Water levels in the United States
We follow 91 places in the United States. Of the 52 places with a current reading and a normal range for the date, 3 places read below that range and 3 places above it. Furthest below normal: the Niagara River at Ashland Ave. Furthest above normal: the St. Lawrence River at Alexandria Bay. Data: .
Furthest below normal
| Place | Reading | Against normal | Change in a day |
|---|---|---|---|
| Ashland AveNiagara River | 96.897 m06:00 EDT on 5 October 2026 | low: lower than any day of these dates in 69 years | +0.447 m |
| Lake MeadLake Mead | 1,037.93 ft3 October 2026 | low: in the lowest 5 percent for the date | +0.06 ft |
| Lake PowellLake Powell | 3,518.79 ft3 October 2026 | low: in the lowest 5 percent for the date | +0.18 ft |
Furthest above normal
| Place | Reading | Against normal | Change in a day |
|---|---|---|---|
| Alexandria BaySt. Lawrence River | 74.775 m06:00 EDT on 5 October 2026 | high: in the highest 10 percent for the date | +0.042 m |
| OlcottLake Ontario | 74.921 m06:00 EDT on 5 October 2026 | high: in the highest 10 percent for the date | -0.021 m |
| RochesterLake Ontario | 74.927 m06:00 EDT on 5 October 2026 | high: in the highest 10 percent for the date | +0.01 m |
Regions
| Region | Places | Low (places) | High (places) |
|---|---|---|---|
| Arkansas | 1 | 0 | 0 |
| Illinois | 7 | 0 | 0 |
| Indiana | 1 | 0 | 0 |
| Iowa | 2 | 0 | 0 |
| Kentucky | 2 | 0 | 0 |
| Louisiana | 8 | 0 | 0 |
| Michigan | 29 | 0 | 0 |
| Minnesota | 6 | 0 | 0 |
| Missouri | 4 | 0 | 0 |
| Montana | 3 | 0 | 0 |
| Nebraska | 1 | 0 | 0 |
| New York | 11 | 1 | 3 |
| Ohio | 5 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 |
| South Dakota | 2 | 0 | 0 |
| West Virginia | 1 | 0 | 0 |
| Wisconsin | 5 | 0 | 0 |
Rivers and lakes
| Water | Places | Low (places) | High (places) |
|---|---|---|---|
| Detroit Riverriver, United States | 4 | 0 | 0 |
| Lake Erielake, United States | 8 | 0 | 0 |
| Lake Huronlake, United States | 6 | 0 | 0 |
| Lake Meadreservoir, United States | 1 | 1 | 0 |
| Lake Michiganlake, United States | 9 | 0 | 0 |
| Lake Ontariolake, United States | 4 | 0 | 2 |
| Lake Powellreservoir, United States | 1 | 1 | 0 |
| Lake St. Clairlake, United States | 1 | 0 | 0 |
| Lake Superiorlake, United States | 5 | 0 | 0 |
| Mississippi Riverriver, United States | 23 | 0 | 0 |
| Missouri Riverriver, United States | 7 | 0 | 0 |
| Niagara Riverriver, United States | 3 | 1 | 0 |
| Ohio Riverriver, United States | 7 | 0 | 0 |
| St. Clair Riverriver, United States | 5 | 0 | 0 |
| St. Lawrence Riverriver, United States | 2 | 0 | 1 |
| St. Marys Riverriver, United States | 5 | 0 | 0 |