Barnitz water level at Quellenthal today
Is the Barnitz at Quellenthal within its normal range for the date?
The Barnitz at Quellenthal stood at 672 cm on .
Last updated . This page normally updates every day; the latest update is late.
Level now
within the normal range for the date672 cm
Provisional
within the normal range for the date
Table: where the water stands
| Level | Value |
|---|---|
| Newest reading | 672 cm, |
| Normal range for the date | 653 cm to 732 cm |
| Median for the date | 675 cm |
| Lowest in our series | 642 cm |
- Past day
- +7 cm
- Past week
- +4 cm
The gauge reads the height of the water above a fixed zero, not the depth of the river.
Level history
within the normal range for the dateOn the Barnitz at Quellenthal stood at 672 cm.
History last updated . It normally updates every day; the latest update is late.
The last 90 days, against the normal range for each day
- Level
- Below the normal range
- Above the normal range
- Normal range for the date
- Median for the date
- A year earlier
- Our record
Table: The last 90 days, against the normal range for each day
| Day | Daily value (cm) | Normal range | Median | A year earlier |
|---|---|---|---|---|
| 648.0 cm | 646.0 cm to 680.4 cm | 653.0 cm | 646.0 cm | |
| 650.0 cm | 646.0 cm to 681.0 cm | 653.0 cm | 646.0 cm | |
| 648.0 cm | 646.0 cm to 682.0 cm | 654.0 cm | 646.0 cm | |
| 648.0 cm | 646.0 cm to 682.0 cm | 654.0 cm | 646.0 cm | |
| 647.0 cm | 646.0 cm to 682.0 cm | 654.0 cm | 646.0 cm | |
| 646.0 cm | 646.0 cm to 681.0 cm | 654.0 cm | 646.0 cm | |
| 645.0 cm | 647.0 cm to 681.0 cm | 654.0 cm | 646.0 cm | |
| 644.0 cm | 647.0 cm to 681.0 cm | 654.0 cm | 645.0 cm | |
| 647.0 cm | 647.0 cm to 680.0 cm | 655.0 cm | 646.0 cm | |
| 647.0 cm | 647.0 cm to 678.4 cm | 655.0 cm | 648.0 cm | |
| 647.0 cm | 647.0 cm to 678.0 cm | 655.0 cm | 647.0 cm | |
| 650.0 cm | 647.0 cm to 677.4 cm | 655.0 cm | 646.0 cm | |
| 651.0 cm | 647.0 cm to 677.0 cm | 655.0 cm | 646.0 cm | |
| 650.0 cm | 647.0 cm to 676.4 cm | 655.0 cm | 647.0 cm | |
| 650.0 cm | 647.0 cm to 677.0 cm | 656.0 cm | 648.0 cm | |
| 682.0 cm | 647.0 cm to 676.4 cm | 656.0 cm | 646.0 cm | |
| 693.0 cm | 647.0 cm to 676.4 cm | 656.0 cm | 648.0 cm | |
| 670.0 cm | 647.0 cm to 676.0 cm | 656.0 cm | 647.0 cm | |
| 660.0 cm | 647.0 cm to 676.0 cm | 656.0 cm | 647.0 cm | |
| 655.0 cm | 647.0 cm to 676.4 cm | 656.0 cm | 645.0 cm | |
| 656.0 cm | 647.0 cm to 678.2 cm | 656.0 cm | 650.0 cm | |
| 654.0 cm | 647.0 cm to 682.0 cm | 657.0 cm | 688.0 cm | |
| 649.0 cm | 647.0 cm to 682.4 cm | 657.0 cm | 669.0 cm | |
| 649.0 cm | 647.0 cm to 684.8 cm | 656.0 cm | 661.0 cm | |
| 650.0 cm | 647.0 cm to 687.0 cm | 656.0 cm | 657.0 cm | |
| 650.0 cm | 648.0 cm to 691.0 cm | 656.0 cm | 654.0 cm | |
| 649.0 cm | 648.0 cm to 691.4 cm | 656.0 cm | 653.0 cm | |
| 660.0 cm | 648.0 cm to 693.8 cm | 656.0 cm | 657.0 cm | |
| 656.0 cm | 648.0 cm to 695.0 cm | 656.0 cm | 659.0 cm | |
| 653.0 cm | 648.0 cm to 695.0 cm | 656.0 cm | 657.0 cm | |
| 651.0 cm | 648.0 cm to 695.4 cm | 656.0 cm | 656.0 cm | |
| 655.0 cm | 648.0 cm to 696.4 cm | 656.0 cm | 654.0 cm | |
| 653.0 cm | 648.0 cm to 697.0 cm | 656.0 cm | 653.0 cm | |
| 651.0 cm | 648.0 cm to 696.4 cm | 656.0 cm | 651.0 cm | |
| 650.0 cm | 648.0 cm to 695.4 cm | 656.0 cm | 650.0 cm | |
| 651.0 cm | 648.0 cm to 695.0 cm | 656.0 cm | 649.0 cm | |
| 649.0 cm | 648.0 cm to 693.8 cm | 656.0 cm | 649.0 cm | |
| 649.0 cm | 647.0 cm to 691.0 cm | 656.0 cm | 648.0 cm | |
| 648.0 cm | 647.0 cm to 689.0 cm | 657.0 cm | 648.0 cm | |
| 647.0 cm | 647.0 cm to 689.0 cm | 657.0 cm | 647.0 cm | |
| 648.0 cm | 647.0 cm to 689.0 cm | 657.0 cm | 647.0 cm | |
| 649.0 cm | 647.0 cm to 688.4 cm | 658.0 cm | 647.0 cm | |
| 649.0 cm | 647.0 cm to 686.0 cm | 658.0 cm | 646.0 cm | |
| 663.0 cm | 648.0 cm to 684.4 cm | 658.0 cm | 647.0 cm | |
| 658.0 cm | 648.0 cm to 684.0 cm | 659.0 cm | 647.0 cm | |
| 653.0 cm | 649.0 cm to 683.4 cm | 659.0 cm | 671.0 cm | |
| 652.0 cm | 650.0 cm to 683.4 cm | 659.0 cm | 691.0 cm | |
| 652.0 cm | 650.0 cm to 684.0 cm | 659.0 cm | 698.0 cm | |
| 651.0 cm | 650.0 cm to 684.4 cm | 659.0 cm | 681.0 cm | |
| 657.0 cm | 650.0 cm to 685.0 cm | 660.0 cm | 677.0 cm | |
| 659.0 cm | 650.0 cm to 685.0 cm | 660.0 cm | 672.0 cm | |
| 666.0 cm | 650.0 cm to 686.0 cm | 660.0 cm | 666.0 cm | |
| 663.0 cm | 650.0 cm to 686.0 cm | 660.0 cm | 662.0 cm | |
| 658.0 cm | 650.0 cm to 687.0 cm | 660.0 cm | 660.0 cm | |
| 656.0 cm | 650.0 cm to 689.0 cm | 660.0 cm | 658.0 cm | |
| 656.0 cm | 650.0 cm to 689.0 cm | 660.0 cm | 657.0 cm | |
| 655.0 cm | 650.0 cm to 690.4 cm | 660.0 cm | 656.0 cm | |
| 654.0 cm | 650.0 cm to 691.0 cm | 660.0 cm | 656.0 cm | |
| 691.0 cm | 650.0 cm to 692.4 cm | 661.0 cm | 654.0 cm | |
| 725.0 cm | 650.0 cm to 693.0 cm | 660.0 cm | 653.0 cm | |
| 710.0 cm | 650.0 cm to 694.0 cm | 660.0 cm | 653.0 cm | |
| 685.0 cm | 650.0 cm to 694.0 cm | 660.0 cm | 653.0 cm | |
| 679.0 cm | 650.0 cm to 694.0 cm | 660.0 cm | 654.0 cm | |
| 720.0 cm | 650.0 cm to 694.4 cm | 660.0 cm | 654.0 cm | |
| 701.0 cm | 650.0 cm to 696.2 cm | 661.0 cm | 656.0 cm | |
| 691.0 cm | 651.0 cm to 698.0 cm | 661.0 cm | 656.0 cm | |
| 726.0 cm | 651.0 cm to 698.0 cm | 661.0 cm | 656.0 cm | |
| 745.0 cm | 651.0 cm to 699.0 cm | 661.0 cm | 662.0 cm | |
| 719.0 cm | 651.0 cm to 700.0 cm | 661.0 cm | 704.0 cm | |
| 700.0 cm | 651.0 cm to 703.0 cm | 662.0 cm | 703.0 cm | |
| 690.0 cm | 651.0 cm to 703.0 cm | 662.0 cm | 710.0 cm | |
| 683.0 cm | 651.6 cm to 703.0 cm | 663.0 cm | 705.0 cm | |
| 679.0 cm | 652.0 cm to 704.4 cm | 664.0 cm | 708.0 cm | |
| 676.0 cm | 652.0 cm to 705.0 cm | 664.0 cm | 693.0 cm | |
| 674.0 cm | 652.0 cm to 707.4 cm | 664.0 cm | 691.0 cm | |
| 673.0 cm | 652.0 cm to 709.0 cm | 665.0 cm | 685.0 cm | |
| 672.0 cm | 652.0 cm to 710.0 cm | 665.0 cm | 679.0 cm | |
| 670.0 cm | 652.0 cm to 711.0 cm | 666.0 cm | 675.0 cm | |
| 668.0 cm | 652.0 cm to 712.8 cm | 666.0 cm | 672.0 cm | |
| 668.0 cm | 652.0 cm to 717.2 cm | 667.0 cm | 670.0 cm | |
| 667.0 cm | 652.0 cm to 719.4 cm | 667.0 cm | 667.0 cm | |
| 668.0 cm | 652.0 cm to 719.4 cm | 668.0 cm | 666.0 cm | |
| 668.0 cm | 652.0 cm to 720.4 cm | 670.0 cm | 665.0 cm | |
| 667.0 cm | 652.0 cm to 725.4 cm | 671.0 cm | 665.0 cm | |
| 667.0 cm | 652.0 cm to 730.2 cm | 671.0 cm | 665.0 cm | |
| 666.0 cm | 652.0 cm to 732.0 cm | 673.0 cm | 663.0 cm | |
| 663.0 cm | 652.0 cm to 733.0 cm | 674.0 cm | 672.0 cm | |
| 663.0 cm | 652.0 cm to 733.0 cm | 674.0 cm | 714.0 cm | |
| 665.0 cm | 653.0 cm to 732.4 cm | 675.0 cm | 714.0 cm | |
| 672.0 cm | 653.0 cm to 732.0 cm | 675.0 cm | 713.0 cm |
The last 12 months, against the normal range for each day
- Level
- Below the normal range
- Above the normal range
- Normal range for the date
- Median for the date
- Our record
Table: The last 12 months, against the normal range for each day
| Day | Daily value (cm) | Normal range | Median |
|---|---|---|---|
| 713.0 cm | 653.0 cm to 732.0 cm | 675.0 cm | |
| 699.0 cm | 653.0 cm to 730.4 cm | 676.0 cm | |
| 701.0 cm | 653.0 cm to 728.0 cm | 676.0 cm | |
| 726.0 cm | 653.6 cm to 727.0 cm | 676.0 cm | |
| 710.0 cm | 654.0 cm to 726.0 cm | 676.0 cm | |
| 695.0 cm | 654.0 cm to 725.4 cm | 677.0 cm | |
| 689.0 cm | 654.0 cm to 724.4 cm | 677.0 cm | |
| 687.0 cm | 655.0 cm to 724.4 cm | 677.0 cm | |
| 683.0 cm | 655.0 cm to 723.0 cm | 677.0 cm | |
| 680.0 cm | 655.0 cm to 721.4 cm | 676.0 cm | |
| 680.0 cm | 655.0 cm to 718.4 cm | 676.0 cm | |
| 683.0 cm | 655.0 cm to 718.0 cm | 676.0 cm | |
| 686.0 cm | 655.0 cm to 718.0 cm | 676.0 cm | |
| 684.0 cm | 655.0 cm to 719.0 cm | 676.0 cm | |
| 680.0 cm | 655.0 cm to 719.0 cm | 676.0 cm | |
| 678.0 cm | 656.0 cm to 721.4 cm | 677.0 cm | |
| 676.0 cm | 656.0 cm to 724.4 cm | 677.0 cm | |
| 674.0 cm | 657.0 cm to 729.0 cm | 677.0 cm | |
| 673.0 cm | 657.0 cm to 732.0 cm | 677.0 cm | |
| 673.0 cm | 657.0 cm to 735.1 cm | 678.0 cm | |
| 675.0 cm | 657.0 cm to 738.0 cm | 678.0 cm | |
| 692.0 cm | 658.0 cm to 742.9 cm | 678.0 cm | |
| 698.0 cm | 658.0 cm to 746.9 cm | 679.0 cm | |
| 698.0 cm | 658.0 cm to 747.0 cm | 680.0 cm | |
| 691.0 cm | 658.0 cm to 747.9 cm | 681.0 cm | |
| 685.0 cm | 658.1 cm to 748.9 cm | 681.5 cm | |
| 680.0 cm | 659.0 cm to 751.0 cm | 682.0 cm | |
| 678.0 cm | 659.0 cm to 752.0 cm | 682.5 cm | |
| 676.0 cm | 660.0 cm to 752.0 cm | 683.0 cm | |
| 674.0 cm | 660.0 cm to 753.9 cm | 684.0 cm | |
| 672.0 cm | 661.0 cm to 755.8 cm | 685.0 cm | |
| 670.0 cm | 662.0 cm to 753.9 cm | 686.5 cm | |
| 670.0 cm | 662.0 cm to 753.9 cm | 687.0 cm | |
| 670.0 cm | 663.0 cm to 754.0 cm | 688.0 cm | |
| 669.0 cm | 663.0 cm to 754.0 cm | 688.0 cm | |
| 668.0 cm | 663.0 cm to 753.9 cm | 688.0 cm | |
| 666.0 cm | 663.0 cm to 754.0 cm | 688.5 cm | |
| 664.0 cm | 663.0 cm to 754.0 cm | 689.0 cm | |
| 663.0 cm | 663.0 cm to 757.0 cm | 690.0 cm | |
| 663.0 cm | 663.0 cm to 756.0 cm | 690.0 cm | |
| 663.0 cm | 663.0 cm to 756.4 cm | 690.0 cm | |
| 663.0 cm | 663.0 cm to 756.4 cm | 691.0 cm | |
| 663.0 cm | 663.0 cm to 756.4 cm | 691.0 cm | |
| 663.0 cm | 663.0 cm to 757.0 cm | 692.0 cm | |
| 664.0 cm | 662.0 cm to 757.0 cm | 693.0 cm | |
| 683.0 cm | 662.0 cm to 757.0 cm | 692.0 cm | |
| 775.0 cm | 662.0 cm to 756.0 cm | 692.0 cm | |
| 763.0 cm | 662.0 cm to 756.4 cm | 693.0 cm | |
| 726.0 cm | 662.0 cm to 756.0 cm | 693.0 cm | |
| 705.0 cm | 662.0 cm to 756.0 cm | 693.0 cm | |
| 695.0 cm | 662.0 cm to 756.0 cm | 694.0 cm | |
| 690.0 cm | 662.0 cm to 756.0 cm | 694.0 cm | |
| 686.0 cm | 662.0 cm to 756.0 cm | 695.0 cm | |
| 683.0 cm | 662.0 cm to 756.0 cm | 696.0 cm | |
| 677.0 cm | 662.0 cm to 755.4 cm | 696.0 cm | |
| 673.0 cm | 662.0 cm to 753.0 cm | 696.0 cm | |
| 676.0 cm | 662.0 cm to 751.0 cm | 696.0 cm | |
| 683.0 cm | 662.0 cm to 749.4 cm | 696.0 cm | |
| 764.0 cm | 662.0 cm to 749.0 cm | 695.0 cm | |
| 768.0 cm | 662.0 cm to 749.0 cm | 695.0 cm | |
| 742.0 cm | 662.0 cm to 750.0 cm | 694.0 cm | |
| 717.0 cm | 662.0 cm to 752.4 cm | 694.0 cm | |
| 702.0 cm | 662.0 cm to 752.4 cm | 694.0 cm | |
| 694.0 cm | 662.0 cm to 753.0 cm | 694.0 cm | |
| 687.0 cm | 662.0 cm to 753.0 cm | 693.0 cm | |
| 683.0 cm | 662.0 cm to 751.8 cm | 692.0 cm | |
| 679.0 cm | 662.0 cm to 751.0 cm | 692.0 cm | |
| 674.0 cm | 662.0 cm to 753.0 cm | 691.0 cm | |
| 672.0 cm | 662.0 cm to 754.4 cm | 691.0 cm | |
| 670.0 cm | 662.0 cm to 757.0 cm | 691.0 cm | |
| 674.0 cm | 662.0 cm to 759.0 cm | 691.0 cm | |
| 673.0 cm | 662.0 cm to 759.0 cm | 691.0 cm | |
| 671.0 cm | 662.0 cm to 757.4 cm | 691.0 cm | |
| 669.0 cm | 662.0 cm to 757.4 cm | 691.0 cm | |
| 667.0 cm | 661.0 cm to 757.0 cm | 692.0 cm | |
| 666.0 cm | 661.6 cm to 757.0 cm | 692.0 cm | |
| 663.0 cm | 662.0 cm to 754.8 cm | 692.0 cm | |
| 663.0 cm | 662.0 cm to 753.4 cm | 692.0 cm | |
| 661.0 cm | 662.6 cm to 754.8 cm | 692.0 cm | |
| 661.0 cm | 662.6 cm to 754.0 cm | 692.0 cm | |
| 661.0 cm | 662.6 cm to 753.0 cm | 692.0 cm | |
| 662.0 cm | 662.6 cm to 753.0 cm | 691.0 cm | |
| 661.0 cm | 663.0 cm to 750.8 cm | 691.0 cm | |
| 662.0 cm | 663.0 cm to 748.0 cm | 690.0 cm | |
| 662.0 cm | 663.0 cm to 748.0 cm | 690.0 cm | |
| 665.0 cm | 664.0 cm to 747.0 cm | 690.0 cm | |
| 685.0 cm | 664.0 cm to 746.4 cm | 690.0 cm | |
| 710.0 cm | 664.0 cm to 747.0 cm | 690.0 cm | |
| 724.0 cm | 664.0 cm to 747.4 cm | 689.0 cm | |
| 697.0 cm | 664.0 cm to 747.0 cm | 688.0 cm | |
| 685.0 cm | 664.0 cm to 745.4 cm | 688.0 cm | |
| 683.0 cm | 664.0 cm to 745.4 cm | 689.0 cm | |
| 678.0 cm | 664.0 cm to 746.0 cm | 689.0 cm | |
| 673.0 cm | 664.0 cm to 745.0 cm | 689.0 cm | |
| 670.0 cm | 664.6 cm to 745.4 cm | 689.0 cm | |
| 669.0 cm | 665.0 cm to 745.4 cm | 688.0 cm | |
| 727.0 cm | 665.0 cm to 745.4 cm | 688.0 cm | |
| 784.0 cm | 665.0 cm to 745.4 cm | 688.0 cm | |
| 809.0 cm | 665.0 cm to 746.0 cm | 688.0 cm | |
| 799.0 cm | 665.0 cm to 746.0 cm | 688.0 cm | |
| 761.0 cm | 665.0 cm to 746.0 cm | 687.0 cm | |
| 733.0 cm | 665.0 cm to 748.0 cm | 687.0 cm | |
| 713.0 cm | 665.0 cm to 748.0 cm | 686.0 cm | |
| 705.0 cm | 665.0 cm to 748.0 cm | 685.0 cm | |
| 698.0 cm | 665.0 cm to 749.0 cm | 684.0 cm | |
| 693.0 cm | 665.0 cm to 749.0 cm | 684.0 cm | |
| 687.0 cm | 665.0 cm to 746.8 cm | 682.0 cm | |
| 682.0 cm | 665.0 cm to 746.0 cm | 682.0 cm | |
| 679.0 cm | 665.0 cm to 743.8 cm | 682.0 cm | |
| 677.0 cm | 665.0 cm to 742.4 cm | 682.0 cm | |
| 674.0 cm | 665.0 cm to 743.0 cm | 682.0 cm | |
| 673.0 cm | 664.6 cm to 743.0 cm | 682.0 cm | |
| 672.0 cm | 664.6 cm to 741.0 cm | 682.0 cm | |
| 672.0 cm | 664.6 cm to 739.4 cm | 683.0 cm | |
| 674.0 cm | 664.6 cm to 738.0 cm | 683.0 cm | |
| 676.0 cm | 664.6 cm to 737.0 cm | 683.0 cm | |
| 675.0 cm | 664.0 cm to 737.0 cm | 683.0 cm | |
| 695.0 cm | 664.0 cm to 736.4 cm | 683.0 cm | |
| 700.0 cm | 664.0 cm to 736.0 cm | 683.0 cm | |
| 694.0 cm | 664.0 cm to 733.4 cm | 684.0 cm | |
| 687.0 cm | 664.0 cm to 733.0 cm | 684.0 cm | |
| 682.0 cm | 664.6 cm to 733.4 cm | 684.0 cm | |
| 679.0 cm | 665.0 cm to 734.0 cm | 684.0 cm | |
| 677.0 cm | 665.0 cm to 734.0 cm | 683.0 cm | |
| 675.0 cm | 665.0 cm to 734.0 cm | 683.0 cm | |
| 673.0 cm | 664.0 cm to 733.0 cm | 682.0 cm | |
| 672.0 cm | 664.0 cm to 732.0 cm | 682.0 cm | |
| 671.0 cm | 664.0 cm to 732.0 cm | 681.0 cm | |
| 673.0 cm | 664.0 cm to 733.4 cm | 680.0 cm | |
| 671.0 cm | 664.0 cm to 734.0 cm | 680.0 cm | |
| 668.0 cm | 664.0 cm to 734.0 cm | 679.0 cm | |
| 669.0 cm | 664.0 cm to 732.0 cm | 677.0 cm | |
| 668.0 cm | 663.6 cm to 731.4 cm | 676.0 cm | |
| 677.0 cm | 663.0 cm to 731.0 cm | 676.0 cm | |
| 676.0 cm | 663.0 cm to 731.0 cm | 676.0 cm | |
| 672.0 cm | 663.0 cm to 730.0 cm | 676.0 cm | |
| 671.0 cm | 662.0 cm to 728.4 cm | 675.0 cm | |
| 671.0 cm | 662.0 cm to 726.0 cm | 675.0 cm | |
| 670.0 cm | 661.6 cm to 723.0 cm | 674.0 cm | |
| 668.0 cm | 661.0 cm to 722.0 cm | 674.0 cm | |
| 666.0 cm | 661.0 cm to 718.0 cm | 674.0 cm | |
| 664.0 cm | 660.0 cm to 715.4 cm | 673.0 cm | |
| 664.0 cm | 660.0 cm to 713.4 cm | 673.0 cm | |
| 664.0 cm | 660.0 cm to 711.0 cm | 672.0 cm | |
| 666.0 cm | 659.0 cm to 708.0 cm | 671.0 cm | |
| 664.0 cm | 659.0 cm to 706.0 cm | 671.0 cm | |
| 666.0 cm | 659.0 cm to 703.0 cm | 670.0 cm | |
| 665.0 cm | 658.0 cm to 702.0 cm | 670.0 cm | |
| 665.0 cm | 658.0 cm to 700.4 cm | 669.0 cm | |
| 663.0 cm | 657.0 cm to 697.0 cm | 669.0 cm | |
| 663.0 cm | 657.0 cm to 695.0 cm | 668.0 cm | |
| 663.0 cm | 657.0 cm to 693.0 cm | 668.0 cm | |
| 662.0 cm | 657.0 cm to 690.0 cm | 668.0 cm | |
| 662.0 cm | 656.0 cm to 688.0 cm | 667.0 cm | |
| 679.0 cm | 656.0 cm to 687.0 cm | 667.0 cm | |
| 672.0 cm | 656.0 cm to 686.4 cm | 667.0 cm | |
| 666.0 cm | 655.0 cm to 685.0 cm | 666.0 cm | |
| 664.0 cm | 655.0 cm to 685.0 cm | 666.0 cm | |
| 663.0 cm | 655.0 cm to 685.0 cm | 665.0 cm | |
| 662.0 cm | 655.0 cm to 685.0 cm | 665.0 cm | |
| 660.0 cm | 655.0 cm to 685.0 cm | 665.0 cm | |
| 659.0 cm | 654.0 cm to 684.0 cm | 664.0 cm | |
| 658.0 cm | 654.0 cm to 683.0 cm | 664.0 cm | |
| 657.0 cm | 654.0 cm to 682.0 cm | 663.0 cm | |
| 657.0 cm | 654.0 cm to 680.0 cm | 663.0 cm | |
| 657.0 cm | 653.0 cm to 679.4 cm | 663.0 cm | |
| 657.0 cm | 653.0 cm to 679.0 cm | 662.0 cm | |
| 658.0 cm | 653.0 cm to 679.0 cm | 662.0 cm | |
| 657.0 cm | 653.0 cm to 679.0 cm | 662.0 cm | |
| 657.0 cm | 653.0 cm to 678.0 cm | 661.0 cm | |
| 656.0 cm | 653.0 cm to 678.0 cm | 661.0 cm | |
| 655.0 cm | 653.0 cm to 678.0 cm | 661.0 cm | |
| 654.0 cm | 652.0 cm to 678.0 cm | 660.0 cm | |
| 654.0 cm | 652.0 cm to 677.0 cm | 660.0 cm | |
| 654.0 cm | 652.0 cm to 676.4 cm | 660.0 cm | |
| 657.0 cm | 652.0 cm to 675.4 cm | 660.0 cm | |
| 659.0 cm | 652.0 cm to 675.0 cm | 659.0 cm | |
| 657.0 cm | 652.0 cm to 675.0 cm | 659.0 cm | |
| 655.0 cm | 652.0 cm to 675.0 cm | 659.0 cm | |
| 654.0 cm | 652.0 cm to 675.0 cm | 659.0 cm | |
| 653.0 cm | 651.0 cm to 675.0 cm | 659.0 cm | |
| 653.0 cm | 651.0 cm to 675.0 cm | 658.0 cm | |
| 653.0 cm | 651.0 cm to 676.0 cm | 658.0 cm | |
| 656.0 cm | 651.0 cm to 676.4 cm | 658.0 cm | |
| 659.0 cm | 651.0 cm to 676.0 cm | 658.0 cm | |
| 662.0 cm | 651.0 cm to 675.4 cm | 658.0 cm | |
| 657.0 cm | 651.0 cm to 675.0 cm | 658.0 cm | |
| 654.0 cm | 651.0 cm to 675.0 cm | 658.0 cm | |
| 652.0 cm | 651.0 cm to 675.0 cm | 658.0 cm | |
| 651.0 cm | 650.0 cm to 674.4 cm | 657.0 cm | |
| 651.0 cm | 650.0 cm to 675.0 cm | 657.0 cm | |
| 650.0 cm | 650.0 cm to 675.4 cm | 657.0 cm | |
| 650.0 cm | 650.0 cm to 675.0 cm | 657.0 cm | |
| 650.0 cm | 649.0 cm to 674.0 cm | 657.0 cm | |
| 650.0 cm | 649.0 cm to 673.0 cm | 656.0 cm | |
| 650.0 cm | 649.0 cm to 672.0 cm | 656.0 cm | |
| 649.0 cm | 649.0 cm to 670.4 cm | 656.0 cm | |
| 649.0 cm | 649.0 cm to 670.0 cm | 656.0 cm | |
| 651.0 cm | 649.0 cm to 669.0 cm | 656.0 cm | |
| 654.0 cm | 648.0 cm to 669.0 cm | 656.0 cm | |
| 653.0 cm | 648.0 cm to 669.0 cm | 656.0 cm | |
| 651.0 cm | 648.0 cm to 669.0 cm | 656.0 cm | |
| 657.0 cm | 648.0 cm to 669.4 cm | 655.0 cm | |
| 661.0 cm | 648.0 cm to 670.0 cm | 655.0 cm | |
| 654.0 cm | 648.0 cm to 670.0 cm | 655.0 cm | |
| 652.0 cm | 648.0 cm to 670.0 cm | 655.0 cm | |
| 651.0 cm | 647.0 cm to 669.4 cm | 655.0 cm | |
| 652.0 cm | 647.0 cm to 669.4 cm | 655.0 cm | |
| 656.0 cm | 647.0 cm to 670.0 cm | 655.0 cm | |
| 661.0 cm | 647.0 cm to 669.4 cm | 655.0 cm | |
| 657.0 cm | 647.0 cm to 669.0 cm | 655.0 cm | |
| 653.0 cm | 647.0 cm to 668.0 cm | 655.0 cm | |
| 651.0 cm | 647.0 cm to 668.0 cm | 655.0 cm | |
| 650.0 cm | 647.0 cm to 668.0 cm | 655.0 cm | |
| 664.0 cm | 647.0 cm to 668.0 cm | 655.0 cm | |
| 661.0 cm | 647.0 cm to 668.0 cm | 654.0 cm | |
| 655.0 cm | 647.0 cm to 668.0 cm | 654.0 cm | |
| 651.0 cm | 647.0 cm to 668.0 cm | 654.0 cm | |
| 650.0 cm | 647.0 cm to 669.0 cm | 654.0 cm | |
| 649.0 cm | 647.0 cm to 670.4 cm | 654.0 cm | |
| 647.0 cm | 646.0 cm to 671.4 cm | 654.0 cm | |
| 647.0 cm | 646.0 cm to 672.0 cm | 655.0 cm | |
| 647.0 cm | 646.0 cm to 673.0 cm | 655.0 cm | |
| 647.0 cm | 646.0 cm to 673.0 cm | 655.0 cm | |
| 647.0 cm | 646.0 cm to 673.0 cm | 655.0 cm | |
| 649.0 cm | 646.0 cm to 673.0 cm | 655.0 cm | |
| 658.0 cm | 646.0 cm to 672.0 cm | 655.0 cm | |
| 663.0 cm | 646.0 cm to 672.0 cm | 655.0 cm | |
| 654.0 cm | 646.0 cm to 672.0 cm | 655.0 cm | |
| 652.0 cm | 646.0 cm to 672.0 cm | 655.0 cm | |
| 651.0 cm | 646.0 cm to 672.0 cm | 655.0 cm | |
| 651.0 cm | 646.0 cm to 672.0 cm | 655.0 cm | |
| 652.0 cm | 646.0 cm to 672.0 cm | 655.0 cm | |
| 651.0 cm | 646.0 cm to 671.0 cm | 654.0 cm | |
| 649.0 cm | 646.0 cm to 670.0 cm | 654.0 cm | |
| 648.0 cm | 646.0 cm to 669.0 cm | 654.0 cm | |
| 647.0 cm | 646.0 cm to 668.4 cm | 654.0 cm | |
| 647.0 cm | 646.0 cm to 667.0 cm | 654.0 cm | |
| 646.0 cm | 646.0 cm to 667.0 cm | 654.0 cm | |
| 646.0 cm | 646.0 cm to 667.0 cm | 653.0 cm | |
| 646.0 cm | 646.0 cm to 668.0 cm | 653.0 cm | |
| 645.0 cm | 646.0 cm to 669.4 cm | 653.0 cm | |
| 647.0 cm | 646.0 cm to 672.0 cm | 653.0 cm | |
| 648.0 cm | 646.0 cm to 673.4 cm | 653.0 cm | |
| 647.0 cm | 646.0 cm to 674.0 cm | 653.0 cm | |
| 646.0 cm | 646.0 cm to 674.0 cm | 653.0 cm | |
| 646.0 cm | 645.6 cm to 675.0 cm | 653.0 cm | |
| 646.0 cm | 646.0 cm to 676.4 cm | 653.0 cm | |
| 644.0 cm | 646.0 cm to 679.4 cm | 653.0 cm | |
| 645.0 cm | 646.0 cm to 681.0 cm | 653.0 cm | |
| 645.0 cm | 647.0 cm to 683.4 cm | 653.0 cm | |
| 650.0 cm | 647.0 cm to 684.8 cm | 653.0 cm | |
| 656.0 cm | 647.0 cm to 684.4 cm | 653.0 cm | |
| 648.0 cm | 647.0 cm to 682.4 cm | 653.0 cm | |
| 646.0 cm | 647.0 cm to 682.0 cm | 653.0 cm | |
| 645.0 cm | 647.0 cm to 681.4 cm | 653.0 cm | |
| 647.0 cm | 647.0 cm to 680.0 cm | 653.0 cm | |
| 646.0 cm | 647.0 cm to 678.4 cm | 653.0 cm | |
| 646.0 cm | 647.0 cm to 677.0 cm | 653.0 cm | |
| 645.0 cm | 647.0 cm to 676.0 cm | 653.0 cm | |
| 653.0 cm | 647.0 cm to 676.0 cm | 653.0 cm | |
| 648.0 cm | 647.0 cm to 676.0 cm | 653.0 cm | |
| 646.0 cm | 647.0 cm to 676.0 cm | 653.0 cm | |
| 646.0 cm | 647.0 cm to 676.0 cm | 653.0 cm | |
| 645.0 cm | 646.6 cm to 676.0 cm | 653.0 cm | |
| 645.0 cm | 646.0 cm to 675.4 cm | 653.0 cm | |
| 644.0 cm | 646.0 cm to 675.4 cm | 653.0 cm | |
| 644.0 cm | 646.0 cm to 675.4 cm | 653.0 cm | |
