Lee Creek water level at Cardston today
Is the Lee Creek at Cardston within its normal range for the date?
The Lee Creek at Cardston read 1.38 m at .
Level now
within the normal range for the date1.38 m
Provisional
within the normal range for the date
Table: where the water stands
| Level | Value |
|---|---|
| Newest reading | 1.38 m, |
| Normal range for the date | 1.32 m to 1.67 m |
| Median for the date | 1.38 m |
| Lowest in our series | 1.276 m |
- Past day
- -0.001 m
- Past week
- -0.148 m
The gauge reads the height of the water above a fixed zero, not the depth of the river.
Level history
within the normal range for the dateOn the Lee Creek at Cardston averaged 1.381 m.
The last 90 days, against the normal range for each day
- Level
- Normal range for the date
- Median for the date
- A year earlier
- Our record
Table: The last 90 days, against the normal range for each day
| Day | Daily average (m) | Normal range | Median | A year earlier |
|---|---|---|---|---|
| no value | 1.321 m to 1.441 m | 1.382 m | no value | |
| no value | 1.320 m to 1.441 m | 1.381 m | no value | |
| no value | 1.320 m to 1.443 m | 1.378 m | no value | |
| no value | 1.319 m to 1.447 m | 1.377 m | no value | |
| no value | 1.318 m to 1.450 m | 1.372 m | no value | |
| no value | 1.317 m to 1.453 m | 1.372 m | no value | |
| no value | 1.316 m to 1.453 m | 1.371 m | no value | |
| no value | 1.317 m to 1.453 m | 1.369 m | no value | |
| no value | 1.319 m to 1.454 m | 1.367 m | no value | |
| no value | 1.321 m to 1.459 m | 1.365 m | no value | |
| no value | 1.322 m to 1.469 m | 1.365 m | no value | |
| no value | 1.323 m to 1.476 m | 1.365 m | no value | |
| no value | 1.324 m to 1.485 m | 1.365 m | no value | |
| no value | 1.325 m to 1.495 m | 1.365 m | no value | |
| no value | 1.327 m to 1.497 m | 1.366 m | no value | |
| no value | 1.328 m to 1.505 m | 1.367 m | no value | |
| no value | 1.329 m to 1.521 m | 1.367 m | no value | |
| no value | 1.329 m to 1.527 m | 1.368 m | no value | |
| no value | 1.330 m to 1.534 m | 1.368 m | no value | |
| no value | 1.330 m to 1.544 m | 1.368 m | no value | |
| no value | 1.330 m to 1.545 m | 1.368 m | no value | |
| no value | 1.331 m to 1.546 m | 1.369 m | no value | |
| no value | 1.331 m to 1.550 m | 1.371 m | no value | |
| no value | 1.330 m to 1.557 m | 1.374 m | no value | |
| no value | 1.330 m to 1.558 m | 1.376 m | no value | |
| no value | 1.330 m to 1.561 m | 1.376 m | no value | |
| no value | 1.330 m to 1.564 m | 1.376 m | no value | |
| no value | 1.330 m to 1.567 m | 1.376 m | no value | |
| no value | 1.328 m to 1.572 m | 1.374 m | no value | |
| no value | 1.324 m to 1.576 m | 1.372 m | no value | |
| no value | 1.322 m to 1.581 m | 1.370 m | no value | |
| no value | 1.317 m to 1.581 m | 1.370 m | no value | |
| no value | 1.315 m to 1.581 m | 1.369 m | no value | |
| no value | 1.314 m to 1.586 m | 1.369 m | no value | |
| no value | 1.315 m to 1.588 m | 1.367 m | no value | |
| no value | 1.315 m to 1.589 m | 1.367 m | no value | |
| no value | 1.317 m to 1.589 m | 1.367 m | no value | |
| no value | 1.319 m to 1.592 m | 1.367 m | no value | |
| no value | 1.321 m to 1.593 m | 1.369 m | no value | |
| no value | 1.321 m to 1.595 m | 1.373 m | no value | |
| no value | 1.322 m to 1.596 m | 1.374 m | no value | |
| no value | 1.323 m to 1.597 m | 1.376 m | no value | |
| no value | 1.323 m to 1.598 m | 1.377 m | no value | |
| 1.482 m | 1.323 m to 1.601 m | 1.377 m | no value | |
| 1.432 m | 1.323 m to 1.607 m | 1.378 m | no value | |
| 1.413 m | 1.323 m to 1.613 m | 1.379 m | no value | |
| 1.405 m | 1.325 m to 1.625 m | 1.379 m | no value | |
| 1.404 m | 1.325 m to 1.635 m | 1.380 m | no value | |
| 1.416 m | 1.325 m to 1.643 m | 1.380 m | no value | |
| 1.420 m | 1.322 m to 1.647 m | 1.380 m | no value | |
| 1.427 m | 1.316 m to 1.649 m | 1.380 m | no value | |
| 1.413 m | 1.315 m to 1.652 m | 1.380 m | no value | |
| 1.402 m | 1.314 m to 1.661 m | 1.381 m | no value | |
| 1.395 m | 1.314 m to 1.667 m | 1.382 m | no value | |
| 1.390 m | 1.313 m to 1.669 m | 1.382 m | no value | |
| 1.386 m | 1.313 m to 1.671 m | 1.383 m | no value | |
| 1.383 m | 1.313 m to 1.673 m | 1.384 m | no value | |
| 1.381 m | 1.312 m to 1.678 m | 1.384 m | no value | |
| 1.382 m | 1.312 m to 1.686 m | 1.385 m | no value | |
| 1.381 m | 1.312 m to 1.690 m | 1.388 m | no value | |
| 1.380 m | 1.312 m to 1.692 m | 1.389 m | no value | |
| 1.385 m | 1.312 m to 1.699 m | 1.393 m | no value | |
| 1.395 m | 1.313 m to 1.703 m | 1.393 m | no value | |
| 1.396 m | 1.314 m to 1.718 m | 1.394 m | no value | |
| 1.398 m | 1.314 m to 1.719 m | 1.393 m | no value | |
| 1.408 m | 1.313 m to 1.719 m | 1.393 m | no value | |
| 1.407 m | 1.314 m to 1.723 m | 1.393 m | no value | |
| 1.416 m | 1.315 m to 1.724 m | 1.393 m | no value | |
| 1.431 m | 1.317 m to 1.724 m | 1.392 m | no value | |
| 1.438 m | 1.319 m to 1.724 m | 1.392 m | no value | |
| 1.437 m | 1.321 m to 1.725 m | 1.391 m | no value | |
| 1.437 m | 1.323 m to 1.728 m | 1.390 m | no value | |
| 1.450 m | 1.324 m to 1.734 m | 1.388 m | no value | |
| 1.462 m | 1.324 m to 1.735 m | 1.388 m | no value | |
| 1.490 m | 1.324 m to 1.735 m | 1.388 m | no value | |
| 1.512 m | 1.324 m to 1.732 m | 1.387 m | no value | |
| 1.514 m | 1.323 m to 1.733 m | 1.385 m | no value | |
| 1.512 m | 1.317 m to 1.735 m | 1.383 m | no value | |
| 1.518 m | 1.313 m to 1.738 m | 1.383 m | no value | |
| 1.520 m | 1.313 m to 1.739 m | 1.383 m | no value | |
| 1.520 m | 1.313 m to 1.739 m | 1.381 m | no value | |
| 1.513 m | 1.315 m to 1.739 m | 1.380 m | no value | |
| 1.523 m | 1.316 m to 1.739 m | 1.380 m | no value | |
| 1.526 m | 1.316 m to 1.739 m | 1.380 m | no value | |
| 1.445 m | 1.316 m to 1.739 m | 1.380 m | no value | |
| 1.382 m | 1.313 m to 1.740 m | 1.379 m | no value | |
| 1.380 m | 1.315 m to 1.739 m | 1.379 m | no value | |
| 1.386 m | 1.315 m to 1.670 m | 1.378 m | no value | |
| 1.384 m | 1.317 m to 1.670 m | 1.377 m | no value | |
| 1.381 m | 1.318 m to 1.670 m | 1.377 m | no value |
The last 12 months, against the normal range for each day
- Level
- Normal range for the date
- Median for the date
- Our record
Table: The last 12 months, against the normal range for each day
| Day | Daily average (m) | Normal range | Median |
|---|---|---|---|
| no value | 1.318 m to 1.670 m | 1.377 m | |
| no value | 1.320 m to 1.670 m | 1.377 m | |
| no value | 1.323 m to 1.670 m | 1.377 m | |
| no value | 1.326 m to 1.670 m | 1.377 m | |
| no value | 1.328 m to 1.670 m | 1.377 m | |
| no value | 1.331 m to 1.704 m | 1.377 m | |
| no value | 1.332 m to 1.751 m | 1.378 m | |
| no value | 1.332 m to 1.745 m | 1.379 m | |
| no value | 1.333 m to 1.745 m | 1.380 m | |
| no value | 1.335 m to 1.745 m | 1.382 m | |
| no value | 1.336 m to 1.745 m | 1.390 m | |
| no value | 1.336 m to 1.738 m | 1.399 m | |
| no value | 1.336 m to 1.721 m | 1.395 m | |
| no value | 1.336 m to 1.722 m | 1.400 m | |
| no value | 1.337 m to 1.722 m | 1.406 m | |
| no value | 1.336 m to 1.722 m | 1.410 m | |
| no value | 1.336 m to 1.722 m | 1.417 m | |
| no value | 1.337 m to 1.720 m | 1.424 m | |
| no value | 1.337 m to 1.719 m | 1.426 m | |
| no value | 1.338 m to 1.719 m | 1.427 m | |
| no value | 1.338 m to 1.715 m | 1.428 m | |
| no value | 1.338 m to 1.713 m | 1.428 m | |
| no value | 1.342 m to 1.713 m | 1.430 m | |
| no value | 1.342 m to 1.714 m | 1.434 m | |
| no value | 1.342 m to 1.714 m | 1.438 m | |
| no value | 1.342 m to 1.714 m | 1.438 m | |
| no value | 1.340 m to 1.714 m | 1.439 m | |
| no value | 1.343 m to 1.713 m | 1.443 m | |
| no value | 1.345 m to 1.711 m | 1.443 m | |
| no value | 1.345 m to 1.710 m | 1.445 m | |
| no value | 1.347 m to 1.710 m | 1.448 m | |
| no value | 1.355 m to 1.710 m | 1.449 m | |
| no value | 1.356 m to 1.711 m | 1.455 m | |
| no value | 1.357 m to 1.712 m | 1.463 m | |
| no value | 1.359 m to 1.717 m | 1.466 m | |
| no value | 1.361 m to 1.719 m | 1.473 m | |
| no value | 1.364 m to 1.719 m | 1.477 m | |
| no value | 1.370 m to 1.719 m | 1.478 m | |
| no value | 1.382 m to 1.715 m | 1.482 m | |
| no value | 1.387 m to 1.715 m | 1.487 m | |
| no value | 1.388 m to 1.719 m | 1.490 m | |
| no value | 1.390 m to 1.722 m | 1.491 m | |
| no value | 1.392 m to 1.722 m | 1.492 m | |
| no value | 1.393 m to 1.722 m | 1.496 m | |
| no value | 1.397 m to 1.722 m | 1.500 m | |
| no value | 1.403 m to 1.722 m | 1.502 m | |
| no value | 1.407 m to 1.722 m | 1.506 m | |
| no value | 1.413 m to 1.720 m | 1.508 m | |
| no value | 1.415 m to 1.717 m | 1.513 m | |
| no value | 1.421 m to 1.715 m | 1.517 m | |
| no value | 1.425 m to 1.712 m | 1.520 m | |
| no value | 1.431 m to 1.709 m | 1.522 m | |
| no value | 1.431 m to 1.709 m | 1.523 m | |
| no value | 1.433 m to 1.709 m | 1.527 m | |
| no value | 1.444 m to 1.711 m | 1.533 m | |
| no value | 1.448 m to 1.711 m | 1.534 m | |
| no value | 1.448 m to 1.706 m | 1.543 m | |
| no value | 1.449 m to 1.705 m | 1.549 m | |
| no value | 1.452 m to 1.705 m | 1.557 m | |
| no value | 1.454 m to 1.731 m | 1.559 m | |
| no value | 1.457 m to 1.737 m | 1.576 m | |
| no value | 1.461 m to 1.745 m | 1.582 m | |
| no value | 1.466 m to 1.746 m | 1.588 m | |
| no value | 1.466 m to 1.747 m | 1.590 m | |
| no value | 1.462 m to 1.749 m | 1.601 m | |
| no value | 1.462 m to 1.753 m | 1.604 m | |
| no value | 1.460 m to 1.758 m | 1.606 m | |
| no value | 1.466 m to 1.758 m | 1.607 m | |
| no value | 1.466 m to 1.764 m | 1.608 m | |
| no value | 1.462 m to 1.768 m | 1.606 m | |
| no value | 1.462 m to 1.776 m | 1.605 m | |
| no value | 1.462 m to 1.781 m | 1.607 m | |
| no value | 1.463 m to 1.834 m | 1.611 m | |
| no value | 1.462 m to 1.844 m | 1.611 m | |
| no value | 1.457 m to 1.873 m | 1.618 m | |
| no value | 1.458 m to 1.878 m | 1.619 m | |
| no value | 1.458 m to 1.878 m | 1.626 m | |
| no value | 1.458 m to 1.878 m | 1.621 m | |
| no value | 1.458 m to 1.885 m | 1.621 m | |
| no value | 1.464 m to 1.885 m | 1.624 m | |
| no value | 1.464 m to 1.885 m | 1.626 m | |
| no value | 1.464 m to 1.885 m | 1.626 m | |
| no value | 1.455 m to 1.885 m | 1.627 m | |
| no value | 1.456 m to 1.878 m | 1.626 m | |
| no value | 1.452 m to 1.871 m | 1.626 m | |
| no value | 1.443 m to 1.871 m | 1.626 m | |
| no value | 1.440 m to 1.871 m | 1.626 m | |
| no value | 1.440 m to 1.865 m | 1.626 m | |
| no value | 1.440 m to 1.861 m | 1.624 m | |
| no value | 1.441 m to 1.841 m | 1.624 m | |
| no value | 1.438 m to 1.805 m | 1.624 m | |
| no value | 1.435 m to 1.790 m | 1.622 m | |
| no value | 1.435 m to 1.790 m | 1.622 m | |
| no value | 1.432 m to 1.784 m | 1.622 m | |
| no value | 1.429 m to 1.784 m | 1.623 m | |
| no value | 1.432 m to 1.786 m | 1.618 m | |
| no value | 1.435 m to 1.786 m | 1.623 m | |
| no value | 1.430 m to 1.786 m | 1.623 m | |
| no value | 1.429 m to 1.786 m | 1.627 m | |
| no value | 1.430 m to 1.786 m | 1.627 m | |
| no value | 1.433 m to 1.786 m | 1.631 m | |
| no value | 1.434 m to 1.791 m | 1.631 m | |
| no value | 1.437 m to 1.794 m | 1.631 m | |
| no value | 1.436 m to 1.798 m | 1.623 m | |
| no value | 1.429 m to 1.805 m | 1.620 m | |
| no value | 1.428 m to 1.822 m | 1.618 m | |
| no value | 1.424 m to 1.860 m | 1.615 m | |
| no value | 1.418 m to 1.905 m | 1.615 m | |
| no value | 1.409 m to 1.914 m | 1.614 m | |
| no value | 1.405 m to 1.914 m | 1.607 m | |
| no value | 1.404 m to 1.914 m | 1.606 m | |
| no value | 1.404 m to 1.914 m | 1.599 m | |
| no value | 1.404 m to 1.914 m | 1.596 m | |
| no value | 1.401 m to 1.914 m | 1.595 m | |
| no value | 1.396 m to 1.914 m | 1.589 m | |
| no value | 1.394 m to 1.914 m | 1.587 m | |
| no value | 1.394 m to 1.914 m | 1.577 m | |
| no value | 1.393 m to 1.914 m | 1.573 m | |
| no value | 1.392 m to 1.914 m | 1.566 m | |
| no value | 1.388 m to 1.914 m | 1.562 m | |
| no value | 1.390 m to 1.892 m | 1.561 m | |
| no value | 1.390 m to 1.836 m | 1.561 m | |
| no value | 1.390 m to 1.772 m | 1.561 m | |
| no value | 1.392 m to 1.768 m | 1.559 m | |
| no value | 1.393 m to 1.767 m | 1.558 m | |
| no value | 1.393 m to 1.767 m | 1.557 m | |
| no value | 1.392 m to 1.767 m | 1.551 m | |
| no value | 1.388 m to 1.768 m | 1.549 m | |
| no value | 1.381 m to 1.772 m | 1.539 m | |
| no value | 1.380 m to 1.776 m | 1.539 m | |
| no value | 1.380 m to 1.795 m | 1.539 m | |
| no value | 1.380 m to 1.813 m | 1.536 m | |
| no value | 1.381 m to 1.815 m | 1.538 m | |
| no value | 1.382 m to 1.846 m | 1.539 m | |
| no value | 1.385 m to 1.898 m | 1.539 m | |
| no value | 1.385 m to 1.898 m | 1.543 m | |
| no value | 1.384 m to 1.898 m | 1.542 m | |
| no value | 1.384 m to 1.898 m | 1.543 m | |
| no value | 1.384 m to 1.898 m | 1.543 m | |
| no value | 1.383 m to 1.898 m | 1.545 m | |
| no value | 1.382 m to 1.925 m | 1.545 m | |
| no value | 1.382 m to 1.941 m | 1.545 m | |
| no value | 1.382 m to 1.962 m | 1.543 m | |
| no value | 1.382 m to 1.941 m | 1.542 m | |
| no value | 1.382 m to 1.925 m | 1.539 m | |
| no value | 1.382 m to 1.925 m | 1.532 m | |
| no value | 1.381 m to 1.925 m | 1.528 m | |
| no value | 1.370 m to 1.925 m | 1.525 m | |
| no value | 1.368 m to 1.903 m | 1.520 m | |
| no value | 1.359 m to 1.887 m | 1.513 m | |
| no value | 1.348 m to 1.905 m | 1.507 m | |
| no value | 1.347 m to 1.905 m | 1.503 m | |
| no value | 1.347 m to 1.905 m | 1.498 m | |
| no value | 1.347 m to 1.905 m | 1.493 m | |
| no value | 1.347 m to 1.905 m | 1.491 m | |
| no value | 1.347 m to 1.887 m | 1.490 m | |
| no value | 1.347 m to 1.877 m | 1.489 m | |
| no value | 1.355 m to 1.822 m | 1.488 m | |
| no value | 1.364 m to 1.806 m | 1.487 m | |
| no value | 1.367 m to 1.797 m | 1.485 m | |
| no value | 1.369 m to 1.793 m | 1.486 m | |
| no value | 1.371 m to 1.792 m | 1.483 m | |
| no value | 1.375 m to 1.790 m | 1.483 m | |
| no value | 1.375 m to 1.787 m | 1.483 m | |
| no value | 1.378 m to 1.785 m | 1.482 m | |
| no value | 1.380 m to 1.781 m | 1.481 m | |
| no value | 1.380 m to 1.773 m | 1.479 m | |
| no value | 1.380 m to 1.765 m | 1.479 m | |
| no value | 1.384 m to 1.755 m | 1.479 m | |
| no value | 1.384 m to 1.740 m | 1.483 m | |
| no value | 1.385 m to 1.716 m | 1.484 m | |
| no value | 1.388 m to 1.698 m | 1.487 m | |
| no value | 1.388 m to 1.698 m | 1.487 m | |
| no value | 1.388 m to 1.698 m | 1.487 m | |
| no value | 1.388 m to 1.686 m | 1.489 m | |
| no value | 1.388 m to 1.692 m | 1.487 m | |
| no value | 1.388 m to 1.692 m | 1.490 m | |
| no value | 1.393 m to 1.693 m | 1.491 m | |
| no value | 1.397 m to 1.701 m | 1.501 m | |
| no value | 1.400 m to 1.701 m | 1.514 m | |
| no value | 1.403 m to 1.709 m | 1.519 m | |
| no value | 1.407 m to 1.722 m | 1.527 m | |
| no value | 1.407 m to 1.732 m | 1.532 m | |
| no value | 1.413 m to 1.744 m | 1.536 m | |
| no value | 1.416 m to 1.744 m | 1.544 m | |
| no value | 1.428 m to 1.749 m | 1.549 m | |
| no value | 1.434 m to 1.749 m | 1.553 m | |
| no value | 1.436 m to 1.749 m | 1.556 m | |
| no value | 1.436 m to 1.749 m | 1.558 m | |
| no value | 1.439 m to 1.749 m | 1.560 m | |
| no value | 1.439 m to 1.749 m | 1.560 m | |
| no value | 1.439 m to 1.749 m | 1.560 m | |
| no value | 1.440 m to 1.749 m | 1.560 m | |
| no value | 1.440 m to 1.749 m | 1.558 m | |
| no value | 1.441 m to 1.748 m | 1.558 m | |
| no value | 1.444 m to 1.740 m | 1.558 m | |
| no value | 1.446 m to 1.740 m | 1.558 m | |
| no value | 1.446 m to 1.738 m | 1.558 m | |
| no value | 1.449 m to 1.738 m | 1.558 m | |
| no value | 1.452 m to 1.743 m | 1.558 m | |
| no value | 1.457 m to 1.751 m | 1.558 m | |
| no value | 1.457 m to 1.769 m | 1.558 m | |
| no value | 1.457 m to 1.772 m | 1.558 m | |
| no value | 1.457 m to 1.772 m | 1.558 m | |
| no value | 1.458 m to 1.772 m | 1.558 m | |
| no value | 1.460 m to 1.772 m | 1.559 m | |
| no value | 1.461 m to 1.772 m | 1.561 m | |
| no value | 1.461 m to 1.769 m | 1.561 m | |
| no value | 1.467 m to 1.761 m | 1.560 m | |
| no value | 1.469 m to 1.763 m | 1.560 m | |
| no value | 1.475 m to 1.763 m | 1.561 m | |
| no value | 1.476 m to 1.749 m | 1.563 m | |
| no value | 1.475 m to 1.739 m | 1.562 m | |
| no value | 1.474 m to 1.735 m | 1.561 m | |
| no value | 1.472 m to 1.731 m | 1.560 m | |
| no value | 1.472 m to 1.721 m | 1.560 m | |
| no value | 1.472 m to 1.718 m | 1.558 m | |
| no value | 1.474 m to 1.705 m | 1.558 m | |
| no value | 1.475 m to 1.692 m | 1.554 m | |
| no value | 1.472 m to 1.686 m | 1.551 m | |
| no value | 1.472 m to 1.668 m | 1.545 m | |
| no value | 1.472 m to 1.660 m | 1.544 m | |
| no value | 1.471 m to 1.653 m | 1.544 m | |
| no value | 1.470 m to 1.647 m | 1.542 m | |
| no value | 1.470 m to 1.641 m | 1.537 m | |
| no value | 1.469 m to 1.633 m | 1.535 m | |
| no value | 1.468 m to 1.629 m | 1.534 m | |
| no value | 1.467 m to 1.621 m | 1.531 m | |
| no value | 1.465 m to 1.618 m | 1.523 m | |
| no value | 1.460 m to 1.613 m | 1.519 m | |
| no value | 1.459 m to 1.611 m | 1.517 m | |
| no value | 1.458 m to 1.606 m | 1.517 m | |
| no value | 1.457 m to 1.608 m | 1.513 m | |
| no value | 1.454 m to 1.615 m | 1.510 m | |
| no value | 1.450 m to 1.634 m | 1.506 m | |
| no value | 1.447 m to 1.649 m | 1.504 m | |
| no value | 1.444 m to 1.649 m | 1.498 m | |
| no value | 1.440 m to 1.652 m | 1.497 m | |
| no value | 1.437 m to 1.660 m | 1.494 m | |
| no value | 1.435 m to 1.672 m | 1.489 m | |
| no value | 1.432 m to 1.675 m | 1.486 m | |
| no value | 1.429 m to 1.688 m | 1.482 m | |
| no value | 1.427 m to 1.705 m | 1.478 m | |
| no value | 1.422 m to 1.705 m | 1.477 m | |
| no value | 1.419 m to 1.682 m | 1.473 m | |
| no value | 1.415 m to 1.672 m | 1.469 m | |
| no value | 1.413 m to 1.657 m | 1.461 m | |
| no value | 1.408 m to 1.631 m | 1.460 m | |
| no value | 1.406 m to 1.610 m | 1.455 m | |
| no value | 1.402 m to 1.597 m | 1.454 m | |
| no value | 1.398 m to 1.587 m | 1.449 m | |
| no value | 1.394 m to 1.582 m | 1.443 m | |
| no value | 1.393 m to 1.580 m | 1.441 m | |
| no value | 1.391 m to 1.570 m | 1.441 m | |
| no value | 1.388 m to 1.567 m | 1.439 m | |
| no value | 1.384 m to 1.562 m | 1.436 m | |
| no value | 1.383 m to 1.551 m | 1.433 m | |
| no value | 1.381 m to 1.538 m | 1.428 m | |
| no value | 1.379 m to 1.532 m | 1.425 m | |
| no value | 1.377 m to 1.522 m | 1.423 m | |
| no value | 1.373 m to 1.507 m | 1.418 m | |
| no value | 1.369 m to 1.502 m | 1.417 m | |
| no value | 1.366 m to 1.489 m | 1.416 m | |
| no value | 1.360 m to 1.479 m | 1.412 m | |
| no value | 1.354 m to 1.471 m | 1.410 m | |
| no value | 1.352 m to 1.462 m | 1.408 m | |
| no value | 1.349 m to 1.454 m | 1.406 m | |
| no value | 1.347 m to 1.449 m | 1.404 m | |
| no value | 1.343 m to 1.446 m | 1.403 m | |
| no value | 1.341 m to 1.446 m | 1.401 m | |
| no value | 1.339 m to 1.444 m | 1.398 m | |
| no value | 1.337 m to 1.442 m | 1.397 m | |
| no value | 1.332 m to 1.441 m | 1.395 m | |
| no value | 1.330 m to 1.437 m | 1.392 m | |
| no value | 1.326 m to 1.437 m | 1.387 m | |
| no value | 1.323 m to 1.436 m | 1.386 m | |
| no value | 1.321 m to 1.441 m | 1.382 m | |
| no value | 1.320 m to 1.441 m | 1.381 m | |
| no value | 1.320 m to 1.443 m | 1.378 m | |
| no value | 1.319 m to 1.447 m | 1.377 m | |
| no value | 1.318 m to 1.450 m | 1.372 m | |
| no value | 1.317 m to 1.453 m | 1.372 m | |
| no value | 1.316 m to 1.453 m | 1.371 m | |
| no value | 1.317 m to 1.453 m | 1.369 m | |
| no value | 1.319 m to 1.454 m | 1.367 m | |
| no value | 1.321 m to 1.459 m | 1.365 m | |
| no value | 1.322 m to 1.469 m | 1.365 m | |
| no value | 1.323 m to 1.476 m | 1.365 m | |
| no value | 1.324 m to 1.485 m | 1.365 m | |
| no value | 1.325 m to 1.495 m | 1.365 m | |
| no value | 1.327 m to 1.497 m | 1.366 m | |
| no value | 1.328 m to 1.505 m | 1.367 m | |
| no value | 1.329 m to 1.521 m | 1.367 m | |
| no value | 1.329 m to 1.527 m | 1.368 m | |
| no value | 1.330 m to 1.534 m | 1.368 m | |
| no value | 1.330 m to 1.544 m | 1.368 m | |
| no value | 1.330 m to 1.545 m | 1.368 m | |
| no value | 1.331 m to 1.546 m | 1.369 m | |
| no value | 1.331 m to 1.550 m | 1.371 m | |
| no value | 1.330 m to 1.557 m | 1.374 m | |
| no value | 1.330 m to 1.558 m | 1.376 m | |
| no value | 1.330 m to 1.561 m | 1.376 m | |
| no value | 1.330 m to 1.564 m | 1.376 m | |
| no value | 1.330 m to 1.567 m | 1.376 m | |
| no value | 1.328 m to 1.572 m | 1.374 m | |
| no value | 1.324 m to 1.576 m | 1.372 m | |
| no value | 1.322 m to 1.581 m | 1.370 m | |
| no value | 1.317 m to 1.581 m | 1.370 m | |
| no value | 1.315 m to 1.581 m | 1.369 m | |
| no value | 1.314 m to 1.586 m | 1.369 m | |
| no value | 1.315 m to 1.588 m | 1.367 m | |
| no value | 1.315 m to 1.589 m | 1.367 m | |
| no value | 1.317 m to 1.589 m | 1.367 m | |
| no value | 1.319 m to 1.592 m | 1.367 m | |
| no value | 1.321 m to 1.593 m | 1.369 m | |
| no value | 1.321 m to 1.595 m | 1.373 m | |
| no value | 1.322 m to 1.596 m | 1.374 m | |
| no value | 1.323 m to 1.597 m | 1.376 m | |
| no value | 1.323 m to 1.598 m | 1.377 m | |
| 1.482 m | 1.323 m to 1.601 m | 1.377 m | |
| 1.432 m | 1.323 m to 1.607 m | 1.378 m | |
| 1.413 m | 1.323 m to 1.613 m | 1.379 m | |
| 1.405 m | 1.325 m to 1.625 m | 1.379 m | |
| 1.404 m | 1.325 m to 1.635 m | 1.380 m | |
| 1.416 m | 1.325 m to 1.643 m | 1.380 m | |
| 1.420 m | 1.322 m to 1.647 m | 1.380 m | |
| 1.427 m | 1.316 m to 1.649 m | 1.380 m | |
| 1.413 m | 1.315 m to 1.652 m | 1.380 m | |
| 1.402 m | 1.314 m to 1.661 m | 1.381 m | |
| 1.395 m | 1.314 m to 1.667 m | 1.382 m | |
| 1.390 m | 1.313 m to 1.669 m | 1.382 m | |
| 1.386 m | 1.313 m to 1.671 m | 1.383 m | |
| 1.383 m | 1.313 m to 1.673 m | 1.384 m | |
| 1.381 m | 1.312 m to 1.678 m | 1.384 m | |
| 1.382 m | 1.312 m to 1.686 m | 1.385 m | |
| 1.381 m | 1.312 m to 1.690 m | 1.388 m | |
| 1.380 m | 1.312 m to 1.692 m | 1.389 m | |
| 1.385 m | 1.312 m to 1.699 m | 1.393 m | |
| 1.395 m | 1.313 m to 1.703 m | 1.393 m | |
| 1.396 m | 1.314 m to 1.718 m | 1.394 m | |
| 1.398 m | 1.314 m to 1.719 m | 1.393 m | |
| 1.408 m | 1.313 m to 1.719 m | 1.393 m | |
| 1.407 m | 1.314 m to 1.723 m | 1.393 m | |
| 1.416 m | 1.315 m to 1.724 m | 1.393 m | |
| 1.431 m | 1.317 m to 1.724 m | 1.392 m | |
| 1.438 m | 1.319 m to 1.724 m | 1.392 m | |
| 1.437 m | 1.321 m to 1.725 m | 1.391 m | |
| 1.437 m | 1.323 m to 1.728 m | 1.390 m | |
| 1.450 m | 1.324 m to 1.734 m | 1.388 m | |
| 1.462 m | 1.324 m to 1.735 m | 1.388 m | |
| 1.490 m | 1.324 m to 1.735 m | 1.388 m | |
| 1.512 m | 1.324 m to 1.732 m | 1.387 m | |
| 1.514 m | 1.323 m to 1.733 m | 1.385 m | |
| 1.512 m | 1.317 m to 1.735 m | 1.383 m | |
| 1.518 m | 1.313 m to 1.738 m | 1.383 m | |
| 1.520 m | 1.313 m to 1.739 m | 1.383 m | |
| 1.520 m | 1.313 m to 1.739 m | 1.381 m | |
| 1.513 m | 1.315 m to 1.739 m | 1.380 m | |
| 1.523 m | 1.316 m to 1.739 m | 1.380 m | |
| 1.526 m | 1.316 m to 1.739 m | 1.380 m | |
| 1.445 m | 1.316 m to 1.739 m | 1.380 m | |
| 1.382 m | 1.313 m to 1.740 m | 1.379 m | |
| 1.380 m | 1.315 m to 1.739 m | 1.379 m | |
| 1.386 m | 1.315 m to 1.670 m | 1.378 m | |
| 1.384 m | 1.317 m to 1.670 m | 1.377 m | |
