Haultain River water level at Norbert River (upstream) today
Is the Haultain River at Norbert River (upstream) within its normal range for the date?
The Haultain River at Norbert River (upstream) read 0.983 m at .
Level now
within the normal range for the date0.983 m
Provisional
within the normal range for the date
Table: where the water stands
| Level | Value |
|---|---|
| Newest reading | 0.983 m, |
| Normal range for the date | 0.81 m to 1.43 m |
| Median for the date | 0.88 m |
| Lowest in our series | 0.707 m |
- Past day
- -0.009 m
- Past week
- +0.025 m
The gauge reads the height of the water above a fixed zero, not the depth of the river.
Level history
within the normal range for the dateOn the Haultain River at Norbert River (upstream) averaged 0.99 m.
The last 90 days, against the normal range for each day
- Level
- Normal range for the date
- Median for the date
- A year earlier
- Our record
Table: The last 90 days, against the normal range for each day
| Day | Daily average (m) | Normal range | Median | A year earlier |
|---|---|---|---|---|
| no value | 1.024 m to 1.576 m | 1.201 m | 0.962 m | |
| no value | 1.017 m to 1.576 m | 1.202 m | 0.951 m | |
| no value | 1.014 m to 1.576 m | 1.202 m | 0.941 m | |
| no value | 1.012 m to 1.576 m | 1.201 m | 0.932 m | |
| no value | 1.007 m to 1.571 m | 1.200 m | 0.923 m | |
| no value | 1.005 m to 1.566 m | 1.194 m | 0.915 m | |
| no value | 1.002 m to 1.559 m | 1.191 m | 0.906 m | |
| no value | 0.998 m to 1.545 m | 1.181 m | 0.900 m | |
| no value | 0.990 m to 1.539 m | 1.174 m | 0.898 m | |
| no value | 0.980 m to 1.532 m | 1.168 m | 0.893 m | |
| no value | 0.969 m to 1.524 m | 1.159 m | 0.885 m | |
| no value | 0.959 m to 1.518 m | 1.149 m | 0.882 m | |
| no value | 0.949 m to 1.513 m | 1.147 m | 0.891 m | |
| no value | 0.942 m to 1.511 m | 1.145 m | 0.882 m | |
| no value | 0.940 m to 1.506 m | 1.137 m | 0.878 m | |
| no value | 0.936 m to 1.493 m | 1.132 m | 0.875 m | |
| no value | 0.932 m to 1.480 m | 1.130 m | 0.875 m | |
| no value | 0.924 m to 1.467 m | 1.126 m | 0.880 m | |
| no value | 0.920 m to 1.454 m | 1.121 m | 0.886 m | |
| no value | 0.920 m to 1.438 m | 1.110 m | 0.880 m | |
| no value | 0.920 m to 1.421 m | 1.103 m | 0.876 m | |
| no value | 0.920 m to 1.404 m | 1.099 m | 0.875 m | |
| no value | 0.920 m to 1.393 m | 1.096 m | 0.873 m | |
| no value | 0.920 m to 1.382 m | 1.093 m | 0.866 m | |
| no value | 0.916 m to 1.368 m | 1.088 m | 0.891 m | |
| no value | 0.912 m to 1.357 m | 1.083 m | 0.921 m | |
| no value | 0.908 m to 1.346 m | 1.080 m | 0.932 m | |
| no value | 0.905 m to 1.337 m | 1.069 m | 0.934 m | |
| no value | 0.901 m to 1.326 m | 1.064 m | 0.936 m | |
| no value | 0.895 m to 1.313 m | 1.057 m | 0.930 m | |
| no value | 0.892 m to 1.301 m | 1.049 m | 0.921 m | |
| no value | 0.890 m to 1.296 m | 1.044 m | 0.914 m | |
| no value | 0.883 m to 1.296 m | 1.037 m | 0.908 m | |
| no value | 0.880 m to 1.303 m | 1.029 m | 0.901 m | |
| no value | 0.875 m to 1.309 m | 1.022 m | 0.896 m | |
| no value | 0.868 m to 1.323 m | 1.018 m | 0.888 m | |
| no value | 0.859 m to 1.351 m | 1.015 m | 0.882 m | |
| no value | 0.851 m to 1.371 m | 1.013 m | 0.877 m | |
| no value | 0.851 m to 1.382 m | 1.009 m | 0.892 m | |
| no value | 0.851 m to 1.389 m | 1.000 m | 0.899 m | |
| no value | 0.848 m to 1.394 m | 0.992 m | 0.893 m | |
| no value | 0.844 m to 1.407 m | 0.982 m | 0.885 m | |
| no value | 0.839 m to 1.420 m | 0.976 m | 0.881 m | |
| no value | 0.839 m to 1.426 m | 0.966 m | 0.873 m | |
| no value | 0.838 m to 1.428 m | 0.961 m | 0.867 m | |
| 1.041 m | 0.835 m to 1.428 m | 0.954 m | 0.866 m | |
| 1.033 m | 0.835 m to 1.428 m | 0.948 m | 0.866 m | |
| 1.024 m | 0.836 m to 1.428 m | 0.947 m | 0.863 m | |
| 1.021 m | 0.838 m to 1.428 m | 0.939 m | 0.864 m | |
| 1.015 m | 0.839 m to 1.428 m | 0.938 m | 0.873 m | |
| 1.016 m | 0.844 m to 1.428 m | 0.938 m | 0.880 m | |
| 1.011 m | 0.849 m to 1.428 m | 0.933 m | 0.883 m | |
| 1.009 m | 0.850 m to 1.428 m | 0.931 m | 0.881 m | |
| 1.005 m | 0.850 m to 1.428 m | 0.926 m | 0.878 m | |
| 1.001 m | 0.850 m to 1.428 m | 0.926 m | 0.876 m | |
| 0.999 m | 0.851 m to 1.423 m | 0.919 m | 0.873 m | |
| 0.997 m | 0.852 m to 1.420 m | 0.919 m | 0.868 m | |
| 0.994 m | 0.852 m to 1.418 m | 0.918 m | 0.864 m | |
| 0.991 m | 0.852 m to 1.416 m | 0.918 m | 0.865 m | |
| 0.989 m | 0.852 m to 1.411 m | 0.918 m | 0.868 m | |
| 0.983 m | 0.853 m to 1.404 m | 0.907 m | 0.873 m | |
| 0.979 m | 0.853 m to 1.398 m | 0.906 m | 0.873 m | |
| 0.975 m | 0.853 m to 1.395 m | 0.901 m | 0.873 m | |
| 0.966 m | 0.851 m to 1.390 m | 0.903 m | 0.864 m | |
| 0.970 m | 0.851 m to 1.387 m | 0.905 m | 0.854 m | |
| 0.974 m | 0.851 m to 1.384 m | 0.905 m | 0.859 m | |
| 0.970 m | 0.850 m to 1.393 m | 0.904 m | 0.874 m | |
| 0.967 m | 0.848 m to 1.395 m | 0.903 m | 0.881 m | |
| 0.963 m | 0.848 m to 1.396 m | 0.901 m | 0.879 m | |
| 0.959 m | 0.845 m to 1.400 m | 0.899 m | 0.874 m | |
| 0.962 m | 0.844 m to 1.400 m | 0.897 m | 0.872 m | |
| 0.961 m | 0.843 m to 1.405 m | 0.896 m | 0.869 m | |
| 0.956 m | 0.841 m to 1.408 m | 0.894 m | 0.865 m | |
| 0.952 m | 0.839 m to 1.407 m | 0.894 m | 0.863 m | |
| 0.954 m | 0.835 m to 1.408 m | 0.893 m | 0.859 m | |
| 0.950 m | 0.834 m to 1.410 m | 0.889 m | 0.853 m | |
| 0.947 m | 0.834 m to 1.414 m | 0.887 m | 0.853 m | |
| 0.946 m | 0.834 m to 1.414 m | 0.885 m | 0.845 m | |
| 0.946 m | 0.833 m to 1.414 m | 0.883 m | 0.839 m | |
| 0.957 m | 0.833 m to 1.418 m | 0.882 m | 0.834 m | |
| 0.947 m | 0.831 m to 1.419 m | 0.880 m | 0.831 m | |
| 0.940 m | 0.830 m to 1.419 m | 0.879 m | 0.828 m | |
| 0.953 m | 0.827 m to 1.419 m | 0.879 m | 0.828 m | |
| 0.958 m | 0.826 m to 1.422 m | 0.878 m | 0.826 m | |
| 0.955 m | 0.822 m to 1.419 m | 0.877 m | 0.823 m | |
| 0.953 m | 0.820 m to 1.419 m | 0.878 m | 0.822 m | |
| 0.950 m | 0.820 m to 1.422 m | 0.878 m | 0.822 m | |
| 0.948 m | 0.817 m to 1.422 m | 0.879 m | 0.820 m | |
| 0.974 m | 0.816 m to 1.424 m | 0.879 m | 0.817 m | |
| 0.990 m | 0.814 m to 1.426 m | 0.879 m | 0.816 m |
The last 12 months, against the normal range for each day
- Level
- Below the normal range
- Normal range for the date
- Median for the date
- Our record
Table: The last 12 months, against the normal range for each day
| Day | Daily average (m) | Normal range | Median |
|---|---|---|---|
| 0.816 m | 0.814 m to 1.426 m | 0.879 m | |
| 0.820 m | 0.814 m to 1.426 m | 0.881 m | |
| 0.827 m | 0.814 m to 1.426 m | 0.883 m | |
| 0.848 m | 0.814 m to 1.433 m | 0.883 m | |
| 0.860 m | 0.807 m to 1.437 m | 0.883 m | |
| 0.859 m | 0.786 m to 1.442 m | 0.883 m | |
| 0.858 m | 0.780 m to 1.448 m | 0.883 m | |
| 0.858 m | 0.778 m to 1.470 m | 0.883 m | |
| 0.857 m | 0.778 m to 1.480 m | 0.882 m | |
| 0.859 m | 0.778 m to 1.499 m | 0.882 m | |
| 0.851 m | 0.774 m to 1.540 m | 0.882 m | |
| 0.860 m | 0.771 m to 1.542 m | 0.880 m | |
| 0.762 m | 0.771 m to 1.551 m | 0.877 m | |
| 0.728 m | 0.768 m to 1.557 m | 0.877 m | |
| 0.812 m | 0.766 m to 1.559 m | 0.877 m | |
| 0.814 m | 0.762 m to 1.585 m | 0.875 m | |
| 0.817 m | 0.762 m to 1.595 m | 0.875 m | |
| 0.827 m | 0.762 m to 1.619 m | 0.873 m | |
| 0.821 m | 0.762 m to 1.634 m | 0.869 m | |
| 0.810 m | 0.768 m to 1.768 m | 0.863 m | |
| 0.808 m | 0.771 m to 1.856 m | 0.862 m | |
| 0.802 m | 0.772 m to 1.907 m | 0.861 m | |
| 0.776 m | 0.773 m to 1.925 m | 0.860 m | |
| 0.806 m | 0.772 m to 1.543 m | 0.840 m | |
| 0.806 m | 0.773 m to 1.548 m | 0.840 m | |
| 0.804 m | 0.774 m to 1.544 m | 0.840 m | |
| 0.804 m | 0.775 m to 1.544 m | 0.840 m | |
| 0.797 m | 0.777 m to 1.544 m | 0.840 m | |
| 0.798 m | 0.777 m to 1.544 m | 0.840 m | |
| 0.794 m | 0.777 m to 1.544 m | 0.844 m | |
| 0.790 m | 0.777 m to 1.544 m | 0.840 m | |
| 0.796 m | 0.777 m to 1.544 m | 0.844 m | |
| 0.799 m | 0.776 m to 1.600 m | 0.846 m | |
| 0.800 m | 0.776 m to 1.661 m | 0.850 m | |
| 0.798 m | 0.783 m to 1.661 m | 0.851 m | |
| 0.794 m | 0.784 m to 1.661 m | 0.855 m | |
| 0.787 m | 0.789 m to 1.661 m | 0.858 m | |
| 0.782 m | 0.792 m to 1.640 m | 0.858 m | |
| 0.784 m | 0.795 m to 1.611 m | 0.860 m | |
| 0.775 m | 0.795 m to 1.582 m | 0.867 m | |
| 0.786 m | 0.796 m to 1.582 m | 0.869 m | |
| 0.796 m | 0.797 m to 1.582 m | 0.874 m | |
| 0.793 m | 0.800 m to 1.582 m | 0.880 m | |
| 0.804 m | 0.802 m to 1.582 m | 0.895 m | |
| 0.812 m | 0.803 m to 1.582 m | 0.897 m | |
| 0.826 m | 0.804 m to 1.582 m | 0.901 m | |
| 0.840 m | 0.805 m to 1.582 m | 0.904 m | |
| 0.859 m | 0.805 m to 1.551 m | 0.922 m | |
| 0.863 m | 0.805 m to 1.516 m | 0.930 m | |
| 0.877 m | 0.806 m to 1.488 m | 0.942 m | |
| 0.896 m | 0.806 m to 1.473 m | 0.945 m | |
| 0.897 m | 0.807 m to 1.457 m | 0.947 m | |
| 0.898 m | 0.813 m to 1.441 m | 0.953 m | |
| 0.900 m | 0.819 m to 1.408 m | 0.958 m | |
| 0.917 m | 0.830 m to 1.396 m | 0.960 m | |
| 0.926 m | 0.842 m to 1.381 m | 0.966 m | |
| 0.932 m | 0.851 m to 1.368 m | 0.972 m | |
| 0.946 m | 0.856 m to 1.363 m | 0.982 m | |
| 0.955 m | 0.858 m to 1.362 m | 0.988 m | |
| 0.958 m | 0.859 m to 1.361 m | 0.992 m | |
| 0.959 m | 0.866 m to 1.361 m | 0.993 m | |
| 0.959 m | 0.865 m to 1.362 m | 1.022 m | |
| 0.951 m | 0.867 m to 1.362 m | 1.018 m | |
| 0.958 m | 0.868 m to 1.362 m | 1.014 m | |
| 0.961 m | 0.859 m to 1.363 m | 1.007 m | |
| 0.967 m | 0.875 m to 1.363 m | 1.002 m | |
| 0.970 m | 0.885 m to 1.363 m | 1.002 m | |
| 0.966 m | 0.892 m to 1.362 m | 0.993 m | |
| no value | 0.896 m to 1.362 m | 0.992 m | |
| no value | 0.897 m to 1.361 m | 0.986 m | |
| no value | 0.898 m to 1.356 m | 0.985 m | |
| no value | 0.902 m to 1.347 m | 1.004 m | |
| no value | 0.909 m to 1.341 m | 1.014 m | |
| no value | 0.911 m to 1.338 m | 1.014 m | |
| no value | 0.913 m to 1.337 m | 1.016 m | |
| no value | 0.913 m to 1.336 m | 1.021 m | |
| no value | 0.913 m to 1.336 m | 1.030 m | |
| no value | 0.913 m to 1.334 m | 1.032 m | |
| no value | 0.913 m to 1.331 m | 1.035 m | |
| no value | 0.913 m to 1.328 m | 1.036 m | |
| no value | 0.914 m to 1.326 m | 1.036 m | |
| no value | 0.916 m to 1.325 m | 1.041 m | |
| no value | 0.919 m to 1.323 m | 1.041 m | |
| no value | 0.923 m to 1.321 m | 1.042 m | |
| no value | 0.925 m to 1.320 m | 1.042 m | |
| no value | 0.927 m to 1.320 m | 1.044 m | |
| no value | 0.926 m to 1.319 m | 1.046 m | |
| no value | 0.926 m to 1.319 m | 1.047 m | |
| no value | 0.924 m to 1.318 m | 1.063 m | |
| no value | 0.924 m to 1.316 m | 1.065 m | |
| no value | 0.924 m to 1.316 m | 1.065 m | |
| no value | 0.920 m to 1.314 m | 1.063 m | |
| no value | 0.916 m to 1.311 m | 1.063 m | |
| no value | 0.909 m to 1.309 m | 1.069 m | |
| no value | 0.901 m to 1.309 m | 1.070 m | |
| no value | 0.896 m to 1.309 m | 1.070 m | |
| no value | 0.894 m to 1.311 m | 1.070 m | |
| no value | 0.894 m to 1.314 m | 1.072 m | |
| no value | 0.896 m to 1.311 m | 1.072 m | |
| no value | 0.896 m to 1.309 m | 1.072 m | |
| no value | 0.896 m to 1.309 m | 1.072 m | |
| no value | 0.897 m to 1.309 m | 1.072 m | |
| no value | 0.898 m to 1.306 m | 1.073 m | |
| no value | 0.902 m to 1.302 m | 1.072 m | |
| no value | 0.912 m to 1.300 m | 1.069 m | |
| no value | 0.919 m to 1.297 m | 1.069 m | |
| no value | 0.921 m to 1.294 m | 1.069 m | |
| no value | 0.923 m to 1.292 m | 1.069 m | |
| no value | 0.923 m to 1.290 m | 1.069 m | |
| no value | 0.925 m to 1.290 m | 1.069 m | |
| no value | 0.925 m to 1.289 m | 1.072 m | |
| no value | 0.925 m to 1.279 m | 1.073 m | |
| no value | 0.925 m to 1.266 m | 1.074 m | |
| no value | 0.925 m to 1.265 m | 1.074 m | |
| no value | 0.923 m to 1.265 m | 1.074 m | |
| no value | 0.922 m to 1.265 m | 1.074 m | |
| no value | 0.920 m to 1.265 m | 1.073 m | |
| no value | 0.917 m to 1.278 m | 1.070 m | |
| no value | 0.914 m to 1.297 m | 1.070 m | |
| no value | 0.913 m to 1.299 m | 1.070 m | |
| no value | 0.911 m to 1.299 m | 1.070 m | |
| no value | 0.909 m to 1.296 m | 1.070 m | |
| no value | 0.908 m to 1.293 m | 1.070 m | |
| no value | 0.906 m to 1.291 m | 1.070 m | |
| no value | 0.904 m to 1.290 m | 1.066 m | |
| no value | 0.904 m to 1.290 m | 1.065 m | |
| no value | 0.904 m to 1.290 m | 1.065 m | |
| no value | 0.905 m to 1.291 m | 1.065 m | |
| no value | 0.906 m to 1.293 m | 1.065 m | |
| no value | 0.908 m to 1.292 m | 1.065 m | |
| no value | 0.909 m to 1.290 m | 1.062 m | |
| no value | 0.910 m to 1.289 m | 1.062 m | |
| no value | 0.910 m to 1.212 m | 1.057 m | |
| no value | 0.914 m to 1.212 m | 1.057 m | |
| no value | 0.914 m to 1.212 m | 1.057 m | |
| no value | 0.918 m to 1.212 m | 1.059 m | |
| no value | 0.923 m to 1.212 m | 1.060 m | |
| no value | 0.924 m to 1.212 m | 1.061 m | |
| no value | 0.924 m to 1.212 m | 1.062 m | |
| no value | 0.927 m to 1.212 m | 1.064 m | |
| no value | 0.927 m to 1.213 m | 1.066 m | |
| no value | 0.927 m to 1.213 m | 1.067 m | |
| no value | 0.927 m to 1.214 m | 1.067 m | |
| no value | 0.925 m to 1.215 m | 1.067 m | |
| no value | 0.924 m to 1.216 m | 1.067 m | |
| no value | 0.923 m to 1.216 m | 1.073 m | |
| no value | 0.919 m to 1.216 m | 1.073 m | |
| no value | 0.917 m to 1.216 m | 1.070 m | |
| no value | 0.917 m to 1.216 m | 1.067 m | |
| no value | 0.916 m to 1.216 m | 1.066 m | |
| no value | 0.916 m to 1.218 m | 1.066 m | |
| no value | 0.914 m to 1.219 m | 1.066 m | |
| no value | 0.910 m to 1.219 m | 1.066 m | |
| no value | 0.909 m to 1.219 m | 1.066 m | |
| no value | 0.909 m to 1.219 m | 1.065 m | |
| no value | 0.908 m to 1.219 m | 1.060 m | |
| no value | 0.908 m to 1.219 m | 1.059 m | |
| no value | 0.907 m to 1.219 m | 1.061 m | |
| no value | 0.906 m to 1.218 m | 1.064 m | |
| no value | 0.907 m to 1.237 m | 1.073 m | |
| no value | 0.891 m to 1.236 m | 1.072 m | |
| no value | 0.873 m to 1.230 m | 1.070 m | |
| no value | 0.866 m to 1.226 m | 1.070 m | |
| no value | 0.865 m to 1.222 m | 1.070 m | |
| no value | 0.863 m to 1.218 m | 1.070 m | |
| no value | 0.861 m to 1.213 m | 1.070 m | |
| no value | 0.858 m to 1.211 m | 1.070 m | |
| no value | 0.857 m to 1.206 m | 1.070 m | |
| no value | 0.856 m to 1.204 m | 1.070 m | |
| no value | 0.863 m to 1.202 m | 1.070 m | |
| no value | 0.864 m to 1.195 m | 1.063 m | |
| no value | 0.885 m to 1.195 m | 1.064 m | |
| no value | 0.913 m to 1.195 m | 1.064 m | |
| no value | 0.932 m to 1.195 m | 1.068 m | |
| no value | 0.935 m to 1.196 m | 1.070 m | |
| no value | 0.940 m to 1.196 m | 1.071 m | |
| no value | 0.942 m to 1.196 m | 1.076 m | |
| no value | 0.943 m to 1.196 m | 1.083 m | |
| no value | 0.943 m to 1.196 m | 1.095 m | |
| no value | 0.948 m to 1.201 m | 1.104 m | |
| no value | 0.964 m to 1.220 m | 1.108 m | |
| no value | 0.977 m to 1.263 m | 1.113 m | |
| no value | 0.989 m to 1.344 m | 1.116 m | |
| no value | 1.004 m to 1.398 m | 1.118 m | |
| no value | 1.013 m to 1.422 m | 1.121 m | |
| no value | 1.014 m to 1.494 m | 1.127 m | |
| no value | 1.014 m to 1.515 m | 1.139 m | |
| no value | 1.014 m to 1.523 m | 1.147 m | |
| no value | 1.018 m to 1.523 m | 1.156 m | |
| no value | 1.018 m to 1.566 m | 1.169 m | |
| no value | 1.020 m to 1.585 m | 1.187 m | |
| no value | 1.030 m to 1.609 m | 1.210 m | |
| no value | 1.033 m to 1.623 m | 1.243 m | |
| no value | 1.033 m to 1.625 m | 1.261 m | |
| no value | 1.032 m to 1.629 m | 1.288 m | |
| no value | 1.028 m to 1.629 m | 1.298 m | |
| no value | 1.026 m to 1.629 m | 1.300 m | |
| no value | 1.026 m to 1.637 m | 1.312 m | |
| no value | 1.025 m to 1.643 m | 1.325 m | |
| no value | 1.024 m to 1.645 m | 1.329 m | |
| no value | 1.022 m to 1.657 m | 1.336 m | |
| no value | 1.021 m to 1.662 m | 1.344 m | |
| no value | 1.020 m to 1.668 m | 1.364 m | |
| no value | 1.018 m to 1.668 m | 1.398 m | |
| no value | 1.012 m to 1.668 m | 1.411 m | |
| no value | 1.009 m to 1.668 m | 1.431 m | |
| no value | 1.005 m to 1.668 m | 1.435 m | |
| no value | 0.997 m to 1.668 m | 1.438 m | |
| no value | 0.981 m to 1.672 m | 1.445 m | |
| no value | 0.977 m to 1.691 m | 1.449 m | |
| no value | 0.972 m to 1.691 m | 1.449 m | |
| no value | 0.964 m to 1.688 m | 1.444 m | |
| no value | 0.952 m to 1.688 m | 1.437 m | |
| no value | 0.945 m to 1.685 m | 1.427 m | |
| no value | 0.941 m to 1.675 m | 1.418 m | |
| no value | 0.929 m to 1.669 m | 1.401 m | |
| no value | 0.928 m to 1.661 m | 1.391 m | |
| no value | 0.926 m to 1.645 m | 1.378 m | |
| no value | 0.924 m to 1.637 m | 1.370 m | |
| no value | 0.919 m to 1.632 m | 1.353 m | |
| no value | 0.914 m to 1.626 m | 1.344 m | |
| no value | 0.915 m to 1.618 m | 1.363 m | |
| no value | 0.913 m to 1.618 m | 1.352 m | |
| no value | 0.911 m to 1.621 m | 1.348 m | |
| no value | 0.911 m to 1.619 m | 1.342 m | |
| no value | 0.911 m to 1.619 m | 1.340 m | |
| no value | 0.911 m to 1.617 m | 1.340 m | |
| no value | 0.911 m to 1.616 m | 1.340 m | |
| no value | 0.915 m to 1.615 m | 1.340 m | |
| no value | 0.927 m to 1.613 m | 1.339 m | |
| no value | 0.948 m to 1.611 m | 1.339 m | |
| no value | 0.963 m to 1.611 m | 1.340 m | |
| no value | 0.968 m to 1.611 m | 1.335 m | |
| no value | 0.994 m to 1.611 m | 1.354 m | |
| no value | 0.999 m to 1.611 m | 1.350 m | |
| no value | 1.000 m to 1.611 m | 1.347 m | |
| no value | 1.003 m to 1.604 m | 1.346 m | |
| no value | 1.011 m to 1.598 m | 1.344 m | |
| no value | 1.021 m to 1.586 m | 1.343 m | |
| no value | 1.029 m to 1.571 m | 1.342 m | |
| no value | 1.036 m to 1.564 m | 1.341 m | |
| no value | 1.036 m to 1.557 m | 1.339 m | |
| no value | 1.041 m to 1.544 m | 1.338 m | |
| no value | 1.047 m to 1.535 m | 1.336 m | |
| no value | 1.054 m to 1.531 m | 1.336 m | |
| no value | 1.057 m to 1.528 m | 1.336 m | |
| no value | 1.058 m to 1.527 m | 1.335 m | |
| no value | 1.062 m to 1.524 m | 1.334 m | |
| no value | 1.067 m to 1.524 m | 1.337 m | |
| no value | 1.072 m to 1.525 m | 1.337 m | |
| no value | 1.113 m to 1.529 m | 1.353 m | |
| no value | 1.119 m to 1.526 m | 1.354 m | |
| no value | 1.119 m to 1.513 m | 1.354 m | |
| no value | 1.123 m to 1.496 m | 1.353 m | |
| no value | 1.126 m to 1.480 m | 1.349 m | |
| no value | 1.126 m to 1.461 m | 1.345 m | |
| no value | 1.127 m to 1.455 m | 1.341 m | |
| no value | 1.127 m to 1.451 m | 1.336 m | |
| no value | 1.126 m to 1.447 m | 1.329 m | |
| no value | 1.124 m to 1.444 m | 1.317 m | |
| no value | 1.121 m to 1.441 m | 1.307 m | |
| no value | 1.119 m to 1.436 m | 1.287 m | |
| no value | 1.119 m to 1.436 m | 1.280 m | |
| no value | 1.115 m to 1.436 m | 1.272 m | |
| no value | 1.112 m to 1.436 m | 1.264 m | |
| no value | 1.105 m to 1.439 m | 1.244 m | |
| no value | 1.102 m to 1.441 m | 1.239 m | |
| no value | 1.100 m to 1.442 m | 1.231 m | |
| no value | 1.096 m to 1.443 m | 1.222 m | |
| no value | 1.090 m to 1.445 m | 1.218 m | |
| no value | 1.079 m to 1.455 m | 1.212 m | |
| no value | 1.069 m to 1.490 m | 1.207 m | |
| no value | 1.065 m to 1.515 m | 1.204 m | |
| no value | 1.056 m to 1.541 m | 1.203 m | |
| no value | 1.043 m to 1.562 m | 1.202 m | |
| no value | 1.034 m to 1.571 m | 1.201 m | |
| no value | 1.024 m to 1.576 m | 1.201 m | |
| no value | 1.017 m to 1.576 m | 1.202 m | |
| no value | 1.014 m to 1.576 m | 1.202 m | |
| no value | 1.012 m to 1.576 m | 1.201 m | |
| no value | 1.007 m to 1.571 m | 1.200 m | |
| no value | 1.005 m to 1.566 m | 1.194 m | |
| no value | 1.002 m to 1.559 m | 1.191 m | |
| no value | 0.998 m to 1.545 m | 1.181 m | |
| no value | 0.990 m to 1.539 m | 1.174 m | |
| no value | 0.980 m to 1.532 m | 1.168 m | |
| no value | 0.969 m to 1.524 m | 1.159 m | |
| no value | 0.959 m to 1.518 m | 1.149 m | |
| no value | 0.949 m to 1.513 m | 1.147 m | |
| no value | 0.942 m to 1.511 m | 1.145 m | |
| no value | 0.940 m to 1.506 m | 1.137 m | |
| no value | 0.936 m to 1.493 m | 1.132 m | |
| no value | 0.932 m to 1.480 m | 1.130 m | |
| no value | 0.924 m to 1.467 m | 1.126 m | |
| no value | 0.920 m to 1.454 m | 1.121 m | |
| no value | 0.920 m to 1.438 m | 1.110 m | |
| no value | 0.920 m to 1.421 m | 1.103 m | |
| no value | 0.920 m to 1.404 m | 1.099 m | |
| no value | 0.920 m to 1.393 m | 1.096 m | |
| no value | 0.920 m to 1.382 m | 1.093 m | |
| no value | 0.916 m to 1.368 m | 1.088 m | |
| no value | 0.912 m to 1.357 m | 1.083 m | |
| no value | 0.908 m to 1.346 m | 1.080 m | |
| no value | 0.905 m to 1.337 m | 1.069 m | |
| no value | 0.901 m to 1.326 m | 1.064 m | |
| no value | 0.895 m to 1.313 m | 1.057 m | |
| no value | 0.892 m to 1.301 m | 1.049 m | |
| no value | 0.890 m to 1.296 m | 1.044 m | |
| no value | 0.883 m to 1.296 m | 1.037 m | |
| no value | 0.880 m to 1.303 m | 1.029 m | |
| no value | 0.875 m to 1.309 m | 1.022 m | |
| no value | 0.868 m to 1.323 m | 1.018 m | |
| no value | 0.859 m to 1.351 m | 1.015 m | |
| no value | 0.851 m to 1.371 m | 1.013 m | |
| no value | 0.851 m to 1.382 m | 1.009 m | |
| no value | 0.851 m to 1.389 m | 1.000 m | |
| no value | 0.848 m to 1.394 m | 0.992 m | |
| no value | 0.844 m to 1.407 m | 0.982 m | |
| no value | 0.839 m to 1.420 m | 0.976 m | |
| no value | 0.839 m to 1.426 m | 0.966 m | |
| no value | 0.838 m to 1.428 m | 0.961 m | |
| 1.041 m | 0.835 m to 1.428 m | 0.954 m | |
| 1.033 m | 0.835 m to 1.428 m | 0.948 m | |
| 1.024 m | 0.836 m to 1.428 m | 0.947 m | |
| 1.021 m | 0.838 m to 1.428 m | 0.939 m | |
| 1.015 m | 0.839 m to 1.428 m | 0.938 m | |
| 1.016 m | 0.844 m to 1.428 m | 0.938 m | |
| 1.011 m | 0.849 m to 1.428 m | 0.933 m | |
| 1.009 m | 0.850 m to 1.428 m | 0.931 m | |
| 1.005 m | 0.850 m to 1.428 m | 0.926 m | |
| 1.001 m | 0.850 m to 1.428 m | 0.926 m | |
| 0.999 m | 0.851 m to 1.423 m | 0.919 m | |
| 0.997 m | 0.852 m to 1.420 m | 0.919 m | |
| 0.994 m | 0.852 m to 1.418 m | 0.918 m | |
| 0.991 m | 0.852 m to 1.416 m | 0.918 m | |
| 0.989 m | 0.852 m to 1.411 m | 0.918 m | |
| 0.983 m | 0.853 m to 1.404 m | 0.907 m | |
| 0.979 m | 0.853 m to 1.398 m | 0.906 m | |
| 0.975 m | 0.853 m to 1.395 m | 0.901 m | |
| 0.966 m | 0.851 m to 1.390 m | 0.903 m | |
| 0.970 m | 0.851 m to 1.387 m | 0.905 m | |
| 0.974 m | 0.851 m to 1.384 m | 0.905 m | |
| 0.970 m | 0.850 m to 1.393 m | 0.904 m | |
| 0.967 m | 0.848 m to 1.395 m | 0.903 m | |
| 0.963 m | 0.848 m to 1.396 m | 0.901 m | |
| 0.959 m | 0.845 m to 1.400 m | 0.899 m | |
| 0.962 m | 0.844 m to 1.400 m | 0.897 m | |
| 0.961 m | 0.843 m to 1.405 m | 0.896 m | |
| 0.956 m | 0.841 m to 1.408 m | 0.894 m | |
| 0.952 m | 0.839 m to 1.407 m | 0.894 m | |
| 0.954 m | 0.835 m to 1.408 m | 0.893 m | |
| 0.950 m | 0.834 m to 1.410 m | 0.889 m | |
| 0.947 m | 0.834 m to 1.414 m | 0.887 m | |
| 0.946 m | 0.834 m to 1.414 m | 0.885 m | |
| 0.946 m | 0.833 m to 1.414 m | 0.883 m | |
