East Canoe Creek water level at Dam (upstream) today
Is the East Canoe Creek at Dam (upstream) within its normal range for the date?
The East Canoe Creek at Dam (upstream) read 0.027 m at .
Level now
within the normal range for the date0.027 m
Provisional
within the normal range for the date
Table: where the water stands
| Level | Value |
|---|---|
| Newest reading | 0.027 m, |
| Normal range for the date | 0.03 m to 0.09 m |
| Median for the date | 0.06 m |
- Past day
- -0.001 m
- Past week
- +0.003 m
The gauge reads the height of the water above a fixed zero, not the depth of the river.
Level history
within the normal range for the dateOn the East Canoe Creek at Dam (upstream) averaged 0.027 m.
The last 90 days, against the normal range for each day
- Level
- Below the normal range
- Normal range for the date
- Median for the date
- A year earlier
Table: The last 90 days, against the normal range for each day
| Day | Daily average (m) | Normal range | Median | A year earlier |
|---|---|---|---|---|
| no value | 0.033 m to 0.162 m | 0.082 m | 0.076 m | |
| no value | 0.032 m to 0.157 m | 0.079 m | 0.073 m | |
| no value | 0.030 m to 0.151 m | 0.075 m | 0.071 m | |
| no value | 0.029 m to 0.149 m | 0.073 m | 0.068 m | |
| no value | 0.028 m to 0.143 m | 0.071 m | 0.066 m | |
| no value | 0.027 m to 0.136 m | 0.068 m | 0.066 m | |
| no value | 0.027 m to 0.132 m | 0.066 m | 0.065 m | |
| no value | 0.027 m to 0.130 m | 0.065 m | 0.063 m | |
| no value | 0.026 m to 0.129 m | 0.065 m | 0.063 m | |
| no value | 0.026 m to 0.128 m | 0.063 m | 0.065 m | |
| no value | 0.025 m to 0.124 m | 0.063 m | 0.067 m | |
| no value | 0.025 m to 0.123 m | 0.061 m | 0.064 m | |
| no value | 0.024 m to 0.121 m | 0.061 m | 0.061 m | |
| no value | 0.023 m to 0.118 m | 0.061 m | 0.059 m | |
| no value | 0.022 m to 0.116 m | 0.060 m | 0.056 m | |
| no value | 0.021 m to 0.113 m | 0.059 m | 0.055 m | |
| no value | 0.020 m to 0.112 m | 0.058 m | 0.054 m | |
| no value | 0.019 m to 0.109 m | 0.056 m | 0.052 m | |
| no value | 0.020 m to 0.106 m | 0.060 m | 0.069 m | |
| no value | 0.020 m to 0.103 m | 0.060 m | 0.108 m | |
| no value | 0.020 m to 0.102 m | 0.059 m | 0.091 m | |
| no value | 0.019 m to 0.100 m | 0.058 m | 0.077 m | |
| no value | 0.019 m to 0.100 m | 0.056 m | 0.071 m | |
| no value | 0.018 m to 0.095 m | 0.056 m | 0.066 m | |
| no value | 0.018 m to 0.093 m | 0.056 m | 0.063 m | |
| no value | 0.018 m to 0.092 m | 0.055 m | 0.060 m | |
| no value | 0.018 m to 0.091 m | 0.054 m | 0.058 m | |
| no value | 0.018 m to 0.091 m | 0.053 m | 0.055 m | |
| no value | 0.018 m to 0.089 m | 0.051 m | 0.053 m | |
| no value | 0.018 m to 0.088 m | 0.051 m | 0.052 m | |
| no value | 0.018 m to 0.086 m | 0.050 m | 0.050 m | |
| no value | 0.018 m to 0.083 m | 0.050 m | 0.048 m | |
| no value | 0.018 m to 0.081 m | 0.050 m | 0.047 m | |
| no value | 0.018 m to 0.078 m | 0.050 m | 0.046 m | |
| no value | 0.017 m to 0.078 m | 0.050 m | 0.045 m | |
| no value | 0.017 m to 0.077 m | 0.049 m | 0.044 m | |
| no value | 0.016 m to 0.075 m | 0.048 m | 0.042 m | |
| no value | 0.016 m to 0.074 m | 0.048 m | 0.041 m | |
| no value | 0.016 m to 0.074 m | 0.048 m | 0.041 m | |
| no value | 0.016 m to 0.074 m | 0.046 m | 0.040 m | |
| no value | 0.015 m to 0.074 m | 0.045 m | 0.040 m | |
| no value | 0.015 m to 0.073 m | 0.045 m | 0.039 m | |
| no value | 0.014 m to 0.071 m | 0.044 m | 0.038 m | |
| 0.021 m | 0.014 m to 0.071 m | 0.044 m | 0.038 m | |
| 0.024 m | 0.014 m to 0.070 m | 0.042 m | 0.037 m | |
| 0.022 m | 0.013 m to 0.070 m | 0.040 m | 0.036 m | |
| 0.020 m | 0.011 m to 0.069 m | 0.040 m | 0.035 m | |
| 0.019 m | 0.006 m to 0.069 m | 0.039 m | 0.035 m | |
| 0.019 m | 0.003 m to 0.069 m | 0.038 m | 0.035 m | |
| 0.020 m | 0.003 m to 0.067 m | 0.037 m | 0.035 m | |
| 0.020 m | 0.002 m to 0.065 m | 0.036 m | 0.034 m | |
| 0.019 m | 0.001 m to 0.065 m | 0.036 m | 0.033 m | |
| 0.018 m | 0.012 m to 0.078 m | 0.036 m | 0.032 m | |
| 0.018 m | 0.011 m to 0.084 m | 0.036 m | 0.032 m | |
| 0.017 m | 0.010 m to 0.084 m | 0.036 m | 0.031 m | |
| 0.017 m | 0.008 m to 0.084 m | 0.035 m | 0.031 m | |
| 0.016 m | 0.007 m to 0.085 m | 0.034 m | 0.031 m | |
| 0.016 m | 0.007 m to 0.089 m | 0.034 m | 0.030 m | |
| 0.016 m | 0.006 m to 0.085 m | 0.035 m | 0.029 m | |
| 0.025 m | 0.006 m to 0.085 m | 0.035 m | 0.029 m | |
| 0.033 m | 0.006 m to 0.085 m | 0.034 m | 0.029 m | |
| 0.027 m | 0.006 m to 0.087 m | 0.033 m | 0.029 m | |
| 0.024 m | 0.006 m to 0.089 m | 0.033 m | 0.030 m | |
| 0.024 m | 0.006 m to 0.089 m | 0.033 m | 0.029 m | |
| 0.025 m | 0.006 m to 0.089 m | 0.033 m | 0.038 m | |
| 0.026 m | 0.007 m to 0.089 m | 0.033 m | 0.035 m | |
| 0.029 m | 0.007 m to 0.091 m | 0.033 m | 0.032 m | |
| 0.031 m | 0.008 m to 0.092 m | 0.033 m | 0.031 m | |
| 0.029 m | 0.007 m to 0.091 m | 0.032 m | 0.031 m | |
| 0.028 m | 0.007 m to 0.090 m | 0.033 m | 0.030 m | |
| 0.027 m | 0.006 m to 0.091 m | 0.035 m | 0.030 m | |
| 0.027 m | 0.007 m to 0.091 m | 0.035 m | 0.030 m | |
| 0.026 m | 0.012 m to 0.091 m | 0.035 m | 0.029 m | |
| 0.027 m | 0.016 m to 0.091 m | 0.035 m | 0.029 m | |
| 0.029 m | 0.016 m to 0.091 m | 0.035 m | 0.029 m | |
| 0.028 m | 0.017 m to 0.091 m | 0.037 m | 0.030 m | |
| 0.027 m | 0.019 m to 0.090 m | 0.039 m | 0.030 m | |
| 0.026 m | 0.019 m to 0.090 m | 0.042 m | 0.029 m | |
| 0.027 m | 0.019 m to 0.090 m | 0.046 m | 0.029 m | |
| 0.026 m | 0.019 m to 0.090 m | 0.046 m | 0.029 m | |
| 0.025 m | 0.019 m to 0.090 m | 0.047 m | 0.029 m | |
| 0.024 m | 0.020 m to 0.090 m | 0.047 m | 0.032 m | |
| 0.024 m | 0.020 m to 0.090 m | 0.048 m | 0.034 m | |
| 0.024 m | 0.020 m to 0.090 m | 0.049 m | 0.055 m | |
| 0.024 m | 0.021 m to 0.091 m | 0.048 m | 0.055 m | |
| 0.024 m | 0.023 m to 0.090 m | 0.049 m | 0.047 m | |
| 0.024 m | 0.025 m to 0.090 m | 0.050 m | 0.043 m | |
| 0.023 m | 0.025 m to 0.089 m | 0.051 m | 0.040 m | |
| 0.023 m | 0.025 m to 0.089 m | 0.054 m | 0.045 m | |
| 0.027 m | 0.025 m to 0.090 m | 0.055 m | 0.080 m |
The last 12 months, against the normal range for each day
- Level
- Below the normal range
- Above the normal range
- Normal range for the date
- Median for the date
Table: The last 12 months, against the normal range for each day
| Day | Daily average (m) | Normal range | Median |
|---|---|---|---|
| 0.080 m | 0.025 m to 0.090 m | 0.055 m | |
| 0.068 m | 0.025 m to 0.093 m | 0.055 m | |
| 0.058 m | 0.025 m to 0.094 m | 0.055 m | |
| 0.051 m | 0.025 m to 0.094 m | 0.055 m | |
| 0.048 m | 0.025 m to 0.094 m | 0.055 m | |
| 0.045 m | 0.025 m to 0.096 m | 0.056 m | |
| 0.043 m | 0.025 m to 0.098 m | 0.056 m | |
| 0.048 m | 0.025 m to 0.101 m | 0.056 m | |
| 0.050 m | 0.025 m to 0.102 m | 0.056 m | |
| 0.046 m | 0.025 m to 0.104 m | 0.058 m | |
| 0.043 m | 0.025 m to 0.104 m | 0.058 m | |
| 0.047 m | 0.025 m to 0.105 m | 0.058 m | |
| 0.054 m | 0.025 m to 0.105 m | 0.056 m | |
| 0.065 m | 0.026 m to 0.106 m | 0.057 m | |
| 0.057 m | 0.028 m to 0.107 m | 0.058 m | |
| 0.052 m | 0.028 m to 0.109 m | 0.059 m | |
| 0.048 m | 0.029 m to 0.110 m | 0.059 m | |
| 0.046 m | 0.030 m to 0.110 m | 0.059 m | |
| 0.044 m | 0.030 m to 0.108 m | 0.059 m | |
| 0.044 m | 0.030 m to 0.108 m | 0.061 m | |
| 0.043 m | 0.029 m to 0.108 m | 0.062 m | |
| 0.047 m | 0.027 m to 0.108 m | 0.062 m | |
| 0.047 m | 0.026 m to 0.108 m | 0.063 m | |
| 0.046 m | 0.025 m to 0.108 m | 0.064 m | |
| 0.064 m | 0.024 m to 0.109 m | 0.064 m | |
| 0.064 m | 0.024 m to 0.111 m | 0.065 m | |
| 0.057 m | 0.024 m to 0.111 m | 0.065 m | |
| 0.052 m | 0.024 m to 0.111 m | 0.065 m | |
| 0.049 m | 0.024 m to 0.111 m | 0.064 m | |
| 0.048 m | 0.024 m to 0.114 m | 0.064 m | |
| 0.047 m | 0.024 m to 0.114 m | 0.064 m | |
| 0.045 m | 0.024 m to 0.115 m | 0.064 m | |
| 0.044 m | 0.024 m to 0.115 m | 0.063 m | |
| 0.043 m | 0.023 m to 0.115 m | 0.063 m | |
| 0.042 m | 0.024 m to 0.115 m | 0.063 m | |
| 0.040 m | 0.025 m to 0.114 m | 0.063 m | |
| 0.038 m | 0.025 m to 0.113 m | 0.063 m | |
| 0.038 m | 0.026 m to 0.113 m | 0.062 m | |
| 0.039 m | 0.026 m to 0.113 m | 0.062 m | |
| 0.039 m | 0.026 m to 0.111 m | 0.061 m | |
| 0.040 m | 0.026 m to 0.111 m | 0.061 m | |
| 0.041 m | 0.026 m to 0.111 m | 0.061 m | |
| 0.042 m | 0.026 m to 0.111 m | 0.060 m | |
| 0.041 m | 0.026 m to 0.110 m | 0.060 m | |
| 0.045 m | 0.025 m to 0.106 m | 0.059 m | |
| 0.050 m | 0.026 m to 0.104 m | 0.059 m | |
| 0.058 m | 0.025 m to 0.097 m | 0.058 m | |
| 0.062 m | 0.026 m to 0.097 m | 0.058 m | |
| 0.064 m | 0.026 m to 0.097 m | 0.058 m | |
| 0.061 m | 0.027 m to 0.095 m | 0.058 m | |
| 0.065 m | 0.027 m to 0.094 m | 0.058 m | |
| 0.072 m | 0.028 m to 0.094 m | 0.058 m | |
| 0.080 m | 0.032 m to 0.094 m | 0.058 m | |
| 0.092 m | 0.033 m to 0.093 m | 0.058 m | |
| 0.081 m | 0.033 m to 0.093 m | 0.058 m | |
| 0.073 m | 0.033 m to 0.093 m | 0.058 m | |
| 0.067 m | 0.033 m to 0.093 m | 0.058 m | |
| 0.064 m | 0.033 m to 0.098 m | 0.061 m | |
| 0.061 m | 0.033 m to 0.095 m | 0.062 m | |
| 0.059 m | 0.033 m to 0.093 m | 0.061 m | |
| 0.058 m | 0.033 m to 0.093 m | 0.061 m | |
| 0.057 m | 0.033 m to 0.094 m | 0.061 m | |
| 0.056 m | 0.033 m to 0.094 m | 0.060 m | |
| 0.050 m | 0.033 m to 0.094 m | 0.060 m | |
| 0.108 m | 0.033 m to 0.094 m | 0.059 m | |
| 0.082 m | 0.032 m to 0.093 m | 0.058 m | |
| 0.049 m | 0.032 m to 0.090 m | 0.057 m | |
| 0.049 m | 0.032 m to 0.088 m | 0.056 m | |
| 0.048 m | 0.031 m to 0.088 m | 0.055 m | |
| 0.049 m | 0.030 m to 0.088 m | 0.054 m | |
| 0.052 m | 0.030 m to 0.088 m | 0.054 m | |
| 0.055 m | 0.030 m to 0.088 m | 0.054 m | |
| 0.054 m | 0.030 m to 0.088 m | 0.054 m | |
| 0.052 m | 0.030 m to 0.090 m | 0.056 m | |
| 0.051 m | 0.031 m to 0.090 m | 0.056 m | |
| 0.049 m | 0.030 m to 0.092 m | 0.064 m | |
| 0.048 m | 0.032 m to 0.091 m | 0.065 m | |
| 0.048 m | 0.032 m to 0.090 m | 0.065 m | |
| 0.051 m | 0.032 m to 0.090 m | 0.065 m | |
| 0.055 m | 0.032 m to 0.090 m | 0.065 m | |
| 0.084 m | 0.032 m to 0.090 m | 0.065 m | |
| 0.085 m | 0.032 m to 0.090 m | 0.065 m | |
| 0.082 m | 0.032 m to 0.090 m | 0.065 m | |
| 0.077 m | 0.032 m to 0.089 m | 0.065 m | |
| 0.073 m | 0.032 m to 0.089 m | 0.065 m | |
| 0.070 m | 0.032 m to 0.090 m | 0.064 m | |
| 0.067 m | 0.032 m to 0.090 m | 0.064 m | |
| 0.065 m | 0.032 m to 0.090 m | 0.064 m | |
| 0.064 m | 0.032 m to 0.089 m | 0.064 m | |
| 0.061 m | 0.030 m to 0.088 m | 0.061 m | |
| 0.064 m | 0.029 m to 0.088 m | 0.062 m | |
| 0.143 m | 0.029 m to 0.088 m | 0.061 m | |
| 0.062 m | 0.028 m to 0.088 m | 0.061 m | |
| 0.089 m | 0.028 m to 0.090 m | 0.061 m | |
| 0.058 m | 0.027 m to 0.093 m | 0.062 m | |
| 0.057 m | 0.027 m to 0.098 m | 0.063 m | |
| 0.058 m | 0.027 m to 0.104 m | 0.063 m | |
| 0.073 m | 0.026 m to 0.107 m | 0.063 m | |
| 0.073 m | 0.025 m to 0.107 m | 0.063 m | |
| 0.076 m | 0.025 m to 0.107 m | 0.063 m | |
| 0.075 m | 0.025 m to 0.107 m | 0.063 m | |
| 0.075 m | 0.025 m to 0.108 m | 0.063 m | |
| 0.076 m | 0.025 m to 0.110 m | 0.063 m | |
| 0.078 m | 0.025 m to 0.113 m | 0.063 m | |
| 0.078 m | 0.025 m to 0.115 m | 0.063 m | |
| 0.079 m | 0.025 m to 0.120 m | 0.063 m | |
| 0.079 m | 0.025 m to 0.123 m | 0.063 m | |
| 0.078 m | 0.025 m to 0.130 m | 0.063 m | |
| 0.077 m | 0.025 m to 0.130 m | 0.063 m | |
| no value | 0.025 m to 0.130 m | 0.063 m | |
| no value | 0.025 m to 0.142 m | 0.063 m | |
| no value | 0.025 m to 0.145 m | 0.063 m | |
| no value | 0.025 m to 0.145 m | 0.063 m | |
| no value | 0.025 m to 0.144 m | 0.063 m | |
| no value | 0.025 m to 0.144 m | 0.063 m | |
| no value | 0.025 m to 0.128 m | 0.063 m | |
| no value | 0.025 m to 0.107 m | 0.063 m | |
| no value | 0.025 m to 0.105 m | 0.064 m | |
| no value | 0.025 m to 0.103 m | 0.064 m | |
| no value | 0.025 m to 0.103 m | 0.064 m | |
| no value | 0.025 m to 0.103 m | 0.065 m | |
| no value | 0.025 m to 0.103 m | 0.065 m | |
| no value | 0.025 m to 0.103 m | 0.065 m | |
| no value | 0.025 m to 0.097 m | 0.065 m | |
| no value | 0.026 m to 0.092 m | 0.066 m | |
| no value | 0.026 m to 0.102 m | 0.066 m | |
| no value | 0.026 m to 0.107 m | 0.066 m | |
| no value | 0.026 m to 0.143 m | 0.066 m | |
| no value | 0.026 m to 0.151 m | 0.066 m | |
| no value | 0.026 m to 0.153 m | 0.066 m | |
| no value | 0.025 m to 0.155 m | 0.067 m | |
| no value | 0.025 m to 0.157 m | 0.067 m | |
| no value | 0.025 m to 0.161 m | 0.067 m | |
| no value | 0.025 m to 0.160 m | 0.067 m | |
| no value | 0.025 m to 0.163 m | 0.067 m | |
| no value | 0.025 m to 0.163 m | 0.069 m | |
| no value | 0.025 m to 0.162 m | 0.070 m | |
| no value | 0.027 m to 0.162 m | 0.071 m | |
| no value | 0.027 m to 0.162 m | 0.072 m | |
| no value | 0.028 m to 0.164 m | 0.073 m | |
| no value | 0.031 m to 0.165 m | 0.073 m | |
| no value | 0.032 m to 0.170 m | 0.074 m | |
| no value | 0.032 m to 0.181 m | 0.078 m | |
| no value | 0.032 m to 0.214 m | 0.085 m | |
| no value | 0.032 m to 0.226 m | 0.086 m | |
| no value | 0.032 m to 0.233 m | 0.088 m | |
| no value | 0.032 m to 0.233 m | 0.089 m | |
| no value | 0.032 m to 0.239 m | 0.091 m | |
| no value | 0.032 m to 0.244 m | 0.092 m | |
| no value | 0.032 m to 0.247 m | 0.094 m | |
| no value | 0.032 m to 0.271 m | 0.096 m | |
| no value | 0.032 m to 0.328 m | 0.103 m | |
| no value | 0.032 m to 0.348 m | 0.109 m | |
| no value | 0.032 m to 0.367 m | 0.113 m | |
| no value | 0.032 m to 0.375 m | 0.118 m | |
| no value | 0.032 m to 0.436 m | 0.129 m | |
| no value | 0.035 m to 0.443 m | 0.136 m | |
| no value | 0.042 m to 0.458 m | 0.166 m | |
| no value | 0.048 m to 0.468 m | 0.197 m | |
| no value | 0.053 m to 0.472 m | 0.213 m | |
| no value | 0.056 m to 0.474 m | 0.229 m | |
| no value | 0.063 m to 0.477 m | 0.233 m | |
| no value | 0.068 m to 0.481 m | 0.242 m | |
| no value | 0.068 m to 0.481 m | 0.254 m | |
| no value | 0.070 m to 0.479 m | 0.258 m | |
| no value | 0.072 m to 0.477 m | 0.264 m | |
| no value | 0.075 m to 0.478 m | 0.262 m | |
| no value | 0.081 m to 0.475 m | 0.275 m | |
| no value | 0.088 m to 0.478 m | 0.281 m | |
| no value | 0.095 m to 0.478 m | 0.287 m | |
| no value | 0.099 m to 0.478 m | 0.303 m | |
| no value | 0.100 m to 0.478 m | 0.326 m | |
| no value | 0.115 m to 0.478 m | 0.340 m | |
| no value | 0.140 m to 0.473 m | 0.334 m | |
| no value | 0.149 m to 0.477 m | 0.347 m | |
| no value | 0.158 m to 0.481 m | 0.355 m | |
| no value | 0.164 m to 0.485 m | 0.360 m | |
| no value | 0.185 m to 0.488 m | 0.364 m | |
| no value | 0.204 m to 0.496 m | 0.369 m | |
| no value | 0.210 m to 0.507 m | 0.375 m | |
| no value | 0.215 m to 0.511 m | 0.379 m | |
| no value | 0.225 m to 0.527 m | 0.386 m | |
| no value | 0.236 m to 0.533 m | 0.393 m | |
| no value | 0.248 m to 0.545 m | 0.397 m | |
| no value | 0.270 m to 0.566 m | 0.400 m | |
| no value | 0.274 m to 0.567 m | 0.401 m | |
| no value | 0.276 m to 0.576 m | 0.401 m | |
| no value | 0.280 m to 0.590 m | 0.401 m | |
| no value | 0.288 m to 0.599 m | 0.408 m | |
| no value | 0.271 m to 0.599 m | 0.408 m | |
| no value | 0.258 m to 0.604 m | 0.409 m | |
| no value | 0.250 m to 0.604 m | 0.408 m | |
| no value | 0.239 m to 0.604 m | 0.408 m | |
| no value | 0.231 m to 0.600 m | 0.405 m | |
| no value | 0.224 m to 0.599 m | 0.397 m | |
| no value | 0.217 m to 0.599 m | 0.388 m | |
| no value | 0.211 m to 0.599 m | 0.372 m | |
| no value | 0.203 m to 0.600 m | 0.358 m | |
| no value | 0.199 m to 0.597 m | 0.343 m | |
| no value | 0.201 m to 0.569 m | 0.340 m | |
| no value | 0.195 m to 0.569 m | 0.333 m | |
| no value | 0.186 m to 0.565 m | 0.322 m | |
| no value | 0.179 m to 0.565 m | 0.309 m | |
| no value | 0.178 m to 0.559 m | 0.292 m | |
| no value | 0.174 m to 0.556 m | 0.282 m | |
| no value | 0.169 m to 0.552 m | 0.265 m | |
| no value | 0.167 m to 0.541 m | 0.255 m | |
| no value | 0.163 m to 0.528 m | 0.245 m | |
| no value | 0.160 m to 0.512 m | 0.238 m | |
| no value | 0.158 m to 0.504 m | 0.232 m | |
| no value | 0.156 m to 0.487 m | 0.230 m | |
| no value | 0.154 m to 0.473 m | 0.225 m | |
| no value | 0.150 m to 0.458 m | 0.221 m | |
| no value | 0.147 m to 0.446 m | 0.215 m | |
| no value | 0.144 m to 0.437 m | 0.210 m | |
| no value | 0.140 m to 0.424 m | 0.206 m | |
| no value | 0.138 m to 0.416 m | 0.203 m | |
| no value | 0.135 m to 0.404 m | 0.198 m | |
| no value | 0.131 m to 0.395 m | 0.195 m | |
| no value | 0.128 m to 0.392 m | 0.188 m | |
| no value | 0.127 m to 0.384 m | 0.184 m | |
| no value | 0.125 m to 0.378 m | 0.182 m | |
| no value | 0.123 m to 0.366 m | 0.178 m | |
| no value | 0.121 m to 0.355 m | 0.176 m | |
| no value | 0.118 m to 0.338 m | 0.172 m | |
| no value | 0.115 m to 0.325 m | 0.170 m | |
| no value | 0.113 m to 0.314 m | 0.166 m | |
| no value | 0.110 m to 0.314 m | 0.163 m | |
| no value | 0.109 m to 0.318 m | 0.160 m | |
| no value | 0.106 m to 0.324 m | 0.159 m | |
| no value | 0.102 m to 0.334 m | 0.156 m | |
| no value | 0.102 m to 0.349 m | 0.152 m | |
| no value | 0.100 m to 0.356 m | 0.151 m | |
| no value | 0.098 m to 0.350 m | 0.151 m | |
| no value | 0.097 m to 0.350 m | 0.147 m | |
| no value | 0.097 m to 0.346 m | 0.147 m | |
| no value | 0.095 m to 0.350 m | 0.146 m | |
| no value | 0.094 m to 0.365 m | 0.143 m | |
| no value | 0.094 m to 0.378 m | 0.142 m | |
| no value | 0.091 m to 0.378 m | 0.139 m | |
| no value | 0.089 m to 0.380 m | 0.134 m | |
| no value | 0.089 m to 0.381 m | 0.133 m | |
| no value | 0.088 m to 0.379 m | 0.129 m | |
| no value | 0.086 m to 0.379 m | 0.129 m | |
| no value | 0.084 m to 0.378 m | 0.128 m | |
| no value | 0.082 m to 0.375 m | 0.128 m | |
| no value | 0.080 m to 0.371 m | 0.127 m | |
| no value | 0.077 m to 0.363 m | 0.126 m | |
| no value | 0.075 m to 0.353 m | 0.123 m | |
| no value | 0.073 m to 0.343 m | 0.122 m | |
| no value | 0.072 m to 0.333 m | 0.121 m | |
| no value | 0.071 m to 0.313 m | 0.119 m | |
| no value | 0.069 m to 0.304 m | 0.116 m | |
| no value | 0.068 m to 0.293 m | 0.115 m | |
| no value | 0.067 m to 0.286 m | 0.113 m | |
| no value | 0.064 m to 0.274 m | 0.110 m | |
| no value | 0.064 m to 0.261 m | 0.108 m | |
| no value | 0.061 m to 0.248 m | 0.104 m | |
| no value | 0.059 m to 0.242 m | 0.103 m | |
| no value | 0.057 m to 0.231 m | 0.101 m | |
| no value | 0.055 m to 0.223 m | 0.099 m | |
| no value | 0.053 m to 0.219 m | 0.097 m | |
| no value | 0.052 m to 0.215 m | 0.096 m | |
| no value | 0.051 m to 0.213 m | 0.094 m | |
| no value | 0.050 m to 0.209 m | 0.093 m | |
| no value | 0.049 m to 0.207 m | 0.093 m | |
| no value | 0.048 m to 0.202 m | 0.092 m | |
| no value | 0.047 m to 0.197 m | 0.091 m | |
| no value | 0.046 m to 0.192 m | 0.091 m | |
| no value | 0.045 m to 0.189 m | 0.091 m | |
| no value | 0.044 m to 0.185 m | 0.091 m | |
| no value | 0.043 m to 0.182 m | 0.089 m | |
| no value | 0.037 m to 0.180 m | 0.086 m | |
| no value | 0.036 m to 0.172 m | 0.085 m | |
| no value | 0.035 m to 0.168 m | 0.084 m | |
| no value | 0.035 m to 0.165 m | 0.083 m | |
| no value | 0.033 m to 0.162 m | 0.082 m | |
| no value | 0.032 m to 0.157 m | 0.079 m | |
| no value | 0.030 m to 0.151 m | 0.075 m | |
| no value | 0.029 m to 0.149 m | 0.073 m | |
| no value | 0.028 m to 0.143 m | 0.071 m | |
| no value | 0.027 m to 0.136 m | 0.068 m | |
| no value | 0.027 m to 0.132 m | 0.066 m | |
| no value | 0.027 m to 0.130 m | 0.065 m | |
| no value | 0.026 m to 0.129 m | 0.065 m | |
| no value | 0.026 m to 0.128 m | 0.063 m | |
| no value | 0.025 m to 0.124 m | 0.063 m | |
| no value | 0.025 m to 0.123 m | 0.061 m | |
| no value | 0.024 m to 0.121 m | 0.061 m | |
| no value | 0.023 m to 0.118 m | 0.061 m | |
| no value | 0.022 m to 0.116 m | 0.060 m | |
| no value | 0.021 m to 0.113 m | 0.059 m | |
| no value | 0.020 m to 0.112 m | 0.058 m | |
| no value | 0.019 m to 0.109 m | 0.056 m | |
| no value | 0.020 m to 0.106 m | 0.060 m | |
| no value | 0.020 m to 0.103 m | 0.060 m | |
| no value | 0.020 m to 0.102 m | 0.059 m | |
| no value | 0.019 m to 0.100 m | 0.058 m | |
| no value | 0.019 m to 0.100 m | 0.056 m | |
| no value | 0.018 m to 0.095 m | 0.056 m | |
| no value | 0.018 m to 0.093 m | 0.056 m | |
| no value | 0.018 m to 0.092 m | 0.055 m | |
| no value | 0.018 m to 0.091 m | 0.054 m | |
| no value | 0.018 m to 0.091 m | 0.053 m | |
| no value | 0.018 m to 0.089 m | 0.051 m | |
| no value | 0.018 m to 0.088 m | 0.051 m | |
| no value | 0.018 m to 0.086 m | 0.050 m | |
| no value | 0.018 m to 0.083 m | 0.050 m | |
| no value | 0.018 m to 0.081 m | 0.050 m | |
| no value | 0.018 m to 0.078 m | 0.050 m | |
| no value | 0.017 m to 0.078 m | 0.050 m | |
| no value | 0.017 m to 0.077 m | 0.049 m | |
| no value | 0.016 m to 0.075 m | 0.048 m | |
| no value | 0.016 m to 0.074 m | 0.048 m | |
| no value | 0.016 m to 0.074 m | 0.048 m | |
| no value | 0.016 m to 0.074 m | 0.046 m | |
| no value | 0.015 m to 0.074 m | 0.045 m | |
| no value | 0.015 m to 0.073 m | 0.045 m | |
| no value | 0.014 m to 0.071 m | 0.044 m | |
| 0.021 m | 0.014 m to 0.071 m | 0.044 m | |
| 0.024 m | 0.014 m to 0.070 m | 0.042 m | |
| 0.022 m | 0.013 m to 0.070 m | 0.040 m | |
| 0.020 m | 0.011 m to 0.069 m | 0.040 m | |
| 0.019 m | 0.006 m to 0.069 m | 0.039 m | |
| 0.019 m | 0.003 m to 0.069 m | 0.038 m | |
| 0.020 m | 0.003 m to 0.067 m | 0.037 m | |
| 0.020 m | 0.002 m to 0.065 m | 0.036 m | |
| 0.019 m | 0.001 m to 0.065 m | 0.036 m | |
| 0.018 m | 0.012 m to 0.078 m | 0.036 m | |
| 0.018 m | 0.011 m to 0.084 m | 0.036 m | |
| 0.017 m | 0.010 m to 0.084 m | 0.036 m | |
| 0.017 m | 0.008 m to 0.084 m | 0.035 m | |
| 0.016 m | 0.007 m to 0.085 m | 0.034 m | |
| 0.016 m | 0.007 m to 0.089 m | 0.034 m | |
| 0.016 m | 0.006 m to 0.085 m | 0.035 m | |
| 0.025 m | 0.006 m to 0.085 m | 0.035 m | |
| 0.033 m | 0.006 m to 0.085 m | 0.034 m | |
| 0.027 m | 0.006 m to 0.087 m | 0.033 m | |
| 0.024 m | 0.006 m to 0.089 m | 0.033 m | |
| 0.024 m | 0.006 m to 0.089 m | 0.033 m | |
| 0.025 m | 0.006 m to 0.089 m | 0.033 m | |
| 0.026 m | 0.007 m to 0.089 m | 0.033 m | |
| 0.029 m | 0.007 m to 0.091 m | 0.033 m | |
| 0.031 m | 0.008 m to 0.092 m | 0.033 m | |
| 0.029 m | 0.007 m to 0.091 m | 0.032 m | |
| 0.028 m | 0.007 m to 0.090 m | 0.033 m | |
| 0.027 m | 0.006 m to 0.091 m | 0.035 m | |
| 0.027 m | 0.007 m to 0.091 m | 0.035 m | |
| 0.026 m | 0.012 m to 0.091 m | 0.035 m | |
| 0.027 m | 0.016 m to 0.091 m | 0.035 m | |
| 0.029 m | 0.016 m to 0.091 m | 0.035 m | |
