Major Creek (Victoria) water level at Graytown
Is the Major Creek (Victoria) at Graytown within its normal range for the date?
The Major Creek (Victoria) at Graytown stood at 0.316 m on .
Last reading
within the normal range for the date0.316 m
Provisional
within the normal range for the date
Table: where the water stands
| Level | Value |
|---|---|
| Newest reading | 0.316 m, |
| Normal range for the date | 0.30 m to 0.66 m |
| Median for the date | 0.36 m |
- Past day
- -0.007 m
- Past week
- -0.023 m
The gauge reads the height of the water above the gauge's own zero, not the depth of the river.
Level history
within the normal range for the dateOn the Major Creek (Victoria) at Graytown stood at 0.316 m.
The last 90 days, against the normal range for each day
- Level
- Above the normal range
- Normal range for the date
- Median for the date
- A year earlier
- Our record
Table: The last 90 days, against the normal range for each day
| Day | Daily value (m) | Normal range | Median | A year earlier |
|---|---|---|---|---|
| 0.399 m | 0.195 m to 0.892 m | 0.381 m | no value | |
| 0.393 m | 0.291 m to 0.948 m | 0.383 m | no value | |
| 0.391 m | 0.307 m to 0.952 m | 0.380 m | no value | |
| 0.386 m | 0.311 m to 0.895 m | 0.376 m | no value | |
| 0.383 m | 0.312 m to 0.885 m | 0.375 m | no value | |
| 0.380 m | 0.313 m to 0.881 m | 0.373 m | no value | |
| 0.375 m | 0.313 m to 0.876 m | 0.373 m | no value | |
| 0.370 m | 0.314 m to 0.882 m | 0.374 m | no value | |
| 0.364 m | 0.315 m to 0.895 m | 0.378 m | no value | |
| 0.362 m | 0.315 m to 0.895 m | 0.381 m | no value | |
| 0.358 m | 0.316 m to 0.931 m | 0.385 m | no value | |
| 0.355 m | 0.317 m to 0.930 m | 0.391 m | no value | |
| 0.354 m | 0.317 m to 0.945 m | 0.394 m | no value | |
| 0.352 m | 0.318 m to 0.903 m | 0.397 m | no value | |
| 0.350 m | 0.318 m to 0.883 m | 0.398 m | no value | |
| 0.349 m | 0.318 m to 0.881 m | 0.401 m | no value | |
| 0.354 m | 0.318 m to 0.874 m | 0.402 m | no value | |
| 1.467 m | 0.318 m to 0.869 m | 0.406 m | no value | |
| 1.626 m | 0.319 m to 0.864 m | 0.408 m | no value | |
| 0.915 m | 0.320 m to 0.870 m | 0.410 m | no value | |
| 0.695 m | 0.320 m to 0.870 m | 0.413 m | no value | |
| 0.607 m | 0.321 m to 0.874 m | 0.415 m | no value | |
| 0.552 m | 0.321 m to 0.856 m | 0.421 m | no value | |
| 0.516 m | 0.321 m to 0.830 m | 0.424 m | no value | |
| 0.491 m | 0.321 m to 0.824 m | 0.425 m | no value | |
| 0.471 m | 0.321 m to 0.824 m | 0.426 m | no value | |
| 0.464 m | 0.320 m to 0.825 m | 0.426 m | no value | |
| 1.152 m | 0.320 m to 0.848 m | 0.427 m | no value | |
| 1.023 m | 0.322 m to 0.862 m | 0.431 m | no value | |
| 0.656 m | 0.322 m to 0.882 m | 0.432 m | no value | |
| 0.566 m | 0.322 m to 0.896 m | 0.432 m | no value | |
| 0.524 m | 0.326 m to 0.871 m | 0.434 m | no value | |
| 0.510 m | 0.326 m to 0.864 m | 0.434 m | no value | |
| 0.658 m | 0.326 m to 0.870 m | 0.433 m | no value | |
| 0.635 m | 0.326 m to 0.863 m | 0.433 m | no value | |
| 0.539 m | 0.326 m to 0.878 m | 0.433 m | no value | |
| 0.495 m | 0.325 m to 0.886 m | 0.432 m | no value | |
| 0.468 m | 0.325 m to 0.893 m | 0.429 m | no value | |
| 0.450 m | 0.324 m to 0.888 m | 0.426 m | no value | |
| 0.437 m | 0.322 m to 0.860 m | 0.424 m | no value | |
| 0.427 m | 0.321 m to 0.884 m | 0.422 m | no value | |
| 0.419 m | 0.321 m to 0.894 m | 0.420 m | no value | |
| 0.412 m | 0.320 m to 0.894 m | 0.419 m | no value | |
| 0.413 m | 0.319 m to 0.894 m | 0.418 m | no value | |
| 0.412 m | 0.318 m to 0.887 m | 0.418 m | no value | |
| 0.449 m | 0.318 m to 0.898 m | 0.416 m | no value | |
| 0.462 m | 0.317 m to 0.902 m | 0.413 m | no value | |
| 0.456 m | 0.316 m to 0.863 m | 0.408 m | no value | |
| 0.434 m | 0.315 m to 0.882 m | 0.406 m | no value | |
| 0.417 m | 0.315 m to 0.862 m | 0.404 m | no value | |
| 0.405 m | 0.315 m to 0.858 m | 0.401 m | no value | |
| 0.395 m | 0.315 m to 0.841 m | 0.400 m | no value | |
| 0.389 m | 0.315 m to 0.839 m | 0.398 m | no value | |
| 0.385 m | 0.314 m to 0.834 m | 0.398 m | no value | |
| 0.378 m | 0.314 m to 0.825 m | 0.399 m | no value | |
| 0.372 m | 0.314 m to 0.806 m | 0.398 m | no value | |
| 0.368 m | 0.314 m to 0.800 m | 0.398 m | no value | |
| 0.364 m | 0.313 m to 0.780 m | 0.397 m | no value | |
| 0.361 m | 0.314 m to 0.776 m | 0.399 m | no value | |
| 0.355 m | 0.314 m to 0.773 m | 0.397 m | no value | |
| 0.352 m | 0.314 m to 0.755 m | 0.397 m | no value | |
| 0.349 m | 0.314 m to 0.732 m | 0.396 m | no value | |
| 0.349 m | 0.315 m to 0.723 m | 0.393 m | no value | |
| 0.348 m | 0.315 m to 0.711 m | 0.396 m | no value | |
| 0.347 m | 0.315 m to 0.706 m | 0.395 m | no value | |
| 0.345 m | 0.314 m to 0.706 m | 0.393 m | no value | |
| 0.342 m | 0.314 m to 0.711 m | 0.390 m | no value | |
| 0.341 m | 0.314 m to 0.724 m | 0.386 m | no value | |
| 0.340 m | 0.314 m to 0.728 m | 0.381 m | no value | |
| 0.341 m | 0.314 m to 0.743 m | 0.376 m | no value | |
| 0.351 m | 0.314 m to 0.837 m | 0.372 m | no value | |
| 0.364 m | 0.314 m to 0.848 m | 0.370 m | no value | |
| 0.363 m | 0.314 m to 0.848 m | 0.367 m | no value | |
| 0.356 m | 0.314 m to 0.840 m | 0.365 m | no value | |
| 0.351 m | 0.313 m to 0.843 m | 0.365 m | no value | |
| 0.355 m | 0.313 m to 0.833 m | 0.362 m | no value | |
| 0.357 m | 0.312 m to 0.746 m | 0.356 m | no value | |
| 0.356 m | 0.311 m to 0.727 m | 0.353 m | no value | |
| 0.351 m | 0.311 m to 0.726 m | 0.352 m | no value | |
| 0.347 m | 0.310 m to 0.717 m | 0.351 m | no value | |
| 0.344 m | 0.310 m to 0.703 m | 0.350 m | no value | |
| 0.341 m | 0.309 m to 0.682 m | 0.350 m | no value | |
| 0.339 m | 0.308 m to 0.666 m | 0.351 m | no value | |
| 0.336 m | 0.308 m to 0.659 m | 0.352 m | no value | |
| 0.334 m | 0.307 m to 0.657 m | 0.356 m | no value | |
| 0.331 m | 0.307 m to 0.653 m | 0.357 m | no value | |
| 0.328 m | 0.306 m to 0.655 m | 0.358 m | no value | |
| 0.326 m | 0.306 m to 0.655 m | 0.358 m | no value | |
| 0.323 m | 0.306 m to 0.670 m | 0.362 m | no value | |
| 0.316 m | 0.304 m to 0.658 m | 0.361 m | no value |
The last 12 months, against the normal range for each day
- Level
- Above the normal range
- Normal range for the date
- Median for the date
- Our record
Table: The last 12 months, against the normal range for each day
| Day | Daily value (m) | Normal range | Median |
|---|---|---|---|
| no value | 0.304 m to 0.658 m | 0.361 m | |
| no value | 0.301 m to 0.655 m | 0.360 m | |
| no value | 0.298 m to 0.651 m | 0.360 m | |
| no value | 0.294 m to 0.622 m | 0.359 m | |
| no value | 0.290 m to 0.597 m | 0.359 m | |
| no value | 0.285 m to 0.597 m | 0.358 m | |
| no value | 0.277 m to 0.595 m | 0.358 m | |
| no value | 0.266 m to 0.595 m | 0.358 m | |
| no value | 0.262 m to 0.629 m | 0.358 m | |
| no value | 0.262 m to 0.619 m | 0.358 m | |
| no value | 0.257 m to 0.610 m | 0.357 m | |
| no value | 0.255 m to 0.599 m | 0.357 m | |
| no value | 0.251 m to 0.588 m | 0.357 m | |
| no value | 0.248 m to 0.578 m | 0.356 m | |
| no value | 0.245 m to 0.565 m | 0.354 m | |
| no value | 0.242 m to 0.557 m | 0.353 m | |
| no value | 0.239 m to 0.554 m | 0.353 m | |
| no value | 0.234 m to 0.553 m | 0.353 m | |
| no value | 0.230 m to 0.540 m | 0.352 m | |
| no value | 0.224 m to 0.538 m | 0.351 m | |
| no value | 0.217 m to 0.516 m | 0.350 m | |
| no value | 0.210 m to 0.507 m | 0.349 m | |
| no value | 0.203 m to 0.503 m | 0.349 m | |
| no value | 0.193 m to 0.493 m | 0.348 m | |
| no value | 0.191 m to 0.489 m | 0.348 m | |
| no value | 0.191 m to 0.485 m | 0.345 m | |
| no value | 0.191 m to 0.482 m | 0.344 m | |
| no value | 0.190 m to 0.475 m | 0.343 m | |
| no value | 0.190 m to 0.466 m | 0.341 m | |
| no value | 0.190 m to 0.465 m | 0.340 m | |
| no value | 0.188 m to 0.466 m | 0.339 m | |
| no value | 0.184 m to 0.465 m | 0.338 m | |
| no value | 0.184 m to 0.464 m | 0.337 m | |
| no value | 0.183 m to 0.457 m | 0.336 m | |
| no value | 0.181 m to 0.456 m | 0.335 m | |
| no value | 0.181 m to 0.459 m | 0.334 m | |
| no value | 0.181 m to 0.462 m | 0.333 m | |
| no value | 0.180 m to 0.465 m | 0.332 m | |
| no value | 0.180 m to 0.465 m | 0.332 m | |
| no value | 0.180 m to 0.463 m | 0.331 m | |
| no value | 0.180 m to 0.458 m | 0.331 m | |
| no value | 0.180 m to 0.455 m | 0.331 m | |
| no value | 0.180 m to 0.458 m | 0.332 m | |
| no value | 0.180 m to 0.457 m | 0.332 m | |
| no value | 0.180 m to 0.457 m | 0.332 m | |
| no value | 0.180 m to 0.455 m | 0.331 m | |
| no value | 0.180 m to 0.454 m | 0.331 m | |
| no value | 0.180 m to 0.455 m | 0.330 m | |
| no value | 0.180 m to 0.455 m | 0.330 m | |
| no value | 0.180 m to 0.455 m | 0.329 m | |
| no value | 0.180 m to 0.448 m | 0.328 m | |
| no value | 0.180 m to 0.444 m | 0.327 m | |
| no value | 0.179 m to 0.437 m | 0.326 m | |
| no value | 0.179 m to 0.433 m | 0.325 m | |
| no value | 0.178 m to 0.427 m | 0.324 m | |
| no value | 0.178 m to 0.427 m | 0.323 m | |
| no value | 0.178 m to 0.428 m | 0.322 m | |
| no value | 0.178 m to 0.436 m | 0.320 m | |
| no value | 0.178 m to 0.438 m | 0.319 m | |
| no value | 0.178 m to 0.441 m | 0.318 m | |
| no value | 0.178 m to 0.443 m | 0.317 m | |
| no value | 0.178 m to 0.440 m | 0.317 m | |
| no value | 0.178 m to 0.440 m | 0.316 m | |
| no value | 0.178 m to 0.439 m | 0.316 m | |
| no value | 0.178 m to 0.437 m | 0.315 m | |
| no value | 0.177 m to 0.435 m | 0.314 m | |
| no value | 0.177 m to 0.432 m | 0.313 m | |
| no value | 0.176 m to 0.429 m | 0.312 m | |
| no value | 0.175 m to 0.432 m | 0.311 m | |
| no value | 0.175 m to 0.432 m | 0.310 m | |
| no value | 0.175 m to 0.441 m | 0.310 m | |
| no value | 0.175 m to 0.440 m | 0.309 m | |
| no value | 0.175 m to 0.439 m | 0.308 m | |
| no value | 0.175 m to 0.434 m | 0.305 m | |
| no value | 0.175 m to 0.432 m | 0.305 m | |
| no value | 0.175 m to 0.425 m | 0.305 m | |
| no value | 0.175 m to 0.419 m | 0.302 m | |
| no value | 0.175 m to 0.414 m | 0.301 m | |
| no value | 0.175 m to 0.409 m | 0.300 m | |
| no value | 0.175 m to 0.410 m | 0.295 m | |
| no value | 0.175 m to 0.422 m | 0.292 m | |
| no value | 0.175 m to 0.437 m | 0.288 m | |
| no value | 0.175 m to 0.452 m | 0.282 m | |
| no value | 0.175 m to 0.452 m | 0.279 m | |
| no value | 0.175 m to 0.450 m | 0.272 m | |
| no value | 0.175 m to 0.444 m | 0.258 m | |
| no value | 0.175 m to 0.440 m | 0.251 m | |
| no value | 0.175 m to 0.439 m | 0.234 m | |
| no value | 0.175 m to 0.441 m | 0.190 m | |
| no value | 0.175 m to 0.439 m | 0.190 m | |
| no value | 0.176 m to 0.439 m | 0.189 m | |
| no value | 0.176 m to 0.437 m | 0.188 m | |
| no value | 0.176 m to 0.435 m | 0.188 m | |
| no value | 0.176 m to 0.432 m | 0.188 m | |
| no value | 0.176 m to 0.425 m | 0.187 m | |
| no value | 0.176 m to 0.419 m | 0.187 m | |
| no value | 0.176 m to 0.407 m | 0.187 m | |
| no value | 0.176 m to 0.397 m | 0.187 m | |
| no value | 0.176 m to 0.393 m | 0.187 m | |
| no value | 0.176 m to 0.389 m | 0.187 m | |
| no value | 0.176 m to 0.382 m | 0.187 m | |
| no value | 0.176 m to 0.382 m | 0.187 m | |
| no value | 0.176 m to 0.382 m | 0.187 m | |
| no value | 0.176 m to 0.381 m | 0.188 m | |
| no value | 0.176 m to 0.381 m | 0.188 m | |
| no value | 0.176 m to 0.380 m | 0.188 m | |
| no value | 0.176 m to 0.380 m | 0.188 m | |
| no value | 0.176 m to 0.379 m | 0.188 m | |
| no value | 0.176 m to 0.378 m | 0.187 m | |
| no value | 0.176 m to 0.377 m | 0.187 m | |
| no value | 0.176 m to 0.374 m | 0.188 m | |
| no value | 0.176 m to 0.373 m | 0.188 m | |
| no value | 0.176 m to 0.373 m | 0.187 m | |
| no value | 0.176 m to 0.373 m | 0.188 m | |
| no value | 0.176 m to 0.373 m | 0.188 m | |
| no value | 0.176 m to 0.371 m | 0.188 m | |
| no value | 0.176 m to 0.370 m | 0.188 m | |
| no value | 0.176 m to 0.365 m | 0.188 m | |
| no value | 0.176 m to 0.365 m | 0.188 m | |
| no value | 0.176 m to 0.363 m | 0.188 m | |
| no value | 0.176 m to 0.364 m | 0.186 m | |
| no value | 0.176 m to 0.364 m | 0.186 m | |
| no value | 0.176 m to 0.362 m | 0.186 m | |
| no value | 0.176 m to 0.365 m | 0.186 m | |
| no value | 0.175 m to 0.366 m | 0.186 m | |
| no value | 0.175 m to 0.364 m | 0.186 m | |
| no value | 0.175 m to 0.362 m | 0.186 m | |
| no value | 0.175 m to 0.357 m | 0.186 m | |
| no value | 0.175 m to 0.355 m | 0.186 m | |
| no value | 0.175 m to 0.353 m | 0.186 m | |
| no value | 0.175 m to 0.351 m | 0.186 m | |
| no value | 0.175 m to 0.350 m | 0.186 m | |
| no value | 0.175 m to 0.348 m | 0.186 m | |
| no value | 0.175 m to 0.350 m | 0.186 m | |
| no value | 0.175 m to 0.350 m | 0.186 m | |
| no value | 0.175 m to 0.350 m | 0.186 m | |
| no value | 0.175 m to 0.349 m | 0.186 m | |
| no value | 0.175 m to 0.348 m | 0.185 m | |
| no value | 0.175 m to 0.346 m | 0.185 m | |
| no value | 0.175 m to 0.344 m | 0.185 m | |
| no value | 0.175 m to 0.343 m | 0.185 m | |
| no value | 0.175 m to 0.343 m | 0.184 m | |
| no value | 0.175 m to 0.342 m | 0.184 m | |
| no value | 0.175 m to 0.342 m | 0.184 m | |
| no value | 0.175 m to 0.342 m | 0.184 m | |
| no value | 0.175 m to 0.343 m | 0.183 m | |
| no value | 0.175 m to 0.343 m | 0.183 m | |
| no value | 0.175 m to 0.344 m | 0.183 m | |
| no value | 0.174 m to 0.343 m | 0.183 m | |
| no value | 0.174 m to 0.343 m | 0.183 m | |
| no value | 0.174 m to 0.343 m | 0.182 m | |
| no value | 0.174 m to 0.343 m | 0.182 m | |
| no value | 0.174 m to 0.342 m | 0.182 m | |
| no value | 0.173 m to 0.342 m | 0.182 m | |
| no value | 0.173 m to 0.342 m | 0.181 m | |
| no value | 0.173 m to 0.342 m | 0.181 m | |
| no value | 0.173 m to 0.342 m | 0.181 m | |
| no value | 0.173 m to 0.341 m | 0.181 m | |
| no value | 0.173 m to 0.341 m | 0.181 m | |
| no value | 0.172 m to 0.340 m | 0.181 m | |
| no value | 0.172 m to 0.339 m | 0.181 m | |
| no value | 0.172 m to 0.339 m | 0.180 m | |
| no value | 0.172 m to 0.339 m | 0.180 m | |
| no value | 0.172 m to 0.339 m | 0.180 m | |
| no value | 0.172 m to 0.338 m | 0.180 m | |
| no value | 0.172 m to 0.339 m | 0.180 m | |
| no value | 0.172 m to 0.339 m | 0.180 m | |
| no value | 0.172 m to 0.340 m | 0.180 m | |
| no value | 0.172 m to 0.340 m | 0.180 m | |
| no value | 0.172 m to 0.355 m | 0.181 m | |
| no value | 0.172 m to 0.357 m | 0.181 m | |
| no value | 0.172 m to 0.357 m | 0.181 m | |
| no value | 0.171 m to 0.355 m | 0.181 m | |
| no value | 0.171 m to 0.353 m | 0.182 m | |
| no value | 0.171 m to 0.352 m | 0.182 m | |
| no value | 0.171 m to 0.352 m | 0.182 m | |
| no value | 0.171 m to 0.349 m | 0.182 m | |
| no value | 0.171 m to 0.346 m | 0.182 m | |
| no value | 0.171 m to 0.346 m | 0.182 m | |
| no value | 0.171 m to 0.345 m | 0.183 m | |
| no value | 0.171 m to 0.344 m | 0.183 m | |
| no value | 0.171 m to 0.343 m | 0.183 m | |
| no value | 0.171 m to 0.342 m | 0.183 m | |
| no value | 0.171 m to 0.342 m | 0.183 m | |
| no value | 0.170 m to 0.341 m | 0.183 m | |
| no value | 0.170 m to 0.340 m | 0.183 m | |
| no value | 0.170 m to 0.343 m | 0.183 m | |
| no value | 0.170 m to 0.346 m | 0.183 m | |
| no value | 0.170 m to 0.347 m | 0.183 m | |
| no value | 0.170 m to 0.366 m | 0.184 m | |
| no value | 0.170 m to 0.403 m | 0.186 m | |
| no value | 0.170 m to 0.412 m | 0.188 m | |
| no value | 0.170 m to 0.419 m | 0.266 m | |
| no value | 0.170 m to 0.417 m | 0.280 m | |
| no value | 0.170 m to 0.414 m | 0.292 m | |
| no value | 0.170 m to 0.415 m | 0.299 m | |
| no value | 0.170 m to 0.413 m | 0.306 m | |
| no value | 0.170 m to 0.411 m | 0.307 m | |
| no value | 0.170 m to 0.408 m | 0.308 m | |
| no value | 0.170 m to 0.405 m | 0.309 m | |
| no value | 0.170 m to 0.402 m | 0.309 m | |
| no value | 0.170 m to 0.401 m | 0.311 m | |
| no value | 0.170 m to 0.400 m | 0.312 m | |
| no value | 0.170 m to 0.395 m | 0.313 m | |
| no value | 0.170 m to 0.390 m | 0.314 m | |
| no value | 0.170 m to 0.390 m | 0.315 m | |
| no value | 0.170 m to 0.388 m | 0.315 m | |
| no value | 0.170 m to 0.392 m | 0.317 m | |
| no value | 0.170 m to 0.398 m | 0.317 m | |
| no value | 0.170 m to 0.406 m | 0.317 m | |
| no value | 0.170 m to 0.417 m | 0.318 m | |
| no value | 0.170 m to 0.420 m | 0.318 m | |
| no value | 0.170 m to 0.422 m | 0.319 m | |
| no value | 0.170 m to 0.423 m | 0.319 m | |
| no value | 0.170 m to 0.428 m | 0.320 m | |
| no value | 0.170 m to 0.430 m | 0.321 m | |
| no value | 0.170 m to 0.431 m | 0.323 m | |
| no value | 0.170 m to 0.431 m | 0.323 m | |
| no value | 0.170 m to 0.431 m | 0.325 m | |
| no value | 0.170 m to 0.431 m | 0.326 m | |
| no value | 0.170 m to 0.437 m | 0.328 m | |
| no value | 0.170 m to 0.453 m | 0.329 m | |
| no value | 0.170 m to 0.456 m | 0.329 m | |
| no value | 0.170 m to 0.454 m | 0.329 m | |
| no value | 0.170 m to 0.453 m | 0.329 m | |
| no value | 0.170 m to 0.457 m | 0.329 m | |
| no value | 0.170 m to 0.462 m | 0.329 m | |
| no value | 0.170 m to 0.473 m | 0.328 m | |
| no value | 0.171 m to 0.475 m | 0.328 m | |
| no value | 0.171 m to 0.474 m | 0.328 m | |
| no value | 0.171 m to 0.475 m | 0.328 m | |
| no value | 0.171 m to 0.483 m | 0.328 m | |
| no value | 0.171 m to 0.483 m | 0.328 m | |
| no value | 0.171 m to 0.488 m | 0.328 m | |
| no value | 0.171 m to 0.465 m | 0.328 m | |
| no value | 0.171 m to 0.465 m | 0.328 m | |
| no value | 0.171 m to 0.465 m | 0.328 m | |
| no value | 0.171 m to 0.465 m | 0.328 m | |
| no value | 0.171 m to 0.475 m | 0.328 m | |
| no value | 0.174 m to 0.529 m | 0.329 m | |
| no value | 0.175 m to 0.536 m | 0.330 m | |
| no value | 0.175 m to 0.534 m | 0.330 m | |
| no value | 0.175 m to 0.536 m | 0.330 m | |
| no value | 0.175 m to 0.539 m | 0.332 m | |
| no value | 0.175 m to 0.543 m | 0.334 m | |
| no value | 0.175 m to 0.546 m | 0.336 m | |
| no value | 0.175 m to 0.559 m | 0.337 m | |
| no value | 0.175 m to 0.569 m | 0.340 m | |
| no value | 0.175 m to 0.581 m | 0.341 m | |
| no value | 0.175 m to 0.600 m | 0.343 m | |
| no value | 0.175 m to 0.615 m | 0.343 m | |
| no value | 0.175 m to 0.621 m | 0.344 m | |
| 1.032 m | 0.175 m to 0.630 m | 0.346 m | |
| 2.265 m | 0.175 m to 0.633 m | 0.347 m | |
| 2.131 m | 0.175 m to 0.633 m | 0.347 m | |
| 2.572 m | 0.174 m to 0.633 m | 0.347 m | |
| 1.225 m | 0.174 m to 0.644 m | 0.346 m | |
| 0.771 m | 0.174 m to 0.653 m | 0.346 m | |
| 0.618 m | 0.174 m to 0.653 m | 0.346 m | |
| 0.554 m | 0.174 m to 0.657 m | 0.346 m | |
| 0.515 m | 0.174 m to 0.654 m | 0.346 m | |
| 0.488 m | 0.174 m to 0.653 m | 0.347 m | |
| 0.469 m | 0.174 m to 0.653 m | 0.349 m | |
| 0.456 m | 0.174 m to 0.714 m | 0.355 m | |
| 0.557 m | 0.174 m to 0.745 m | 0.359 m | |
| 0.803 m | 0.174 m to 0.764 m | 0.366 m | |
| 0.608 m | 0.174 m to 0.767 m | 0.371 m | |
| 0.562 m | 0.174 m to 0.780 m | 0.376 m | |
| 0.516 m | 0.174 m to 0.780 m | 0.377 m | |
| 0.481 m | 0.174 m to 0.780 m | 0.377 m | |
| 0.457 m | 0.174 m to 0.780 m | 0.378 m | |
| 0.442 m | 0.174 m to 0.780 m | 0.379 m | |
| 0.430 m | 0.176 m to 0.798 m | 0.379 m | |
| 0.421 m | 0.176 m to 0.800 m | 0.379 m | |
| 0.413 m | 0.177 m to 0.850 m | 0.378 m | |
| 0.407 m | 0.177 m to 0.869 m | 0.380 m | |
| 0.399 m | 0.195 m to 0.892 m | 0.381 m | |
| 0.393 m | 0.291 m to 0.948 m | 0.383 m | |
| 0.391 m | 0.307 m to 0.952 m | 0.380 m | |
| 0.386 m | 0.311 m to 0.895 m | 0.376 m | |
| 0.383 m | 0.312 m to 0.885 m | 0.375 m | |
| 0.380 m | 0.313 m to 0.881 m | 0.373 m | |
| 0.375 m | 0.313 m to 0.876 m | 0.373 m | |
| 0.370 m | 0.314 m to 0.882 m | 0.374 m | |
| 0.364 m | 0.315 m to 0.895 m | 0.378 m | |
| 0.362 m | 0.315 m to 0.895 m | 0.381 m | |
| 0.358 m | 0.316 m to 0.931 m | 0.385 m | |
| 0.355 m | 0.317 m to 0.930 m | 0.391 m | |
| 0.354 m | 0.317 m to 0.945 m | 0.394 m | |
| 0.352 m | 0.318 m to 0.903 m | 0.397 m | |
| 0.350 m | 0.318 m to 0.883 m | 0.398 m | |
| 0.349 m | 0.318 m to 0.881 m | 0.401 m | |
| 0.354 m | 0.318 m to 0.874 m | 0.402 m | |
| 1.467 m | 0.318 m to 0.869 m | 0.406 m | |
| 1.626 m | 0.319 m to 0.864 m | 0.408 m | |
| 0.915 m | 0.320 m to 0.870 m | 0.410 m | |
| 0.695 m | 0.320 m to 0.870 m | 0.413 m | |
| 0.607 m | 0.321 m to 0.874 m | 0.415 m | |
| 0.552 m | 0.321 m to 0.856 m | 0.421 m | |
| 0.516 m | 0.321 m to 0.830 m | 0.424 m | |
| 0.491 m | 0.321 m to 0.824 m | 0.425 m | |
| 0.471 m | 0.321 m to 0.824 m | 0.426 m | |
| 0.464 m | 0.320 m to 0.825 m | 0.426 m | |
| 1.152 m | 0.320 m to 0.848 m | 0.427 m | |
| 1.023 m | 0.322 m to 0.862 m | 0.431 m | |
| 0.656 m | 0.322 m to 0.882 m | 0.432 m | |
| 0.566 m | 0.322 m to 0.896 m | 0.432 m | |
| 0.524 m | 0.326 m to 0.871 m | 0.434 m | |
| 0.510 m | 0.326 m to 0.864 m | 0.434 m | |
| 0.658 m | 0.326 m to 0.870 m | 0.433 m | |
| 0.635 m | 0.326 m to 0.863 m | 0.433 m | |
| 0.539 m | 0.326 m to 0.878 m | 0.433 m | |
| 0.495 m | 0.325 m to 0.886 m | 0.432 m | |
| 0.468 m | 0.325 m to 0.893 m | 0.429 m | |
| 0.450 m | 0.324 m to 0.888 m | 0.426 m | |
| 0.437 m | 0.322 m to 0.860 m | 0.424 m | |
| 0.427 m | 0.321 m to 0.884 m | 0.422 m | |
| 0.419 m | 0.321 m to 0.894 m | 0.420 m | |
| 0.412 m | 0.320 m to 0.894 m | 0.419 m | |
| 0.413 m | 0.319 m to 0.894 m | 0.418 m | |
| 0.412 m | 0.318 m to 0.887 m | 0.418 m | |
| 0.449 m | 0.318 m to 0.898 m | 0.416 m | |
| 0.462 m | 0.317 m to 0.902 m | 0.413 m | |
| 0.456 m | 0.316 m to 0.863 m | 0.408 m | |
| 0.434 m | 0.315 m to 0.882 m | 0.406 m | |
| 0.417 m | 0.315 m to 0.862 m | 0.404 m | |
| 0.405 m | 0.315 m to 0.858 m | 0.401 m | |
| 0.395 m | 0.315 m to 0.841 m | 0.400 m | |
| 0.389 m | 0.315 m to 0.839 m | 0.398 m | |
| 0.385 m | 0.314 m to 0.834 m | 0.398 m | |
| 0.378 m | 0.314 m to 0.825 m | 0.399 m | |
| 0.372 m | 0.314 m to 0.806 m | 0.398 m | |
| 0.368 m | 0.314 m to 0.800 m | 0.398 m | |
| 0.364 m | 0.313 m to 0.780 m | 0.397 m | |
| 0.361 m | 0.314 m to 0.776 m | 0.399 m | |
| 0.355 m | 0.314 m to 0.773 m | 0.397 m | |
| 0.352 m | 0.314 m to 0.755 m | 0.397 m | |
| 0.349 m | 0.314 m to 0.732 m | 0.396 m | |
| 0.349 m | 0.315 m to 0.723 m | 0.393 m | |
| 0.348 m | 0.315 m to 0.711 m | 0.396 m | |
| 0.347 m | 0.315 m to 0.706 m | 0.395 m | |
| 0.345 m | 0.314 m to 0.706 m | 0.393 m | |
| 0.342 m | 0.314 m to 0.711 m | 0.390 m | |
| 0.341 m | 0.314 m to 0.724 m | 0.386 m | |
| 0.340 m | 0.314 m to 0.728 m | 0.381 m | |
| 0.341 m | 0.314 m to 0.743 m | 0.376 m | |
| 0.351 m | 0.314 m to 0.837 m | 0.372 m | |
| 0.364 m | 0.314 m to 0.848 m | 0.370 m | |
| 0.363 m | 0.314 m to 0.848 m | 0.367 m | |
| 0.356 m | 0.314 m to 0.840 m | 0.365 m | |
| 0.351 m | 0.313 m to 0.843 m | 0.365 m | |
| 0.355 m | 0.313 m to 0.833 m | 0.362 m | |
| 0.357 m | 0.312 m to 0.746 m | 0.356 m | |
| 0.356 m | 0.311 m to 0.727 m | 0.353 m | |
| 0.351 m | 0.311 m to 0.726 m | 0.352 m | |
| 0.347 m | 0.310 m to 0.717 m | 0.351 m | |
| 0.344 m | 0.310 m to 0.703 m | 0.350 m | |
| 0.341 m | 0.309 m to 0.682 m | 0.350 m | |
| 0.339 m | 0.308 m to 0.666 m | 0.351 m | |
| 0.336 m | 0.308 m to 0.659 m | 0.352 m | |
| 0.334 m | 0.307 m to 0.657 m | 0.356 m | |
| 0.331 m | 0.307 m to 0.653 m | 0.357 m | |
| 0.328 m | 0.306 m to 0.655 m | 0.358 m | |
| 0.326 m | 0.306 m to 0.655 m | 0.358 m | |
