Avoca River water level at Amphitheatre
Is the Avoca River at Amphitheatre within its normal range for the date?
The Avoca River at Amphitheatre stood at 0.334 m on .
Last reading
within the normal range for the date0.334 m
within the normal range for the date
Table: where the water stands
| Level | Value |
|---|---|
| Newest reading | 0.334 m, |
| Normal range for the date | 0.22 m to 0.37 m |
| Median for the date | 0.34 m |
- Past day
- -0.003 m
- Past week
- -0.001 m
The gauge reads the height of the water above the gauge's own zero, not the depth of the river.
Level history
within the normal range for the dateOn the Avoca River at Amphitheatre stood at 0.334 m.
The last 90 days, against the normal range for each day
- Level
- Above the normal range
- Normal range for the date
- Median for the date
- A year earlier
- Our record
Table: The last 90 days, against the normal range for each day
| Day | Daily value (m) | Normal range | Median | A year earlier |
|---|---|---|---|---|
| 0.918 m | 0.281 m to 0.486 m | 0.357 m | 0.310 m | |
| 0.709 m | 0.277 m to 0.484 m | 0.357 m | 0.310 m | |
| 0.622 m | 0.274 m to 0.483 m | 0.357 m | 0.311 m | |
| 0.547 m | 0.273 m to 0.483 m | 0.357 m | 0.312 m | |
| 0.489 m | 0.271 m to 0.482 m | 0.358 m | 0.316 m | |
| 0.448 m | 0.270 m to 0.487 m | 0.358 m | 0.316 m | |
| 0.421 m | 0.270 m to 0.490 m | 0.358 m | 0.313 m | |
| 0.400 m | 0.269 m to 0.490 m | 0.358 m | 0.312 m | |
| 1.260 m | 0.269 m to 0.487 m | 0.358 m | 0.311 m | |
| 0.952 m | 0.268 m to 0.492 m | 0.358 m | 0.309 m | |
| 0.734 m | 0.266 m to 0.499 m | 0.358 m | 0.308 m | |
| 0.628 m | 0.268 m to 0.500 m | 0.359 m | 0.308 m | |
| 0.554 m | 0.270 m to 0.500 m | 0.361 m | 0.308 m | |
| 0.508 m | 0.271 m to 0.499 m | 0.361 m | 0.307 m | |
| 0.943 m | 0.271 m to 0.504 m | 0.362 m | 0.307 m | |
| 0.761 m | 0.274 m to 0.503 m | 0.363 m | 0.313 m | |
| 0.602 m | 0.280 m to 0.506 m | 0.363 m | 0.338 m | |
| 0.536 m | 0.281 m to 0.507 m | 0.362 m | 0.380 m | |
| 0.492 m | 0.283 m to 0.507 m | 0.363 m | 0.384 m | |
| 0.452 m | 0.287 m to 0.503 m | 0.362 m | 0.756 m | |
| 0.424 m | 0.291 m to 0.497 m | 0.361 m | 0.477 m | |
| 0.404 m | 0.294 m to 0.493 m | 0.361 m | 0.383 m | |
| 0.410 m | 0.300 m to 0.491 m | 0.360 m | 0.363 m | |
| 0.408 m | 0.301 m to 0.493 m | 0.360 m | 0.354 m | |
| 0.379 m | 0.299 m to 0.492 m | 0.357 m | 0.348 m | |
| 0.624 m | 0.295 m to 0.491 m | 0.356 m | 0.342 m | |
| 0.762 m | 0.293 m to 0.491 m | 0.354 m | 0.338 m | |
| 0.527 m | 0.291 m to 0.492 m | 0.354 m | 0.339 m | |
| 0.459 m | 0.290 m to 0.491 m | 0.353 m | 0.345 m | |
| 0.417 m | 0.289 m to 0.489 m | 0.352 m | 0.353 m | |
| 0.387 m | 0.289 m to 0.489 m | 0.351 m | 0.344 m | |
| 0.373 m | 0.286 m to 0.488 m | 0.350 m | 0.338 m | |
| 0.366 m | 0.284 m to 0.489 m | 0.349 m | 0.335 m | |
| 0.362 m | 0.281 m to 0.489 m | 0.349 m | 0.334 m | |
| 0.361 m | 0.280 m to 0.489 m | 0.348 m | 0.333 m | |
| 0.358 m | 0.280 m to 0.490 m | 0.348 m | 0.332 m | |
| 0.352 m | 0.282 m to 0.490 m | 0.348 m | 0.331 m | |
| 0.348 m | 0.282 m to 0.489 m | 0.347 m | 0.329 m | |
| 0.347 m | 0.280 m to 0.486 m | 0.346 m | 0.327 m | |
| 0.345 m | 0.277 m to 0.483 m | 0.346 m | 0.327 m | |
| 0.344 m | 0.273 m to 0.481 m | 0.346 m | 0.327 m | |
| 0.340 m | 0.273 m to 0.473 m | 0.346 m | 0.326 m | |
| 0.338 m | 0.270 m to 0.467 m | 0.346 m | 0.325 m | |
| 0.336 m | 0.270 m to 0.467 m | 0.346 m | 0.323 m | |
| 0.335 m | 0.269 m to 0.467 m | 0.345 m | 0.323 m | |
| 0.336 m | 0.269 m to 0.467 m | 0.345 m | 0.323 m | |
| 0.336 m | 0.267 m to 0.470 m | 0.345 m | 0.323 m | |
| 0.338 m | 0.265 m to 0.472 m | 0.345 m | 0.322 m | |
| 0.338 m | 0.265 m to 0.473 m | 0.345 m | 0.321 m | |
| 0.337 m | 0.262 m to 0.473 m | 0.345 m | 0.319 m | |
| 0.334 m | 0.260 m to 0.470 m | 0.346 m | 0.320 m | |
| 0.337 m | 0.256 m to 0.470 m | 0.346 m | 0.321 m | |
| 0.479 m | 0.254 m to 0.472 m | 0.346 m | 0.322 m | |
| 0.627 m | 0.251 m to 0.473 m | 0.346 m | 0.326 m | |
| 0.562 m | 0.247 m to 0.472 m | 0.345 m | 0.325 m | |
| 0.424 m | 0.247 m to 0.463 m | 0.344 m | 0.325 m | |
| 0.376 m | 0.245 m to 0.459 m | 0.343 m | 0.322 m | |
| 0.362 m | 0.243 m to 0.459 m | 0.343 m | 0.319 m | |
| 0.354 m | 0.242 m to 0.454 m | 0.343 m | 0.318 m | |
| 0.350 m | 0.242 m to 0.452 m | 0.342 m | 0.318 m | |
| 0.346 m | 0.241 m to 0.445 m | 0.342 m | 0.317 m | |
| 0.343 m | 0.241 m to 0.447 m | 0.343 m | 0.315 m | |
| 0.339 m | 0.240 m to 0.438 m | 0.342 m | 0.313 m | |
| 0.336 m | 0.240 m to 0.434 m | 0.342 m | 0.313 m | |
| 0.334 m | 0.239 m to 0.427 m | 0.341 m | 0.312 m | |
| 0.333 m | 0.238 m to 0.420 m | 0.341 m | 0.310 m | |
| 0.332 m | 0.235 m to 0.416 m | 0.341 m | 0.310 m | |
| 0.332 m | 0.233 m to 0.413 m | 0.341 m | 0.311 m | |
| 0.331 m | 0.232 m to 0.412 m | 0.341 m | 0.309 m | |
| 0.330 m | 0.230 m to 0.412 m | 0.341 m | 0.307 m | |
| 0.329 m | 0.229 m to 0.410 m | 0.341 m | 0.307 m | |
| 0.327 m | 0.228 m to 0.404 m | 0.341 m | no value | |
| 0.326 m | 0.227 m to 0.401 m | 0.340 m | 0.310 m | |
| 0.325 m | 0.227 m to 0.398 m | 0.339 m | 0.317 m | |
| 0.325 m | 0.226 m to 0.397 m | 0.338 m | 0.324 m | |
| 0.356 m | 0.226 m to 0.397 m | 0.338 m | 0.325 m | |
| 0.437 m | 0.226 m to 0.395 m | 0.337 m | 0.329 m | |
| 0.369 m | 0.226 m to 0.392 m | 0.337 m | 0.336 m | |
| 0.350 m | 0.225 m to 0.390 m | 0.336 m | 0.346 m | |
| 0.343 m | 0.225 m to 0.390 m | 0.336 m | 0.331 m | |
| 0.338 m | 0.225 m to 0.389 m | 0.336 m | 0.324 m | |
| 0.336 m | 0.224 m to 0.389 m | 0.336 m | 0.319 m | |
| 0.335 m | 0.224 m to 0.386 m | 0.336 m | 0.317 m | |
| 0.340 m | 0.222 m to 0.386 m | 0.336 m | 0.314 m | |
| 0.359 m | 0.222 m to 0.381 m | 0.336 m | 0.316 m | |
| 0.364 m | 0.222 m to 0.381 m | 0.337 m | 0.319 m | |
| 0.347 m | 0.222 m to 0.379 m | 0.337 m | 0.321 m | |
| 0.341 m | 0.222 m to 0.377 m | 0.336 m | 0.321 m | |
| 0.337 m | 0.222 m to 0.375 m | 0.336 m | 0.318 m | |
| 0.334 m | 0.222 m to 0.374 m | 0.337 m | 0.314 m |
The last 12 months, against the normal range for each day
- Level
- Above the normal range
- Normal range for the date
- Median for the date
- Our record
Table: The last 12 months, against the normal range for each day
| Day | Daily value (m) | Normal range | Median |
|---|---|---|---|
| 0.314 m | 0.222 m to 0.374 m | 0.337 m | |
| 0.310 m | 0.222 m to 0.371 m | 0.337 m | |
| 0.309 m | 0.222 m to 0.369 m | 0.337 m | |
| 0.308 m | 0.221 m to 0.365 m | 0.336 m | |
| no value | 0.221 m to 0.362 m | 0.336 m | |
| no value | 0.221 m to 0.361 m | 0.335 m | |
| no value | 0.221 m to 0.360 m | 0.334 m | |
| no value | 0.220 m to 0.359 m | 0.334 m | |
| no value | 0.220 m to 0.358 m | 0.334 m | |
| no value | 0.219 m to 0.356 m | 0.333 m | |
| no value | 0.218 m to 0.356 m | 0.332 m | |
| no value | 0.216 m to 0.355 m | 0.332 m | |
| no value | 0.215 m to 0.354 m | 0.331 m | |
| no value | 0.214 m to 0.353 m | 0.331 m | |
| no value | 0.214 m to 0.352 m | 0.331 m | |
| no value | 0.213 m to 0.351 m | 0.330 m | |
| no value | 0.212 m to 0.351 m | 0.330 m | |
| no value | 0.212 m to 0.350 m | 0.329 m | |
| no value | 0.211 m to 0.351 m | 0.330 m | |
| no value | 0.208 m to 0.351 m | 0.329 m | |
| no value | 0.207 m to 0.350 m | 0.329 m | |
| no value | 0.206 m to 0.350 m | 0.329 m | |
| no value | 0.206 m to 0.350 m | 0.328 m | |
| 0.323 m | 0.207 m to 0.349 m | 0.327 m | |
| 0.322 m | 0.207 m to 0.349 m | 0.326 m | |
| 0.315 m | 0.206 m to 0.348 m | 0.326 m | |
| 0.310 m | 0.206 m to 0.348 m | 0.326 m | |
| no value | 0.205 m to 0.349 m | 0.325 m | |
| no value | 0.205 m to 0.349 m | 0.325 m | |
| no value | 0.204 m to 0.349 m | 0.324 m | |
| no value | 0.204 m to 0.350 m | 0.324 m | |
| no value | 0.205 m to 0.349 m | 0.324 m | |
| no value | 0.204 m to 0.349 m | 0.324 m | |
| no value | 0.204 m to 0.349 m | 0.324 m | |
| no value | 0.205 m to 0.349 m | 0.324 m | |
| no value | 0.204 m to 0.349 m | 0.323 m | |
| no value | 0.203 m to 0.349 m | 0.324 m | |
| no value | 0.201 m to 0.348 m | 0.324 m | |
| no value | 0.200 m to 0.347 m | 0.323 m | |
| no value | 0.199 m to 0.346 m | 0.323 m | |
| no value | 0.198 m to 0.345 m | 0.322 m | |
| no value | 0.198 m to 0.345 m | 0.321 m | |
| no value | 0.197 m to 0.345 m | 0.320 m | |
| no value | 0.197 m to 0.345 m | 0.319 m | |
| no value | 0.196 m to 0.344 m | 0.319 m | |
| no value | 0.196 m to 0.344 m | 0.317 m | |
| no value | 0.196 m to 0.343 m | 0.316 m | |
| no value | 0.195 m to 0.343 m | 0.316 m | |
| no value | 0.195 m to 0.343 m | 0.315 m | |
| no value | 0.194 m to 0.342 m | 0.315 m | |
| no value | 0.193 m to 0.342 m | 0.315 m | |
| no value | 0.193 m to 0.342 m | 0.315 m | |
| no value | 0.192 m to 0.342 m | 0.314 m | |
| no value | 0.192 m to 0.341 m | 0.314 m | |
| no value | 0.191 m to 0.341 m | 0.314 m | |
| no value | 0.191 m to 0.341 m | 0.313 m | |
| no value | 0.190 m to 0.340 m | 0.313 m | |
| no value | 0.190 m to 0.339 m | 0.312 m | |
| no value | 0.189 m to 0.339 m | 0.312 m | |
| no value | 0.189 m to 0.339 m | 0.312 m | |
| no value | 0.188 m to 0.338 m | 0.311 m | |
| no value | 0.188 m to 0.338 m | 0.311 m | |
| no value | 0.187 m to 0.337 m | 0.310 m | |
| no value | 0.186 m to 0.336 m | 0.310 m | |
| no value | 0.186 m to 0.336 m | 0.310 m | |
| no value | 0.186 m to 0.335 m | 0.309 m | |
| no value | 0.184 m to 0.334 m | 0.309 m | |
| no value | 0.184 m to 0.333 m | 0.308 m | |
| no value | 0.184 m to 0.333 m | 0.308 m | |
| no value | 0.183 m to 0.333 m | 0.307 m | |
| no value | 0.182 m to 0.333 m | 0.307 m | |
| no value | 0.182 m to 0.333 m | 0.307 m | |
| no value | 0.182 m to 0.334 m | 0.307 m | |
| no value | 0.182 m to 0.335 m | 0.307 m | |
| no value | 0.183 m to 0.335 m | 0.306 m | |
| no value | 0.182 m to 0.335 m | 0.306 m | |
| no value | 0.182 m to 0.335 m | 0.306 m | |
| no value | 0.182 m to 0.335 m | 0.305 m | |
| no value | 0.181 m to 0.335 m | 0.305 m | |
| no value | 0.181 m to 0.335 m | 0.304 m | |
| no value | 0.181 m to 0.335 m | 0.304 m | |
| no value | 0.181 m to 0.336 m | 0.305 m | |
| no value | 0.181 m to 0.336 m | 0.306 m | |
| no value | 0.180 m to 0.336 m | 0.306 m | |
| no value | 0.180 m to 0.336 m | 0.306 m | |
| no value | 0.180 m to 0.336 m | 0.306 m | |
| no value | 0.177 m to 0.336 m | 0.306 m | |
| no value | 0.176 m to 0.335 m | 0.306 m | |
| no value | 0.175 m to 0.335 m | 0.306 m | |
| no value | 0.174 m to 0.335 m | 0.306 m | |
| no value | 0.174 m to 0.335 m | 0.306 m | |
| no value | 0.174 m to 0.335 m | 0.306 m | |
| no value | 0.174 m to 0.334 m | 0.306 m | |
| no value | 0.174 m to 0.334 m | 0.307 m | |
| no value | 0.174 m to 0.334 m | 0.307 m | |
| no value | 0.173 m to 0.334 m | 0.307 m | |
| no value | 0.173 m to 0.334 m | 0.307 m | |
| no value | 0.173 m to 0.334 m | 0.307 m | |
| no value | 0.173 m to 0.334 m | 0.307 m | |
| no value | 0.173 m to 0.333 m | 0.307 m | |
| no value | 0.174 m to 0.333 m | 0.307 m | |
| no value | 0.174 m to 0.333 m | 0.307 m | |
| no value | 0.175 m to 0.333 m | 0.308 m | |
| no value | 0.179 m to 0.332 m | 0.308 m | |
| no value | 0.180 m to 0.331 m | 0.308 m | |
| no value | 0.180 m to 0.331 m | 0.308 m | |
| no value | 0.180 m to 0.332 m | 0.308 m | |
| no value | 0.180 m to 0.334 m | 0.309 m | |
| no value | 0.180 m to 0.334 m | 0.309 m | |
| no value | 0.181 m to 0.334 m | 0.309 m | |
| no value | 0.181 m to 0.334 m | 0.309 m | |
| no value | 0.185 m to 0.334 m | 0.309 m | |
| no value | 0.188 m to 0.334 m | 0.309 m | |
| no value | 0.187 m to 0.334 m | 0.309 m | |
| no value | 0.188 m to 0.334 m | 0.308 m | |
| no value | 0.187 m to 0.333 m | 0.308 m | |
| no value | 0.189 m to 0.333 m | 0.308 m | |
| no value | 0.190 m to 0.334 m | 0.309 m | |
| no value | 0.190 m to 0.334 m | 0.309 m | |
| no value | 0.190 m to 0.334 m | 0.309 m | |
| no value | 0.191 m to 0.334 m | 0.309 m | |
| no value | 0.192 m to 0.333 m | 0.309 m | |
| no value | 0.195 m to 0.333 m | 0.308 m | |
| no value | 0.196 m to 0.333 m | 0.308 m | |
| no value | 0.196 m to 0.333 m | 0.309 m | |
| no value | 0.198 m to 0.333 m | 0.309 m | |
| no value | 0.199 m to 0.333 m | 0.309 m | |
| no value | 0.199 m to 0.333 m | 0.310 m | |
| no value | 0.199 m to 0.334 m | 0.310 m | |
| no value | 0.200 m to 0.334 m | 0.311 m | |
| no value | 0.201 m to 0.334 m | 0.312 m | |
| no value | 0.201 m to 0.334 m | 0.312 m | |
| no value | 0.201 m to 0.334 m | 0.313 m | |
| no value | 0.200 m to 0.334 m | 0.314 m | |
| no value | 0.200 m to 0.334 m | 0.315 m | |
| no value | 0.200 m to 0.334 m | 0.316 m | |
| no value | 0.201 m to 0.334 m | 0.317 m | |
| no value | 0.200 m to 0.334 m | 0.317 m | |
| no value | 0.199 m to 0.335 m | 0.317 m | |
| no value | 0.199 m to 0.335 m | 0.318 m | |
| no value | 0.199 m to 0.336 m | 0.318 m | |
| no value | 0.199 m to 0.336 m | 0.319 m | |
| no value | 0.199 m to 0.336 m | 0.319 m | |
| no value | 0.199 m to 0.336 m | 0.319 m | |
| no value | 0.199 m to 0.336 m | 0.319 m | |
| no value | 0.199 m to 0.336 m | 0.319 m | |
| no value | 0.199 m to 0.336 m | 0.319 m | |
| no value | 0.200 m to 0.337 m | 0.319 m | |
| no value | 0.200 m to 0.337 m | 0.319 m | |
| no value | 0.200 m to 0.338 m | 0.320 m | |
| no value | 0.201 m to 0.338 m | 0.321 m | |
| no value | 0.200 m to 0.338 m | 0.321 m | |
| no value | 0.200 m to 0.339 m | 0.322 m | |
| no value | 0.200 m to 0.339 m | 0.322 m | |
| no value | 0.200 m to 0.341 m | 0.323 m | |
| no value | 0.201 m to 0.341 m | 0.323 m | |
| no value | 0.201 m to 0.342 m | 0.323 m | |
| no value | 0.201 m to 0.342 m | 0.324 m | |
| no value | 0.201 m to 0.342 m | 0.324 m | |
| no value | 0.201 m to 0.342 m | 0.324 m | |
| no value | 0.201 m to 0.343 m | 0.325 m | |
| no value | 0.201 m to 0.343 m | 0.325 m | |
| no value | 0.201 m to 0.343 m | 0.325 m | |
| no value | 0.201 m to 0.343 m | 0.326 m | |
| no value | 0.201 m to 0.343 m | 0.327 m | |
| no value | 0.202 m to 0.343 m | 0.328 m | |
| no value | 0.204 m to 0.343 m | 0.329 m | |
| no value | 0.207 m to 0.343 m | 0.330 m | |
| no value | 0.210 m to 0.342 m | 0.330 m | |
| no value | 0.212 m to 0.343 m | 0.330 m | |
| no value | 0.214 m to 0.343 m | 0.330 m | |
| no value | 0.214 m to 0.344 m | 0.330 m | |
| no value | 0.216 m to 0.344 m | 0.331 m | |
| no value | 0.214 m to 0.345 m | 0.331 m | |
| no value | 0.212 m to 0.346 m | 0.331 m | |
| no value | 0.205 m to 0.346 m | 0.331 m | |
| no value | 0.204 m to 0.346 m | 0.331 m | |
| no value | 0.204 m to 0.346 m | 0.331 m | |
| no value | 0.204 m to 0.347 m | 0.331 m | |
| no value | 0.204 m to 0.348 m | 0.331 m | |
| no value | 0.204 m to 0.350 m | 0.331 m | |
| no value | 0.204 m to 0.350 m | 0.331 m | |
| no value | 0.205 m to 0.353 m | 0.331 m | |
| no value | 0.208 m to 0.354 m | 0.331 m | |
| no value | 0.211 m to 0.356 m | 0.331 m | |
| no value | 0.213 m to 0.357 m | 0.331 m | |
| no value | 0.215 m to 0.359 m | 0.331 m | |
| no value | 0.216 m to 0.359 m | 0.331 m | |
| no value | 0.217 m to 0.358 m | 0.332 m | |
| no value | 0.217 m to 0.360 m | 0.332 m | |
| no value | 0.218 m to 0.362 m | 0.333 m | |
| no value | 0.218 m to 0.362 m | 0.334 m | |
| no value | 0.218 m to 0.363 m | 0.335 m | |
| no value | 0.219 m to 0.366 m | 0.335 m | |
| no value | 0.219 m to 0.366 m | 0.335 m | |
| no value | 0.221 m to 0.367 m | 0.336 m | |
| no value | 0.222 m to 0.367 m | 0.337 m | |
| no value | 0.223 m to 0.366 m | 0.337 m | |
| no value | 0.224 m to 0.366 m | 0.337 m | |
| no value | 0.224 m to 0.365 m | 0.337 m | |
| no value | 0.223 m to 0.365 m | 0.338 m | |
| no value | 0.223 m to 0.364 m | 0.338 m | |
| no value | 0.223 m to 0.366 m | 0.339 m | |
| no value | 0.224 m to 0.368 m | 0.340 m | |
| no value | 0.226 m to 0.369 m | 0.340 m | |
| no value | 0.226 m to 0.369 m | 0.340 m | |
| no value | 0.226 m to 0.370 m | 0.340 m | |
| no value | 0.226 m to 0.370 m | 0.340 m | |
| no value | 0.226 m to 0.372 m | 0.339 m | |
| no value | 0.226 m to 0.377 m | 0.340 m | |
| no value | 0.227 m to 0.379 m | 0.340 m | |
| no value | 0.226 m to 0.381 m | 0.340 m | |
| no value | 0.226 m to 0.383 m | 0.341 m | |
| no value | 0.225 m to 0.384 m | 0.342 m | |
| no value | 0.226 m to 0.387 m | 0.342 m | |
| no value | 0.226 m to 0.390 m | 0.343 m | |
| no value | 0.228 m to 0.394 m | 0.343 m | |
| no value | 0.233 m to 0.395 m | 0.343 m | |
| no value | 0.235 m to 0.399 m | 0.343 m | |
| no value | 0.237 m to 0.399 m | 0.344 m | |
| no value | 0.242 m to 0.399 m | 0.344 m | |
| no value | 0.242 m to 0.399 m | 0.344 m | |
| no value | 0.242 m to 0.398 m | 0.344 m | |
| no value | 0.242 m to 0.399 m | 0.344 m | |
| no value | 0.242 m to 0.399 m | 0.344 m | |
| no value | 0.244 m to 0.400 m | 0.344 m | |
| no value | 0.248 m to 0.404 m | 0.343 m | |
| no value | 0.255 m to 0.405 m | 0.343 m | |
| no value | 0.257 m to 0.405 m | 0.343 m | |
| no value | 0.259 m to 0.406 m | 0.343 m | |
| no value | 0.259 m to 0.407 m | 0.343 m | |
| no value | 0.259 m to 0.411 m | 0.343 m | |
| no value | 0.261 m to 0.420 m | 0.343 m | |
| no value | 0.262 m to 0.424 m | 0.343 m | |
| no value | 0.253 m to 0.426 m | 0.343 m | |
| 0.483 m | 0.254 m to 0.429 m | 0.343 m | |
| 0.475 m | 0.255 m to 0.431 m | 0.343 m | |
| 0.589 m | 0.256 m to 0.432 m | 0.344 m | |
| 0.509 m | 0.259 m to 0.432 m | 0.345 m | |
| 0.415 m | 0.260 m to 0.432 m | 0.345 m | |
| 0.380 m | 0.261 m to 0.434 m | 0.346 m | |
| 0.365 m | 0.258 m to 0.432 m | 0.345 m | |
| 0.357 m | 0.258 m to 0.432 m | 0.345 m | |
| 0.352 m | 0.258 m to 0.435 m | 0.346 m | |
| 0.349 m | 0.258 m to 0.439 m | 0.346 m | |
| 0.348 m | 0.260 m to 0.441 m | 0.346 m | |
| 0.400 m | 0.265 m to 0.442 m | 0.347 m | |
| 0.457 m | 0.266 m to 0.448 m | 0.347 m | |
| 0.441 m | 0.267 m to 0.451 m | 0.347 m | |
| 0.406 m | 0.269 m to 0.455 m | 0.347 m | |
| 0.376 m | 0.275 m to 0.451 m | 0.346 m | |
| 0.361 m | 0.278 m to 0.448 m | 0.345 m | |
| 0.355 m | 0.283 m to 0.449 m | 0.346 m | |
| 0.350 m | 0.288 m to 0.452 m | 0.346 m | |
| 0.348 m | 0.293 m to 0.460 m | 0.346 m | |
| 0.346 m | 0.294 m to 0.467 m | 0.347 m | |
| 0.345 m | 0.294 m to 0.475 m | 0.347 m | |
| 0.344 m | 0.291 m to 0.476 m | 0.347 m | |
| 0.344 m | 0.290 m to 0.479 m | 0.348 m | |
| 0.342 m | 0.290 m to 0.479 m | 0.348 m | |
| 0.339 m | 0.289 m to 0.478 m | 0.348 m | |
| 0.337 m | 0.289 m to 0.478 m | 0.349 m | |
| 0.336 m | 0.289 m to 0.477 m | 0.349 m | |
| 0.336 m | 0.291 m to 0.477 m | 0.350 m | |
| 0.341 m | 0.291 m to 0.478 m | 0.351 m | |
| 0.343 m | 0.293 m to 0.487 m | 0.351 m | |
| 0.337 m | 0.296 m to 0.488 m | 0.352 m | |
| 0.334 m | 0.297 m to 0.491 m | 0.352 m | |
| 0.333 m | 0.297 m to 0.491 m | 0.352 m | |
| 0.332 m | 0.293 m to 0.490 m | 0.353 m | |
| 0.332 m | 0.293 m to 0.485 m | 0.353 m | |
| 0.331 m | 0.293 m to 0.483 m | 0.354 m | |
| 0.332 m | 0.296 m to 0.483 m | 0.356 m | |
| 0.332 m | 0.285 m to 0.481 m | 0.355 m | |
| 0.363 m | 0.284 m to 0.483 m | 0.356 m | |
| 1.764 m | 0.283 m to 0.483 m | 0.357 m | |
| 0.918 m | 0.281 m to 0.486 m | 0.357 m | |
| 0.709 m | 0.277 m to 0.484 m | 0.357 m | |
| 0.622 m | 0.274 m to 0.483 m | 0.357 m | |
| 0.547 m | 0.273 m to 0.483 m | 0.357 m | |
| 0.489 m | 0.271 m to 0.482 m | 0.358 m | |
| 0.448 m | 0.270 m to 0.487 m | 0.358 m | |
| 0.421 m | 0.270 m to 0.490 m | 0.358 m | |
| 0.400 m | 0.269 m to 0.490 m | 0.358 m | |
| 1.260 m | 0.269 m to 0.487 m | 0.358 m | |
| 0.952 m | 0.268 m to 0.492 m | 0.358 m | |
| 0.734 m | 0.266 m to 0.499 m | 0.358 m | |
| 0.628 m | 0.268 m to 0.500 m | 0.359 m | |
| 0.554 m | 0.270 m to 0.500 m | 0.361 m | |
| 0.508 m | 0.271 m to 0.499 m | 0.361 m | |
| 0.943 m | 0.271 m to 0.504 m | 0.362 m | |
| 0.761 m | 0.274 m to 0.503 m | 0.363 m | |
| 0.602 m | 0.280 m to 0.506 m | 0.363 m | |
| 0.536 m | 0.281 m to 0.507 m | 0.362 m | |
| 0.492 m | 0.283 m to 0.507 m | 0.363 m | |
| 0.452 m | 0.287 m to 0.503 m | 0.362 m | |
| 0.424 m | 0.291 m to 0.497 m | 0.361 m | |
| 0.404 m | 0.294 m to 0.493 m | 0.361 m | |
| 0.410 m | 0.300 m to 0.491 m | 0.360 m | |
| 0.408 m | 0.301 m to 0.493 m | 0.360 m | |
| 0.379 m | 0.299 m to 0.492 m | 0.357 m | |
| 0.624 m | 0.295 m to 0.491 m | 0.356 m | |
| 0.762 m | 0.293 m to 0.491 m | 0.354 m | |
| 0.527 m | 0.291 m to 0.492 m | 0.354 m | |
| 0.459 m | 0.290 m to 0.491 m | 0.353 m | |
| 0.417 m | 0.289 m to 0.489 m | 0.352 m | |
| 0.387 m | 0.289 m to 0.489 m | 0.351 m | |
| 0.373 m | 0.286 m to 0.488 m | 0.350 m | |
| 0.366 m | 0.284 m to 0.489 m | 0.349 m | |
| 0.362 m | 0.281 m to 0.489 m | 0.349 m | |
| 0.361 m | 0.280 m to 0.489 m | 0.348 m | |
| 0.358 m | 0.280 m to 0.490 m | 0.348 m | |
| 0.352 m | 0.282 m to 0.490 m | 0.348 m | |
| 0.348 m | 0.282 m to 0.489 m | 0.347 m | |
| 0.347 m | 0.280 m to 0.486 m | 0.346 m | |
| 0.345 m | 0.277 m to 0.483 m | 0.346 m | |
| 0.344 m | 0.273 m to 0.481 m | 0.346 m | |
| 0.340 m | 0.273 m to 0.473 m | 0.346 m | |
| 0.338 m | 0.270 m to 0.467 m | 0.346 m | |
| 0.336 m | 0.270 m to 0.467 m | 0.346 m | |
| 0.335 m | 0.269 m to 0.467 m | 0.345 m | |
| 0.336 m | 0.269 m to 0.467 m | 0.345 m | |
| 0.336 m | 0.267 m to 0.470 m | 0.345 m | |
| 0.338 m | 0.265 m to 0.472 m | 0.345 m | |
| 0.338 m | 0.265 m to 0.473 m | 0.345 m | |
| 0.337 m | 0.262 m to 0.473 m | 0.345 m | |
| 0.334 m | 0.260 m to 0.470 m | 0.346 m | |
| 0.337 m | 0.256 m to 0.470 m | 0.346 m | |
| 0.479 m | 0.254 m to 0.472 m | 0.346 m | |
| 0.627 m | 0.251 m to 0.473 m | 0.346 m | |
| 0.562 m | 0.247 m to 0.472 m | 0.345 m | |
| 0.424 m | 0.247 m to 0.463 m | 0.344 m | |
| 0.376 m | 0.245 m to 0.459 m | 0.343 m | |
| 0.362 m | 0.243 m to 0.459 m | 0.343 m | |
| 0.354 m | 0.242 m to 0.454 m | 0.343 m | |
| 0.350 m | 0.242 m to 0.452 m | 0.342 m | |
| 0.346 m | 0.241 m to 0.445 m | 0.342 m | |
| 0.343 m | 0.241 m to 0.447 m | 0.343 m | |
| 0.339 m | 0.240 m to 0.438 m | 0.342 m | |
| 0.336 m | 0.240 m to 0.434 m | 0.342 m | |
| 0.334 m | 0.239 m to 0.427 m | 0.341 m | |
| 0.333 m | 0.238 m to 0.420 m | 0.341 m | |
| 0.332 m | 0.235 m to 0.416 m | 0.341 m | |
| 0.332 m | 0.233 m to 0.413 m | 0.341 m | |
| 0.331 m | 0.232 m to 0.412 m | 0.341 m | |
| 0.330 m | 0.230 m to 0.412 m | 0.341 m | |
| 0.329 m | 0.229 m to 0.410 m | 0.341 m | |
| 0.327 m | 0.228 m to 0.404 m | 0.341 m | |
| 0.326 m | 0.227 m to 0.401 m | 0.340 m | |
| 0.325 m | 0.227 m to 0.398 m | 0.339 m | |
| 0.325 m | 0.226 m to 0.397 m | 0.338 m | |
| 0.356 m | 0.226 m to 0.397 m | 0.338 m | |
| 0.437 m | 0.226 m to 0.395 m | 0.337 m | |
| 0.369 m | 0.226 m to 0.392 m | 0.337 m | |
| 0.350 m | 0.225 m to 0.390 m | 0.336 m | |
