World Water LevelsWater, in perspective

Cockers Dyke at Preesall Pumping Station, Cockers Dyke

Is the Cockers Dyke at Preesall Pumping Station, Cockers Dyke within its normal range for the date?

The Cockers Dyke at Preesall Pumping Station, Cockers Dyke read 0.942 m at .

Level now

within the normal range for the date

0.942 m

Provisional

within the normal range for the date

0.942 mNormal for the date0.57 m to 0.95 mLowest 0.778 mMedian 0.83 m
The normal range for 21 November is 0.57 m to 0.95 m: the 10th to 90th percentile of the daily averages from 14 November to 28 November in 23 years between 2002 and 2025.
Table: where the water stands
LevelValue
Newest reading0.942 m,
Normal range for the date0.57 m to 0.95 m
Median for the date0.83 m
Lowest in our series0.778 m
Past day
+0.313 m
Past week
-0.071 m

The gauge reads the height of the water above a fixed zero, not the depth of the river.

Level history

within the normal range for the date

On the Cockers Dyke at Preesall Pumping Station, Cockers Dyke averaged 0.868 m.

The last 90 days, against the normal range for each day

The last 90 days, against the normal range for each day 0.6 m 0.8 m 1.0 m Lowest 0.778 m 0.868 m
  • Level
  • Above the normal range
  • Normal range for the date
  • Median for the date
  • A year earlier
  • Our record
Daily averages of the Cockers Dyke at Preesall Pumping Station, Cockers Dyke from 23 August 2026 to 20 November 2026, with the normal range for each day and the same days a year earlier.
Table: The last 90 days, against the normal range for each day
DayDaily average (m)Normal rangeMedianA year earlier
0.981 m0.516 m to 1.016 m0.853 mno value
0.980 m0.517 m to 1.014 m0.853 mno value
0.978 m0.517 m to 1.011 m0.854 mno value
0.978 m0.517 m to 1.009 m0.856 mno value
0.981 m0.517 m to 1.006 m0.856 mno value
0.985 m0.517 m to 1.006 m0.858 mno value
0.989 m0.517 m to 1.006 m0.859 mno value
0.994 m0.516 m to 1.006 m0.859 mno value
0.992 m0.511 m to 1.006 m0.863 mno value
0.990 m0.507 m to 1.006 m0.871 mno value
0.990 m0.507 m to 1.006 m0.872 mno value
0.986 m0.505 m to 1.005 m0.872 mno value
0.964 m0.505 m to 1.005 m0.872 mno value
0.975 m0.505 m to 1.005 m0.872 mno value
0.984 m0.504 m to 1.006 m0.872 mno value
0.989 m0.504 m to 1.008 m0.871 mno value
0.984 m0.503 m to 1.008 m0.859 mno value
0.988 m0.503 m to 1.011 m0.859 mno value
0.981 m0.502 m to 1.012 m0.858 mno value
0.981 m0.502 m to 1.014 m0.858 mno value
0.976 m0.502 m to 1.015 m0.855 mno value
0.973 m0.502 m to 1.019 m0.853 mno value
0.971 m0.502 m to 1.026 m0.837 mno value
0.975 m0.503 m to 1.029 m0.831 mno value
0.980 m0.503 m to 1.032 m0.826 mno value
0.983 m0.503 m to 1.032 m0.827 mno value
0.980 m0.503 m to 1.032 m0.827 mno value
0.978 m0.503 m to 1.030 m0.825 mno value
0.979 m0.503 m to 1.032 m0.824 mno value
0.986 m0.503 m to 1.032 m0.824 mno value
0.984 m0.503 m to 1.033 m0.824 mno value
0.986 m0.503 m to 1.031 m0.824 mno value
0.989 m0.509 m to 1.031 m0.824 mno value
0.988 m0.512 m to 1.029 m0.825 mno value
0.990 m0.520 m to 1.029 m0.824 mno value
0.990 m0.527 m to 1.026 m0.823 mno value
0.990 m0.527 m to 1.024 m0.825 mno value
0.992 m0.529 m to 1.022 m0.827 mno value
0.985 m0.529 m to 1.001 m0.831 mno value
0.989 m0.529 m to 0.999 m0.831 mno value
0.986 m0.529 m to 0.999 m0.831 m0.893 m
0.991 m0.530 m to 0.995 m0.831 m0.847 m
0.989 m0.532 m to 0.993 m0.830 m0.801 m
0.990 m0.533 m to 0.993 m0.830 m0.832 m
0.975 m0.534 m to 0.995 m0.830 m0.868 m
0.962 m0.534 m to 0.995 m0.830 m0.872 m
0.970 m0.534 m to 0.995 m0.830 m0.888 m
0.942 m0.534 m to 0.995 m0.829 mno value
0.951 m0.534 m to 0.997 m0.829 mno value
0.960 m0.534 m to 0.999 m0.831 mno value
0.972 m0.533 m to 0.999 m0.831 mno value
0.962 m0.534 m to 0.998 m0.836 mno value
0.972 m0.534 m to 0.998 m0.839 mno value
0.953 m0.534 m to 0.998 m0.842 mno value
0.941 m0.534 m to 0.999 m0.844 mno value
0.942 m0.534 m to 0.999 m0.847 mno value
0.948 m0.534 m to 0.998 m0.838 mno value
0.951 m0.534 m to 0.996 m0.838 mno value
0.947 m0.534 m to 0.994 m0.838 mno value
0.936 m0.534 m to 0.989 m0.839 mno value
0.945 m0.535 m to 0.984 m0.840 mno value
0.924 m0.536 m to 0.978 m0.838 mno value
0.928 m0.538 m to 0.972 m0.837 mno value
0.975 m0.540 m to 0.965 m0.835 mno value
0.911 m0.542 m to 0.952 m0.832 mno value
0.896 m0.556 m to 0.948 m0.826 mno value
0.926 m0.559 m to 0.946 m0.822 mno value
0.914 m0.557 m to 0.946 m0.820 m0.930 m
0.920 m0.557 m to 0.945 m0.819 m0.904 m
0.926 m0.557 m to 0.937 m0.818 m0.918 m
0.936 m0.557 m to 0.936 m0.819 m0.876 m
0.944 m0.556 m to 0.936 m0.819 m0.887 m
0.953 m0.555 m to 0.933 m0.817 m0.854 m
0.951 m0.555 m to 0.936 m0.818 m0.927 m
0.948 m0.554 m to 0.936 m0.816 m1.007 m
0.937 m0.550 m to 0.936 m0.815 m0.832 m
0.940 m0.542 m to 0.938 m0.810 m0.810 m
0.940 m0.538 m to 0.938 m0.812 m0.826 m
0.944 m0.536 m to 0.936 m0.810 m0.843 m
0.952 m0.534 m to 0.935 m0.815 m0.845 m
0.951 m0.537 m to 0.935 m0.817 m0.827 m
0.954 m0.541 m to 0.937 m0.820 m0.817 m
0.951 m0.550 m to 0.936 m0.822 m0.787 m
0.961 m0.554 m to 0.937 m0.824 m0.830 m
0.961 m0.557 m to 0.939 m0.825 m0.820 m
0.952 m0.557 m to 0.941 m0.825 m0.828 m
0.952 m0.558 m to 0.945 m0.825 m0.843 m
0.900 m0.563 m to 0.946 m0.825 m0.855 m
0.885 m0.567 m to 0.948 m0.825 m0.844 m
0.868 m0.570 m to 0.949 m0.825 m0.863 m

The last 12 months, against the normal range for each day

The last 12 months, against the normal range for each day 0.50 m 0.75 m 1.00 m 1.25 m Highest 1.281 m Lowest 0.778 m 0.868 m
  • Level
  • Above the normal range
  • Normal range for the date
  • Median for the date
  • Our record
Daily averages of the Cockers Dyke at Preesall Pumping Station, Cockers Dyke from 20 November 2025 to 20 November 2026, with the normal range for each day.
Table: The last 12 months, against the normal range for each day
DayDaily average (m)Normal rangeMedian
0.863 m0.570 m to 0.949 m0.825 m
0.872 m0.571 m to 0.950 m0.826 m
0.874 m0.571 m to 0.950 m0.826 m
0.858 m0.575 m to 0.950 m0.827 m
0.845 m0.575 m to 0.951 m0.828 m
0.845 m0.576 m to 0.954 m0.833 m
0.873 m0.576 m to 0.957 m0.833 m
0.866 m0.578 m to 0.957 m0.838 m
0.855 m0.578 m to 0.958 m0.839 m
0.854 m0.578 m to 0.958 m0.845 m
0.842 m0.578 m to 0.958 m0.846 m
1.023 m0.578 m to 0.957 m0.845 m
1.281 m0.578 m to 0.955 m0.846 m
0.826 m0.580 m to 0.951 m0.850 m
0.846 m0.580 m to 0.951 m0.850 m
0.845 m0.589 m to 0.951 m0.850 m
0.840 m0.591 m to 0.947 m0.850 m
1.037 m0.591 m to 0.950 m0.850 m
0.866 m0.595 m to 0.951 m0.850 m
0.971 m0.595 m to 0.949 m0.847 m
0.942 m0.595 m to 0.947 m0.847 m
0.793 m0.593 m to 0.947 m0.850 m
0.845 m0.587 m to 0.946 m0.850 m
0.859 m0.587 m to 0.944 m0.850 m
0.862 m0.587 m to 0.942 m0.847 m
0.778 m0.587 m to 0.940 m0.845 m
0.845 m0.587 m to 0.940 m0.845 m
0.867 m0.587 m to 0.937 m0.845 m
0.909 m0.588 m to 0.929 m0.843 m
0.794 m0.589 m to 0.927 m0.843 m
0.834 m0.589 m to 0.926 m0.845 m
0.846 m0.589 m to 0.922 m0.843 m
0.848 m0.591 m to 0.920 m0.841 m
0.848 m0.592 m to 0.920 m0.841 m
0.866 m0.593 m to 0.921 m0.838 m
0.862 m0.593 m to 0.931 m0.830 m
0.879 m0.595 m to 0.935 m0.830 m
0.878 m0.595 m to 0.937 m0.830 m
0.880 m0.595 m to 0.942 m0.829 m
0.883 m0.601 m to 0.949 m0.829 m
0.890 m0.605 m to 0.954 m0.830 m
0.885 m0.605 m to 0.956 m0.829 m
0.887 m0.599 m to 0.960 m0.829 m
0.900 m0.605 m to 0.962 m0.828 m
0.902 m0.605 m to 0.963 m0.832 m
0.909 m0.605 m to 0.963 m0.832 m
0.925 m0.602 m to 0.963 m0.836 m
0.933 m0.598 m to 0.964 m0.835 m
0.901 m0.596 m to 0.964 m0.833 m
0.891 m0.592 m to 0.963 m0.833 m
0.895 m0.584 m to 0.960 m0.832 m
0.898 m0.582 m to 0.956 m0.823 m
0.909 m0.586 m to 0.952 m0.829 m
0.881 m0.590 m to 0.951 m0.829 m
0.866 m0.590 m to 0.951 m0.832 m
0.868 m0.595 m to 0.950 m0.833 m
0.880 m0.595 m to 0.951 m0.833 m
0.883 m0.593 m to 0.951 m0.834 m
0.881 m0.590 m to 0.953 m0.834 m
0.881 m0.586 m to 0.952 m0.833 m
0.882 m0.583 m to 0.956 m0.832 m
0.871 m0.582 m to 0.958 m0.832 m
0.865 m0.582 m to 0.959 m0.833 m
0.860 m0.581 m to 0.959 m0.834 m
0.865 m0.578 m to 0.959 m0.835 m
0.873 m0.577 m to 0.960 m0.835 m
0.883 m0.573 m to 0.960 m0.842 m
0.881 m0.573 m to 0.959 m0.844 m
0.874 m0.569 m to 0.959 m0.846 m
0.862 m0.566 m to 0.958 m0.846 m
0.879 m0.566 m to 0.956 m0.842 m
0.881 m0.565 m to 0.952 m0.845 m
0.888 m0.565 m to 0.950 m0.845 m
0.880 m0.565 m to 0.948 m0.846 m
0.878 m0.564 m to 0.944 m0.845 m
0.883 m0.561 m to 0.943 m0.845 m
0.894 m0.556 m to 0.941 m0.845 m
0.895 m0.556 m to 0.940 m0.846 m
0.894 m0.562 m to 0.941 m0.846 m
0.891 m0.561 m to 0.943 m0.848 m
0.890 m0.560 m to 0.943 m0.847 m
0.883 m0.560 m to 0.943 m0.847 m
0.883 m0.559 m to 0.946 m0.846 m
0.880 m0.555 m to 0.944 m0.846 m
0.838 m0.548 m to 0.946 m0.845 m
0.845 m0.548 m to 0.949 m0.845 m
0.853 m0.545 m to 0.952 m0.845 m
0.871 m0.545 m to 0.952 m0.843 m
0.864 m0.545 m to 0.953 m0.843 m
0.870 m0.538 m to 0.953 m0.844 m
0.872 m0.535 m to 0.953 m0.844 m
0.876 m0.534 m to 0.954 m0.842 m
0.884 m0.532 m to 0.958 m0.842 m
0.881 m0.525 m to 0.961 m0.842 m
0.809 m0.525 m to 0.963 m0.839 m
0.850 m0.525 m to 0.965 m0.840 m
0.846 m0.525 m to 0.965 m0.840 m
0.860 m0.525 m to 0.965 m0.846 m
0.842 m0.524 m to 0.963 m0.847 m
0.834 m0.521 m to 0.961 m0.849 m
0.839 m0.520 m to 0.958 m0.850 m
0.860 m0.521 m to 0.961 m0.857 m
0.860 m0.521 m to 0.963 m0.859 m
0.861 m0.522 m to 0.963 m0.861 m
0.867 m0.525 m to 0.963 m0.861 m
0.872 m0.524 m to 0.958 m0.862 m
0.870 m0.522 m to 0.951 m0.861 m
0.867 m0.524 m to 0.941 m0.860 m
0.879 m0.520 m to 0.940 m0.861 m
0.879 m0.518 m to 0.939 m0.859 m
0.867 m0.518 m to 0.939 m0.858 m
0.862 m0.515 m to 0.937 m0.859 m
0.867 m0.515 m to 0.938 m0.861 m
0.816 m0.509 m to 0.939 m0.861 m
0.855 m0.506 m to 0.939 m0.859 m
0.859 m0.506 m to 0.940 m0.858 m
0.859 m0.506 m to 0.940 m0.854 m
0.857 m0.506 m to 0.940 m0.854 m
0.862 m0.506 m to 0.941 m0.854 m
0.866 m0.505 m to 0.946 m0.854 m
0.875 m0.505 m to 0.950 m0.857 m
0.879 m0.505 m to 0.952 m0.858 m
0.885 m0.504 m to 0.953 m0.859 m
0.889 m0.505 m to 0.954 m0.859 m
0.884 m0.505 m to 0.958 m0.862 m
0.976 m0.505 m to 0.964 m0.864 m
0.829 m0.505 m to 0.965 m0.864 m
0.864 m0.505 m to 0.965 m0.863 m
0.832 m0.505 m to 0.965 m0.861 m
0.849 m0.504 m to 0.966 m0.859 m
0.850 m0.501 m to 0.966 m0.860 m
0.854 m0.501 m to 0.966 m0.859 m
0.861 m0.500 m to 0.967 m0.863 m
0.872 m0.499 m to 0.967 m0.865 m
0.866 m0.499 m to 0.968 m0.865 m
0.860 m0.499 m to 0.968 m0.864 m
0.862 m0.499 m to 0.969 m0.863 m
0.872 m0.499 m to 0.971 m0.864 m
0.874 m0.499 m to 0.972 m0.865 m
0.877 m0.499 m to 0.974 m0.865 m
0.883 m0.500 m to 0.975 m0.865 m
0.895 m0.501 m to 0.977 m0.867 m
0.899 m0.502 m to 0.979 m0.869 m
0.893 m0.502 m to 0.979 m0.870 m
0.899 m0.503 m to 0.980 m0.872 m
0.899 m0.503 m to 0.981 m0.873 m
0.902 m0.503 m to 0.984 m0.875 m
0.894 m0.504 m to 0.984 m0.878 m
0.893 m0.506 m to 0.985 m0.880 m
0.891 m0.508 m to 0.987 m0.884 m
0.908 m0.508 m to 0.989 m0.888 m
0.903 m0.508 m to 0.989 m0.890 m
0.904 m0.508 m to 0.990 m0.892 m
0.904 m0.508 m to 0.991 m0.895 m
0.918 m0.507 m to 0.991 m0.896 m
0.903 m0.504 m to 0.992 m0.898 m
0.912 m0.502 m to 0.992 m0.898 m
0.913 m0.502 m to 0.993 m0.897 m
0.909 m0.501 m to 0.993 m0.897 m
0.907 m0.501 m to 0.995 m0.898 m
0.909 m0.500 m to 0.996 m0.897 m
0.925 m0.500 m to 0.996 m0.897 m
0.904 m0.498 m to 0.996 m0.897 m
0.921 m0.497 m to 0.997 m0.897 m
0.907 m0.496 m to 0.997 m0.896 m
0.907 m0.495 m to 0.996 m0.896 m
0.907 m0.494 m to 0.997 m0.896 m
0.915 m0.493 m to 0.997 m0.896 m
0.921 m0.494 m to 0.998 m0.896 m
0.923 m0.494 m to 0.998 m0.895 m
0.922 m0.494 m to 0.998 m0.895 m
0.916 m0.494 m to 0.998 m0.895 m
0.917 m0.493 m to 0.998 m0.894 m
0.932 m0.493 m to 0.998 m0.892 m
0.926 m0.489 m to 0.999 m0.891 m
0.922 m0.493 m to 0.999 m0.888 m
0.927 m0.493 m to 1.000 m0.886 m
0.935 m0.499 m to 1.000 m0.885 m
0.933 m0.500 m to 1.000 m0.884 m
0.894 m0.502 m to 1.000 m0.884 m
0.912 m0.503 m to 1.000 m0.884 m
0.896 m0.504 m to 1.000 m0.884 m
0.916 m0.510 m to 0.999 m0.884 m
0.914 m0.516 m to 0.999 m0.884 m
0.919 m0.516 m to 0.998 m0.886 m
0.918 m0.521 m to 1.000 m0.886 m
0.928 m0.521 m to 1.000 m0.888 m
0.922 m0.521 m to 1.000 m0.889 m
0.916 m0.527 m to 0.999 m0.889 m
0.911 m0.529 m to 0.998 m0.889 m
0.927 m0.534 m to 0.998 m0.891 m
0.922 m0.536 m to 0.999 m0.892 m
0.926 m0.539 m to 0.998 m0.892 m
no value0.543 m to 0.998 m0.894 m
0.924 m0.545 m to 0.999 m0.893 m
0.924 m0.550 m to 0.998 m0.892 m
0.927 m0.550 m to 0.998 m0.890 m
0.938 m0.551 m to 0.998 m0.889 m
0.941 m0.552 m to 0.998 m0.888 m
0.934 m0.554 m to 0.998 m0.888 m
0.927 m0.558 m to 0.998 m0.889 m
0.930 m0.558 m to 0.998 m0.890 m
0.937 m0.558 m to 0.998 m0.891 m
0.988 m0.558 m to 0.998 m0.891 m
0.918 m0.558 m to 0.998 m0.891 m
0.920 m0.561 m to 0.998 m0.889 m
0.933 m0.562 m to 0.998 m0.889 m
0.932 m0.563 m to 0.998 m0.891 m
0.929 m0.564 m to 0.998 m0.891 m
0.937 m0.565 m to 0.998 m0.894 m
0.928 m0.565 m to 0.997 m0.895 m
0.897 m0.565 m to 0.998 m0.895 m
0.918 m0.565 m to 0.997 m0.894 m
0.930 m0.565 m to 0.995 m0.890 m
0.924 m0.571 m to 0.995 m0.875 m
0.937 m0.571 m to 0.995 m0.871 m
0.918 m0.573 m to 0.994 m0.868 m
0.941 m0.574 m to 0.995 m0.868 m
0.932 m0.574 m to 0.994 m0.868 m
0.943 m0.576 m to 0.994 m0.868 m
0.953 m0.574 m to 0.994 m0.868 m
0.944 m0.574 m to 0.994 m0.868 m
0.953 m0.574 m to 0.993 m0.868 m
0.956 m0.574 m to 0.994 m0.868 m
0.958 m0.574 m to 0.993 m0.868 m
0.957 m0.573 m to 0.993 m0.868 m
0.953 m0.573 m to 0.993 m0.869 m
0.964 m0.573 m to 0.993 m0.869 m
0.961 m0.573 m to 0.993 m0.869 m
0.969 m0.558 m to 0.993 m0.872 m
0.976 m0.552 m to 0.993 m0.880 m
0.965 m0.532 m to 0.992 m0.885 m
0.981 m0.530 m to 0.992 m0.886 m
0.970 m0.530 m to 0.992 m0.888 m
0.964 m0.529 m to 0.993 m0.891 m
0.976 m0.525 m to 0.993 m0.888 m
0.979 m0.519 m to 0.994 m0.886 m
0.979 m0.518 m to 0.994 m0.886 m
0.977 m0.514 m to 0.993 m0.886 m
0.955 m0.512 m to 0.993 m0.882 m
0.965 m0.511 m to 0.993 m0.880 m
0.983 m0.510 m to 0.993 m0.884 m
0.964 m0.510 m to 0.994 m0.886 m
0.994 m0.510 m to 0.995 m0.888 m
0.975 m0.564 m to 0.996 m0.888 m
0.995 m0.594 m to 0.996 m0.885 m
0.994 m0.623 m to 0.997 m0.882 m
no value0.637 m to 1.000 m0.877 m
0.999 m0.632 m to 1.002 m0.874 m
0.997 m0.623 m to 1.002 m0.873 m
0.996 m0.599 m to 1.003 m0.874 m
0.993 m0.586 m to 1.003 m0.877 m
0.990 m0.530 m to 1.004 m0.870 m
0.989 m0.529 m to 1.004 m0.870 m
0.989 m0.491 m to 1.005 m0.870 m
0.989 m0.482 m to 1.007 m0.870 m
0.988 m0.482 m to 1.007 m0.871 m
0.990 m0.482 m to 1.007 m0.869 m
0.957 m0.482 m to 1.008 m0.866 m
0.954 m0.482 m to 1.008 m0.864 m
0.972 m0.481 m to 1.010 m0.864 m
0.978 m0.481 m to 1.010 m0.862 m
0.980 m0.481 m to 1.010 m0.862 m
0.978 m0.481 m to 1.011 m0.860 m
0.977 m0.481 m to 1.012 m0.855 m
0.976 m0.481 m to 1.014 m0.854 m
0.984 m0.481 m to 1.015 m0.854 m
0.965 m0.482 m to 1.015 m0.853 m
0.988 m0.482 m to 1.015 m0.853 m
no value0.484 m to 1.017 m0.853 m
0.986 m0.489 m to 1.021 m0.851 m
0.976 m0.493 m to 1.022 m0.847 m
0.987 m0.498 m to 1.022 m0.847 m
no value0.504 m to 1.022 m0.848 m
0.984 m0.508 m to 1.022 m0.848 m
0.983 m0.515 m to 1.016 m0.851 m
0.981 m0.516 m to 1.016 m0.853 m
0.980 m0.517 m to 1.014 m0.853 m
0.978 m0.517 m to 1.011 m0.854 m
0.978 m0.517 m to 1.009 m0.856 m
0.981 m0.517 m to 1.006 m0.856 m
0.985 m0.517 m to 1.006 m0.858 m
0.989 m0.517 m to 1.006 m0.859 m
0.994 m0.516 m to 1.006 m0.859 m
0.992 m0.511 m to 1.006 m0.863 m
0.990 m0.507 m to 1.006 m0.871 m
0.990 m0.507 m to 1.006 m0.872 m
0.986 m0.505 m to 1.005 m0.872 m
0.964 m0.505 m to 1.005 m0.872 m
0.975 m0.505 m to 1.005 m0.872 m
0.984 m0.504 m to 1.006 m0.872 m
0.989 m0.504 m to 1.008 m0.871 m
0.984 m0.503 m to 1.008 m0.859 m
0.988 m0.503 m to 1.011 m0.859 m
0.981 m0.502 m to 1.012 m0.858 m
0.981 m0.502 m to 1.014 m0.858 m
0.976 m0.502 m to 1.015 m0.855 m
0.973 m0.502 m to 1.019 m0.853 m
0.971 m0.502 m to 1.026 m0.837 m
0.975 m0.503 m to 1.029 m0.831 m
0.980 m0.503 m to 1.032 m0.826 m
0.983 m0.503 m to 1.032 m0.827 m
0.980 m0.503 m to 1.032 m0.827 m
0.978 m0.503 m to 1.030 m0.825 m
0.979 m0.503 m to 1.032 m0.824 m
0.986 m0.503 m to 1.032 m0.824 m
0.984 m0.503 m to 1.033 m0.824 m
0.986 m0.503 m to 1.031 m0.824 m
0.989 m0.509 m to 1.031 m0.824 m
0.988 m0.512 m to 1.029 m0.825 m
0.990 m0.520 m to 1.029 m0.824 m
0.990 m0.527 m to 1.026 m0.823 m
0.990 m0.527 m to 1.024 m0.825 m
0.992 m0.529 m to 1.022 m0.827 m
0.985 m0.529 m to 1.001 m0.831 m
0.989 m0.529 m to 0.999 m0.831 m
0.986 m0.529 m to 0.999 m0.831 m
0.991 m0.530 m to 0.995 m0.831 m
0.989 m0.532 m to 0.993 m0.830 m
0.990 m0.533 m to 0.993 m0.830 m
0.975 m0.534 m to 0.995 m0.830 m
0.962 m0.534 m to 0.995 m0.830 m
0.970 m0.534 m to 0.995 m0.830 m
0.942 m0.534 m to 0.995 m0.829 m
0.951 m0.534 m to 0.997 m0.829 m
0.960 m0.534 m to 0.999 m0.831 m
0.972 m0.533 m to 0.999 m0.831 m
0.962 m0.534 m to 0.998 m0.836 m
0.972 m0.534 m to 0.998 m0.839 m
0.953 m0.534 m to 0.998 m0.842 m
0.941 m0.534 m to 0.999 m0.844 m
0.942 m0.534 m to 0.999 m0.847 m
0.948 m0.534 m to 0.998 m0.838 m
0.951 m0.534 m to 0.996 m0.838 m
0.947 m0.534 m to 0.994 m0.838 m
0.936 m0.534 m to 0.989 m0.839 m
0.945 m0.535 m to 0.984 m0.840 m
0.924 m0.536 m to 0.978 m0.838 m
0.928 m0.538 m to 0.972 m0.837 m
0.975 m0.540 m to 0.965 m0.835 m
0.911 m0.542 m to 0.952 m0.832 m
0.896 m0.556 m to 0.948 m0.826 m
0.926 m0.559 m to 0.946 m0.822 m
0.914 m0.557 m to 0.946 m0.820 m
0.920 m0.557 m to 0.945 m0.819 m
0.926 m0.557 m to 0.937 m0.818 m
0.936 m0.557 m to 0.936 m0.819 m
0.944 m0.556 m to 0.936 m0.819 m
0.953 m0.555 m to 0.933 m0.817 m
0.951 m0.555 m to 0.936 m0.818 m
0.948 m0.554 m to 0.936 m0.816 m
0.937 m0.550 m to 0.936 m0.815 m
0.940 m0.542 m to 0.938 m0.810 m
0.940 m0.538 m to 0.938 m0.812 m
0.944 m0.536 m to 0.936 m0.810 m
0.952 m0.534 m to 0.935 m0.815 m
0.951 m0.537 m to 0.935 m0.817 m
0.954 m0.541 m to 0.937 m0.820 m
0.951 m0.550 m to 0.936 m0.822 m
0.961 m0.554 m to 0.937 m0.824 m
0.961 m0.557 m to 0.939 m0.825 m
0.952 m0.557 m to 0.941 m0.825 m
0.952 m0.558 m to 0.945 m0.825 m
0.900 m0.563 m to 0.946 m0.825 m
0.885 m0.567 m to 0.948 m0.825 m
0.868 m0.570 m to 0.949 m0.825 m

The last 10 years, weekly averages

The last 10 years, weekly averages 0.85 m 0.90 m 0.95 m 1.00 m 0.911 m
  • Level
Weekly averages of the Cockers Dyke at Preesall Pumping Station, Cockers Dyke from the week of 29 September 2025 to 20 November 2026.
Table: The last 10 years, weekly averages
Week startingWeekly average (m)
0.843 m
no value
no value
no value
0.903 m
0.871 m
0.822 m
0.859 m
0.854 m
0.957 m
0.877 m
0.839 m
0.866 m
0.894 m
0.907 m
0.877 m
0.871 m
0.878 m
0.889 m
0.865 m
0.865 m
0.847 m
0.868 m
0.858 m
0.869 m
0.875 m
0.860 m
0.885 m
0.898 m
0.908 m
0.912 m
0.916 m
0.927 m
0.910 m
0.922 m
0.931 m
0.936 m
0.924 m
0.935 m
0.955 m
0.969 m
0.974 m
0.987 m
0.992 m
0.974 m
0.978 m
0.983 m
0.983 m
0.983 m
0.982 m
0.978 m
0.988 m
0.989 m
0.964 m
0.956 m
0.944 m
0.919 m
0.945 m
0.953 m
0.911 m

The whole record since 2025, weekly averages

The whole record since 2025, weekly averages 0.85 m 0.90 m 0.95 m 1.00 m 0.911 m
  • Level
Weekly averages of the Cockers Dyke at Preesall Pumping Station, Cockers Dyke from 2 October 2025 to 20 November 2026.
Table: The whole record since 2025, weekly averages
Week startingWeekly average (m)
0.843 m
no value
no value
no value
0.903 m
0.871 m
0.822 m
0.859 m
0.854 m
0.957 m
0.877 m
0.839 m
0.866 m
0.894 m
0.907 m
0.877 m
0.871 m
0.878 m
0.889 m
0.865 m
0.865 m
0.847 m
0.868 m
0.858 m
0.869 m
0.875 m
0.860 m
0.885 m
0.898 m
0.908 m
0.912 m
0.916 m
0.927 m
0.910 m
0.922 m
0.931 m
0.936 m
0.924 m
0.935 m
0.955 m
0.969 m
0.974 m
0.987 m
0.992 m
0.974 m
0.978 m
0.983 m
0.983 m
0.983 m
0.982 m
0.978 m
0.988 m
0.989 m
0.964 m
0.956 m
0.944 m
0.919 m
0.945 m
0.953 m
0.911 m

Same date in past years

20 November in the last 10 years

DayLevelAgainst the normal range for the date
0.863 m
no value
no value
no value
no value
no value
no value
no value
no value
no value

Year by year

The lowest and highest daily average of each year

The lowest and highest daily average of each year 0.8 m 0.9 m 1.0 m
  • Each year, lowest to highest
  • The year so far
The lowest and highest daily average of the Cockers Dyke at Preesall Pumping Station, Cockers Dyke in 2026 so far.
Table: The lowest and highest daily average of each year
YearLowest daily average (m)DayHighest daily average (m)DayDays with a value
so far, provisional0.809 m0.999 m321

Each year from January to December, weekly averages

Each year from January to December, weekly averages 0.6 m 0.8 m 1.0 m 2026 so far
  • The year so far
  • Normal range for the week
The weekly averages of the Cockers Dyke at Preesall Pumping Station, Cockers Dyke in 2026 so far, on one axis from January to December, with the normal range for each week. Each week is 7 days counted from 1 January (in a leap year, the weeks after 29 February start a day earlier), the last to 31 December.
Table: Each year from January to December, weekly averages
Week so far Weekly average (m)Normal range (m)
to 0.908 m0.605 m to 0.963 m
to 0.887 m0.586 m to 0.952 m
to 0.878 m0.586 m to 0.952 m
to 0.871 m0.573 m to 0.960 m
to 0.883 m0.565 m to 0.948 m
to 0.888 m0.560 m to 0.943 m
to 0.859 m0.545 m to 0.952 m
to 0.858 m0.525 m to 0.963 m
to 0.852 m0.521 m to 0.961 m
to 0.871 m0.520 m to 0.940 m
to 0.854 m0.506 m to 0.940 m
to 0.893 m0.504 m to 0.953 m
to 0.848 m0.504 m to 0.966 m
to 0.869 m0.499 m to 0.969 m
to 0.896 m0.502 m to 0.979 m
to 0.900 m0.508 m to 0.989 m
to 0.910 m0.502 m to 0.993 m
to 0.912 m0.496 m to 0.997 m
to 0.922 m0.494 m to 0.998 m
to 0.917 m0.500 m to 1.000 m
to 0.919 m0.521 m to 1.000 m
to 0.922 m0.539 m to 0.998 m
to 0.933 m0.554 m to 0.998 m
to 0.937 m0.562 m to 0.998 m
to 0.922 m0.565 m to 0.995 m
to 0.946 m0.574 m to 0.994 m
to 0.963 m0.573 m to 0.993 m
to 0.973 m0.529 m to 0.993 m
to 0.973 m0.510 m to 0.993 m
to 0.995 m0.632 m to 1.002 m
to 0.985 m0.482 m to 1.007 m
to 0.974 m0.481 m to 1.010 m
to 0.981 m0.484 m to 1.017 m
to 0.981 m0.516 m to 1.016 m
to 0.989 m0.516 m to 1.006 m
to 0.981 m0.504 m to 1.006 m
to 0.977 m0.502 m to 1.019 m
to 0.982 m0.503 m to 1.032 m
to 0.989 m0.527 m to 1.026 m
