Nethe water level at Ottbergen today
Is the Nethe at Ottbergen within its normal range for the date?
The Nethe at Ottbergen read 135.4 cm at .
Level now
within the normal range for the date135.4 cm
Provisional
within the normal range for the date
Table: where the water stands
| Level | Value |
|---|---|
| Newest reading | 135.4 cm, |
| Normal range for the date | 97 cm to 158 cm |
| Median for the date | 113 cm |
| Lowest in our series | 88.4 cm |
- Past day
- -14.9 cm
- Past week
- +38 cm
The gauge reads the height of the water above a fixed zero, not the depth of the river.
Level history
within the normal range for the dateOn the Nethe at Ottbergen averaged 143.2 cm.
The last 90 days, against the normal range for each day
- Level
- Below the normal range
- Above the normal range
- Normal range for the date
- Median for the date
- A year earlier
- Our record
Table: The last 90 days, against the normal range for each day
| Day | Daily average (cm) | Normal range | Median | A year earlier |
|---|---|---|---|---|
| 97.0 cm | 94.3 cm to 118.5 cm | 100.5 cm | 98.0 cm | |
| 96.7 cm | 94.2 cm to 118.4 cm | 100.5 cm | 99.2 cm | |
| 97.8 cm | 94.1 cm to 118.7 cm | 100.4 cm | 98.4 cm | |
| 96.3 cm | 94.1 cm to 118.2 cm | 100.4 cm | 98.0 cm | |
| 97.1 cm | 94.1 cm to 117.5 cm | 100.4 cm | 98.4 cm | |
| 102.7 cm | 94.0 cm to 117.4 cm | 100.3 cm | 101.3 cm | |
| 116.5 cm | 93.9 cm to 117.1 cm | 99.8 cm | 99.2 cm | |
| 103.4 cm | 93.8 cm to 116.6 cm | 99.8 cm | 98.6 cm | |
| 102.5 cm | 93.8 cm to 115.9 cm | 99.8 cm | 94.9 cm | |
| 103.9 cm | 93.8 cm to 115.5 cm | 100.0 cm | 98.3 cm | |
| 101.9 cm | 93.8 cm to 115.4 cm | 100.0 cm | 97.1 cm | |
| 101.2 cm | 93.8 cm to 115.3 cm | 99.9 cm | 96.6 cm | |
| 102.3 cm | 93.7 cm to 115.0 cm | 99.9 cm | 96.7 cm | |
| 104.0 cm | 93.8 cm to 115.2 cm | 100.0 cm | 96.4 cm | |
| 99.9 cm | 93.7 cm to 115.2 cm | 100.3 cm | 96.4 cm | |
| 95.7 cm | 93.5 cm to 115.2 cm | 100.0 cm | 96.6 cm | |
| 98.7 cm | 93.4 cm to 115.6 cm | 100.1 cm | 96.1 cm | |
| 97.5 cm | 93.4 cm to 116.0 cm | 100.4 cm | 96.9 cm | |
| 98.2 cm | 93.4 cm to 116.4 cm | 100.4 cm | 96.5 cm | |
| 96.4 cm | 93.2 cm to 116.5 cm | 100.5 cm | 97.9 cm | |
| 95.7 cm | 93.0 cm to 116.6 cm | 100.5 cm | 99.9 cm | |
| 96.8 cm | 92.8 cm to 117.0 cm | 100.5 cm | 98.2 cm | |
| 97.5 cm | 92.7 cm to 117.5 cm | 100.5 cm | 96.8 cm | |
| 96.8 cm | 92.7 cm to 118.5 cm | 100.4 cm | 100.9 cm | |
| 96.0 cm | 92.6 cm to 118.8 cm | 100.4 cm | 97.5 cm | |
| 97.0 cm | 92.5 cm to 119.5 cm | 100.4 cm | 99.3 cm | |
| 97.2 cm | 92.5 cm to 119.5 cm | 100.2 cm | 97.7 cm | |
| 97.9 cm | 92.6 cm to 118.9 cm | 100.0 cm | 97.5 cm | |
| 99.0 cm | 92.6 cm to 119.7 cm | 99.9 cm | 92.5 cm | |
| 100.2 cm | 92.6 cm to 120.0 cm | 99.8 cm | 98.6 cm | |
| 96.4 cm | 92.5 cm to 120.1 cm | 99.8 cm | 96.0 cm | |
| 95.6 cm | 92.4 cm to 119.7 cm | 99.6 cm | 93.3 cm | |
| 96.4 cm | 92.4 cm to 119.5 cm | 99.5 cm | 94.6 cm | |
| 95.4 cm | 92.4 cm to 119.7 cm | 99.3 cm | 99.0 cm | |
| 95.5 cm | 92.4 cm to 120.1 cm | 99.3 cm | 98.2 cm | |
| 94.6 cm | 92.7 cm to 121.2 cm | 99.5 cm | 100.3 cm | |
| 95.3 cm | 92.8 cm to 121.8 cm | 99.2 cm | 97.6 cm | |
| 90.8 cm | 92.9 cm to 122.9 cm | 99.3 cm | 97.4 cm | |
| 97.3 cm | 93.1 cm to 123.3 cm | 99.5 cm | 102.2 cm | |
| 95.0 cm | 93.1 cm to 124.2 cm | 99.8 cm | 98.2 cm | |
| 110.9 cm | 93.1 cm to 125.2 cm | 99.9 cm | 97.5 cm | |
| 98.8 cm | 93.2 cm to 125.3 cm | 100.3 cm | 96.7 cm | |
| 100.0 cm | 93.2 cm to 126.2 cm | 100.5 cm | 100.9 cm | |
| 97.3 cm | 93.2 cm to 127.6 cm | 100.6 cm | 107.3 cm | |
| 96.4 cm | 93.2 cm to 127.8 cm | 100.7 cm | 108.1 cm | |
| 96.3 cm | 93.2 cm to 127.6 cm | 100.6 cm | 105.8 cm | |
| 98.7 cm | 93.3 cm to 127.6 cm | 100.7 cm | 103.6 cm | |
| 100.5 cm | 93.4 cm to 127.7 cm | 100.8 cm | 101.6 cm | |
| 109.3 cm | 93.4 cm to 127.5 cm | 100.9 cm | 100.6 cm | |
| 105.4 cm | 93.5 cm to 126.9 cm | 101.0 cm | 99.1 cm | |
| 104.0 cm | 93.5 cm to 126.5 cm | 101.0 cm | 97.8 cm | |
| 99.3 cm | 93.9 cm to 125.8 cm | 101.2 cm | 98.6 cm | |
| 99.5 cm | 93.9 cm to 125.7 cm | 101.3 cm | 98.6 cm | |
| 97.7 cm | 93.9 cm to 125.7 cm | 101.2 cm | 97.7 cm | |
| 97.3 cm | 93.9 cm to 125.2 cm | 101.2 cm | 94.3 cm | |
| 96.7 cm | 93.9 cm to 124.5 cm | 101.2 cm | 100.3 cm | |
| 98.5 cm | 93.9 cm to 124.4 cm | 101.2 cm | 97.9 cm | |
| 98.6 cm | 93.9 cm to 124.1 cm | 101.2 cm | 98.1 cm | |
| 98.4 cm | 94.0 cm to 123.2 cm | 101.2 cm | 99.3 cm | |
| 101.0 cm | 94.0 cm to 122.7 cm | 101.4 cm | 94.8 cm | |
| 99.4 cm | 94.0 cm to 122.9 cm | 101.4 cm | 99.6 cm | |
| 100.3 cm | 94.1 cm to 123.1 cm | 101.5 cm | 98.7 cm | |
| 101.5 cm | 94.1 cm to 123.4 cm | 101.4 cm | 99.4 cm | |
| 130.0 cm | 94.0 cm to 123.9 cm | 101.4 cm | 98.5 cm | |
| 125.7 cm | 94.1 cm to 126.7 cm | 101.6 cm | 101.4 cm | |
| 113.4 cm | 94.2 cm to 127.7 cm | 101.7 cm | 122.0 cm | |
| 110.9 cm | 94.2 cm to 128.7 cm | 101.8 cm | 121.9 cm | |
| 105.5 cm | 94.2 cm to 128.9 cm | 101.9 cm | 124.1 cm | |
| 105.8 cm | 94.3 cm to 129.0 cm | 102.1 cm | 126.3 cm | |
| 101.4 cm | 94.4 cm to 129.4 cm | 102.2 cm | 121.8 cm | |
| 102.0 cm | 94.6 cm to 130.1 cm | 102.4 cm | 112.9 cm | |
| 104.2 cm | 94.8 cm to 130.9 cm | 102.5 cm | 110.1 cm | |
| 100.3 cm | 94.9 cm to 131.2 cm | 102.5 cm | 111.4 cm | |
| 100.0 cm | 95.2 cm to 131.9 cm | 102.8 cm | 108.5 cm | |
| 101.1 cm | 95.4 cm to 132.6 cm | 103.2 cm | 107.5 cm | |
| 98.8 cm | 95.5 cm to 133.5 cm | 103.7 cm | 105.1 cm | |
| 100.9 cm | 95.6 cm to 134.9 cm | 103.9 cm | 103.3 cm | |
| 100.0 cm | 95.6 cm to 140.5 cm | 104.4 cm | 104.7 cm | |
| 100.1 cm | 95.7 cm to 144.5 cm | 105.4 cm | 102.3 cm | |
| 99.2 cm | 95.7 cm to 147.0 cm | 106.0 cm | 100.0 cm | |
| 99.4 cm | 95.9 cm to 148.4 cm | 106.7 cm | 100.8 cm | |
| 99.5 cm | 95.9 cm to 151.3 cm | 106.8 cm | 100.7 cm | |
| 96.6 cm | 96.1 cm to 154.7 cm | 107.2 cm | 101.0 cm | |
| 96.7 cm | 96.1 cm to 156.1 cm | 107.8 cm | 100.8 cm | |
| 97.3 cm | 96.1 cm to 156.9 cm | 108.4 cm | 99.7 cm | |
| 100.9 cm | 96.1 cm to 157.3 cm | 109.4 cm | 102.1 cm | |
| 120.1 cm | 96.3 cm to 157.5 cm | 110.0 cm | 101.9 cm | |
| 152.0 cm | 96.4 cm to 157.5 cm | 110.3 cm | 97.9 cm | |
| 163.7 cm | 96.4 cm to 158.0 cm | 111.3 cm | 102.6 cm | |
| 143.2 cm | 96.8 cm to 158.0 cm | 112.1 cm | 107.2 cm |
The last 12 months, against the normal range for each day
- Level
- Below the normal range
- Above the normal range
- Normal range for the date
- Median for the date
- Our record
Table: The last 12 months, against the normal range for each day
| Day | Daily average (cm) | Normal range | Median |
|---|---|---|---|
| 107.2 cm | 96.8 cm to 158.0 cm | 112.1 cm | |
| 107.0 cm | 96.9 cm to 157.8 cm | 112.6 cm | |
| 104.8 cm | 96.9 cm to 157.1 cm | 112.7 cm | |
| 104.0 cm | 96.9 cm to 156.7 cm | 112.8 cm | |
| 103.3 cm | 96.9 cm to 156.2 cm | 113.0 cm | |
| 102.0 cm | 96.8 cm to 156.5 cm | 112.6 cm | |
| 101.2 cm | 96.9 cm to 155.9 cm | 113.0 cm | |
| 101.8 cm | 97.1 cm to 154.8 cm | 113.0 cm | |
| 101.3 cm | 97.1 cm to 152.7 cm | 113.1 cm | |
| 102.4 cm | 97.2 cm to 152.9 cm | 113.1 cm | |
| 102.9 cm | 97.5 cm to 152.6 cm | 113.4 cm | |
| 101.5 cm | 97.7 cm to 152.4 cm | 114.0 cm | |
| 102.0 cm | 97.9 cm to 152.4 cm | 114.7 cm | |
| 100.6 cm | 98.2 cm to 152.4 cm | 115.0 cm | |
| 101.6 cm | 98.5 cm to 152.9 cm | 115.2 cm | |
| 99.8 cm | 98.8 cm to 155.1 cm | 115.9 cm | |
| 100.2 cm | 99.0 cm to 158.2 cm | 116.1 cm | |
| 108.6 cm | 99.4 cm to 161.3 cm | 116.6 cm | |
| 135.7 cm | 99.5 cm to 163.0 cm | 117.2 cm | |
| 151.0 cm | 99.8 cm to 162.9 cm | 118.0 cm | |
| 131.5 cm | 100.1 cm to 163.0 cm | 118.4 cm | |
| 122.8 cm | 100.2 cm to 163.1 cm | 119.0 cm | |
| 118.3 cm | 100.4 cm to 163.2 cm | 120.0 cm | |
| 113.5 cm | 100.9 cm to 164.7 cm | 120.9 cm | |
| 112.4 cm | 102.1 cm to 166.3 cm | 122.0 cm | |
| 110.0 cm | 103.1 cm to 167.4 cm | 122.9 cm | |
| 110.9 cm | 103.8 cm to 169.4 cm | 125.1 cm | |
| 108.5 cm | 104.4 cm to 171.1 cm | 126.3 cm | |
| 107.8 cm | 105.0 cm to 173.2 cm | 127.1 cm | |
| 106.8 cm | 105.5 cm to 171.2 cm | 128.5 cm | |
| 106.6 cm | 105.8 cm to 170.5 cm | 130.6 cm | |
| 104.8 cm | 106.0 cm to 170.5 cm | 131.8 cm | |
| 106.2 cm | 106.2 cm to 169.6 cm | 132.0 cm | |
| 104.8 cm | 106.5 cm to 171.9 cm | 132.3 cm | |
| 103.9 cm | 106.5 cm to 173.7 cm | 132.5 cm | |
| 102.6 cm | 107.9 cm to 176.8 cm | 133.0 cm | |
| 102.2 cm | 108.5 cm to 179.0 cm | 133.0 cm | |
| 102.7 cm | 109.5 cm to 180.7 cm | 133.0 cm | |
| 102.5 cm | 110.4 cm to 181.5 cm | 133.2 cm | |
| 101.9 cm | 111.5 cm to 186.5 cm | 133.6 cm | |
| 102.3 cm | 112.5 cm to 192.5 cm | 133.8 cm | |
| 103.4 cm | 112.4 cm to 189.9 cm | 133.9 cm | |
| 105.3 cm | 112.0 cm to 190.0 cm | 134.2 cm | |
| 110.2 cm | 111.2 cm to 192.7 cm | 134.2 cm | |
| 108.8 cm | 111.1 cm to 193.8 cm | 134.2 cm | |
| 105.3 cm | 111.1 cm to 190.7 cm | 134.1 cm | |
| 106.2 cm | 111.2 cm to 188.9 cm | 134.3 cm | |
| 105.2 cm | 111.2 cm to 188.5 cm | 135.2 cm | |
| 102.9 cm | 111.2 cm to 189.1 cm | 135.5 cm | |
| 103.8 cm | 111.3 cm to 189.1 cm | 136.0 cm | |
| 103.6 cm | 111.3 cm to 187.7 cm | 136.0 cm | |
| 111.7 cm | 111.2 cm to 185.4 cm | 136.3 cm | |
| 107.7 cm | 111.2 cm to 182.0 cm | 136.5 cm | |
| 108.8 cm | 111.0 cm to 180.7 cm | 136.3 cm | |
| 118.9 cm | 111.0 cm to 180.4 cm | 136.3 cm | |
| 153.1 cm | 110.7 cm to 177.4 cm | 136.3 cm | |
| 169.7 cm | 110.7 cm to 177.0 cm | 135.7 cm | |
| 163.8 cm | 110.7 cm to 177.4 cm | 135.3 cm | |
| 146.3 cm | 110.9 cm to 178.0 cm | 135.2 cm | |
| 134.1 cm | 111.0 cm to 178.1 cm | 135.3 cm | |
| 127.7 cm | 111.3 cm to 180.9 cm | 134.9 cm | |
| 124.3 cm | 111.4 cm to 183.1 cm | 134.8 cm | |
| 120.4 cm | 111.4 cm to 183.5 cm | 134.9 cm | |
| 124.5 cm | 111.4 cm to 183.0 cm | 134.9 cm | |
| 119.4 cm | 111.4 cm to 183.0 cm | 135.3 cm | |
| 119.9 cm | 111.5 cm to 184.3 cm | 136.5 cm | |
| 117.0 cm | 111.5 cm to 186.5 cm | 137.6 cm | |
| 117.5 cm | 111.3 cm to 189.2 cm | 138.0 cm | |
| 115.8 cm | 111.3 cm to 190.3 cm | 138.4 cm | |
| 115.5 cm | 111.1 cm to 190.5 cm | 138.9 cm | |
| 115.2 cm | 111.3 cm to 190.3 cm | 140.0 cm | |
| 114.4 cm | 111.2 cm to 188.8 cm | 140.4 cm | |
| 112.5 cm | 111.3 cm to 188.8 cm | 140.5 cm | |
| 113.6 cm | 111.8 cm to 188.1 cm | 140.5 cm | |
| 113.9 cm | 111.8 cm to 188.7 cm | 140.9 cm | |
| 113.1 cm | 112.1 cm to 188.7 cm | 140.5 cm | |
| 112.5 cm | 112.6 cm to 188.4 cm | 141.0 cm | |
| 111.7 cm | 113.0 cm to 185.6 cm | 141.0 cm | |
| 108.7 cm | 113.5 cm to 184.3 cm | 141.0 cm | |
| 113.9 cm | 113.9 cm to 182.4 cm | 141.0 cm | |
| 118.9 cm | 114.2 cm to 180.6 cm | 140.3 cm | |
| 122.3 cm | 114.6 cm to 178.7 cm | 139.8 cm | |
| 129.9 cm | 115.2 cm to 178.7 cm | 139.5 cm | |
| 147.4 cm | 115.8 cm to 177.5 cm | 139.2 cm | |
| 192.5 cm | 116.2 cm to 176.2 cm | 138.9 cm | |
| 185.0 cm | 116.6 cm to 176.9 cm | 138.5 cm | |
| 154.9 cm | 117.1 cm to 178.9 cm | 138.0 cm | |
| 140.3 cm | 117.1 cm to 178.5 cm | 137.5 cm | |
| 138.9 cm | 116.9 cm to 179.2 cm | 136.9 cm | |
| 163.1 cm | 117.0 cm to 179.4 cm | 136.5 cm | |
| 186.2 cm | 117.3 cm to 179.5 cm | 136.3 cm | |
| 159.3 cm | 117.4 cm to 179.9 cm | 136.0 cm | |
| 146.3 cm | 117.9 cm to 179.3 cm | 135.4 cm | |
| 151.0 cm | 118.0 cm to 180.3 cm | 135.0 cm | |
| 182.0 cm | 118.0 cm to 181.3 cm | 134.5 cm | |
| 214.5 cm | 118.0 cm to 182.3 cm | 134.4 cm | |
| 187.6 cm | 118.0 cm to 182.9 cm | 134.4 cm | |
| 165.8 cm | 118.0 cm to 183.1 cm | 134.4 cm | |
| 153.6 cm | 118.0 cm to 183.1 cm | 134.3 cm | |
| 146.9 cm | 117.9 cm to 182.9 cm | 134.3 cm | |
| 144.1 cm | 117.7 cm to 181.8 cm | 134.4 cm | |
| 138.4 cm | 117.5 cm to 180.9 cm | 134.5 cm | |
| 136.4 cm | 117.5 cm to 180.4 cm | 134.7 cm | |
| 133.9 cm | 117.8 cm to 179.4 cm | 135.2 cm | |
| 131.8 cm | 117.7 cm to 179.2 cm | 135.2 cm | |
| 130.8 cm | 117.7 cm to 180.7 cm | 135.3 cm | |
| 129.1 cm | 117.8 cm to 181.3 cm | 135.4 cm | |
| 127.3 cm | 117.9 cm to 181.7 cm | 135.5 cm | |
| 126.4 cm | 117.7 cm to 181.9 cm | 135.3 cm | |
| 125.1 cm | 117.8 cm to 182.6 cm | 135.5 cm | |
| 124.9 cm | 117.8 cm to 180.4 cm | 135.5 cm | |
| 126.5 cm | 117.5 cm to 181.2 cm | 135.5 cm | |
| 124.3 cm | 117.3 cm to 178.7 cm | 135.5 cm | |
| 122.9 cm | 116.9 cm to 179.1 cm | 135.5 cm | |
| 133.7 cm | 116.4 cm to 180.1 cm | 135.4 cm | |
| 132.0 cm | 115.8 cm to 179.5 cm | 135.4 cm | |
| 131.6 cm | 115.5 cm to 179.5 cm | 135.6 cm | |
| 135.4 cm | 115.5 cm to 179.1 cm | 135.2 cm | |
| 131.5 cm | 115.5 cm to 179.3 cm | 135.2 cm | |
| 128.6 cm | 115.7 cm to 179.6 cm | 135.8 cm | |
| 127.4 cm | 115.2 cm to 179.1 cm | 135.8 cm | |
| 125.5 cm | 114.9 cm to 178.0 cm | 135.8 cm | |
| 124.3 cm | 114.7 cm to 176.7 cm | 135.8 cm | |
| 124.1 cm | 114.6 cm to 175.3 cm | 135.8 cm | |
| 122.9 cm | 114.3 cm to 173.3 cm | 135.4 cm | |
| 123.6 cm | 114.1 cm to 172.8 cm | 135.1 cm | |
| 123.1 cm | 113.9 cm to 172.1 cm | 134.5 cm | |
| 122.0 cm | 113.6 cm to 170.6 cm | 133.7 cm | |
| 120.6 cm | 113.5 cm to 169.3 cm | 133.2 cm | |
| 123.4 cm | 113.5 cm to 168.7 cm | 132.4 cm | |
| 129.4 cm | 113.4 cm to 168.1 cm | 131.6 cm | |
| 138.4 cm | 113.2 cm to 167.3 cm | 131.4 cm | |
| 131.4 cm | 112.9 cm to 165.0 cm | 131.0 cm | |
| 127.7 cm | 112.8 cm to 163.1 cm | 130.8 cm | |
| 125.6 cm | 112.7 cm to 161.3 cm | 130.5 cm | |
| 125.0 cm | 112.5 cm to 159.7 cm | 130.1 cm | |
| 122.0 cm | 112.4 cm to 158.4 cm | 129.5 cm | |
| 123.2 cm | 112.4 cm to 156.7 cm | 129.3 cm | |
| 119.3 cm | 112.3 cm to 155.9 cm | 128.3 cm | |
| 120.6 cm | 112.1 cm to 155.0 cm | 127.9 cm | |
| 118.5 cm | 112.0 cm to 153.3 cm | 127.3 cm | |
| 119.0 cm | 111.9 cm to 151.4 cm | 126.9 cm | |
| 118.1 cm | 111.6 cm to 150.1 cm | 126.6 cm | |
| 117.8 cm | 111.4 cm to 149.1 cm | 126.3 cm | |
| 118.2 cm | 111.2 cm to 148.2 cm | 125.8 cm | |
| 118.3 cm | 110.8 cm to 147.0 cm | 125.4 cm | |
| 115.4 cm | 110.4 cm to 145.6 cm | 124.8 cm | |
| 116.0 cm | 110.3 cm to 144.4 cm | 124.3 cm | |
| 115.5 cm | 110.0 cm to 143.2 cm | 124.0 cm | |
| 114.7 cm | 109.8 cm to 142.9 cm | 123.5 cm | |
| 126.4 cm | 109.7 cm to 142.5 cm | 123.1 cm | |
| 124.9 cm | 109.5 cm to 141.8 cm | 123.0 cm | |
| 120.3 cm | 109.1 cm to 141.8 cm | 122.9 cm | |
| 117.4 cm | 109.0 cm to 141.3 cm | 122.9 cm | |
| 117.0 cm | 108.8 cm to 140.0 cm | 122.5 cm | |
| 116.6 cm | 108.6 cm to 139.9 cm | 122.1 cm | |
| 116.4 cm | 108.4 cm to 139.1 cm | 121.9 cm | |
| 115.9 cm | 108.3 cm to 138.8 cm | 121.6 cm | |
| 115.0 cm | 108.2 cm to 137.8 cm | 121.2 cm | |
| 115.1 cm | 108.0 cm to 137.1 cm | 121.0 cm | |
| 114.2 cm | 107.8 cm to 136.9 cm | 120.9 cm | |
| 114.2 cm | 107.7 cm to 136.3 cm | 120.8 cm | |
| 113.1 cm | 107.6 cm to 136.9 cm | 120.6 cm | |
| 113.8 cm | 107.3 cm to 136.5 cm | 120.1 cm | |
| 113.6 cm | 107.2 cm to 136.0 cm | 120.0 cm | |
| 113.2 cm | 107.1 cm to 135.8 cm | 120.0 cm | |
| 121.0 cm | 106.9 cm to 135.0 cm | 119.9 cm | |
| 144.1 cm | 106.7 cm to 134.3 cm | 119.5 cm | |
| 136.9 cm | 106.6 cm to 133.7 cm | 119.0 cm | |
| 127.8 cm | 106.6 cm to 132.9 cm | 118.4 cm | |
| 121.8 cm | 106.5 cm to 132.4 cm | 118.1 cm | |
| 121.2 cm | 106.5 cm to 131.8 cm | 117.7 cm | |
| 128.2 cm | 106.3 cm to 131.3 cm | 117.5 cm | |
| 142.4 cm | 106.3 cm to 131.0 cm | 117.2 cm | |
| 145.7 cm | 106.3 cm to 130.0 cm | 116.9 cm | |
| 139.1 cm | 106.3 cm to 129.6 cm | 116.6 cm | |
| 137.0 cm | 106.1 cm to 129.1 cm | 116.3 cm | |
| 131.6 cm | 106.0 cm to 128.6 cm | 116.0 cm | |
| 126.3 cm | 106.0 cm to 128.8 cm | 115.6 cm | |
| 125.3 cm | 106.0 cm to 128.7 cm | 115.4 cm | |
| 123.8 cm | 105.9 cm to 128.3 cm | 115.0 cm | |
| 123.7 cm | 105.6 cm to 128.5 cm | 114.9 cm | |
| 122.4 cm | 105.2 cm to 129.1 cm | 114.8 cm | |
| 119.6 cm | 105.1 cm to 129.3 cm | 114.7 cm | |
| 118.5 cm | 104.8 cm to 130.2 cm | 114.4 cm | |
| 117.4 cm | 104.5 cm to 131.0 cm | 114.4 cm | |
| 116.2 cm | 104.3 cm to 132.1 cm | 114.1 cm | |
| 114.9 cm | 103.9 cm to 132.3 cm | 114.0 cm | |
| 115.4 cm | 103.7 cm to 132.6 cm | 114.0 cm | |
| 114.5 cm | 103.6 cm to 132.9 cm | 113.9 cm | |
| 114.4 cm | 103.0 cm to 133.3 cm | 113.9 cm | |
| 119.7 cm | 102.8 cm to 133.6 cm | 113.7 cm | |
| 133.2 cm | 102.8 cm to 133.3 cm | 113.5 cm | |
| 180.9 cm | 102.8 cm to 133.6 cm | 113.5 cm | |
| 140.0 cm | 102.7 cm to 133.4 cm | 113.4 cm | |
| 139.0 cm | 102.3 cm to 133.2 cm | 113.2 cm | |
| 131.4 cm | 102.3 cm to 131.5 cm | 113.0 cm | |
| 132.2 cm | 102.2 cm to 130.4 cm | 112.7 cm | |
| 126.6 cm | 102.1 cm to 128.8 cm | 112.3 cm | |
| 124.0 cm | 102.0 cm to 128.1 cm | 112.0 cm | |
| 121.9 cm | 102.0 cm to 126.8 cm | 111.5 cm | |
| 120.1 cm | 101.9 cm to 125.5 cm | 111.1 cm | |
| 119.1 cm | 101.7 cm to 125.0 cm | 110.7 cm | |
| 118.7 cm | 101.6 cm to 124.2 cm | 110.4 cm | |
| 121.3 cm | 101.5 cm to 123.7 cm | 110.2 cm | |
| 123.9 cm | 101.4 cm to 121.8 cm | 109.9 cm | |
| 119.6 cm | 101.3 cm to 121.5 cm | 109.6 cm | |
| 118.4 cm | 101.3 cm to 121.2 cm | 109.4 cm | |
| 117.1 cm | 101.2 cm to 120.8 cm | 109.2 cm | |
| 116.1 cm | 100.9 cm to 120.4 cm | 108.9 cm | |
| 113.6 cm | 100.6 cm to 119.6 cm | 108.4 cm | |
| 114.2 cm | 100.5 cm to 119.0 cm | 108.0 cm | |
| 113.5 cm | 100.4 cm to 119.0 cm | 107.5 cm | |
| 115.3 cm | 100.4 cm to 118.7 cm | 107.2 cm | |
| 115.2 cm | 100.5 cm to 118.3 cm | 107.0 cm | |
| 113.1 cm | 100.5 cm to 118.4 cm | 106.8 cm | |
| 111.6 cm | 100.3 cm to 119.0 cm | 106.6 cm | |
| 111.2 cm | 100.2 cm to 119.0 cm | 106.4 cm | |
| 110.0 cm | 100.0 cm to 119.0 cm | 106.1 cm | |
| 110.0 cm | 99.7 cm to 119.0 cm | 106.0 cm | |
| 110.2 cm | 99.5 cm to 119.0 cm | 105.9 cm | |
| 125.2 cm | 99.4 cm to 119.0 cm | 105.8 cm | |
| 120.5 cm | 99.4 cm to 119.0 cm | 106.0 cm | |
| 122.0 cm | 99.3 cm to 118.8 cm | 105.8 cm | |
| 114.8 cm | 99.3 cm to 118.9 cm | 105.7 cm | |
| 113.5 cm | 99.3 cm to 119.0 cm | 105.6 cm | |
| 111.1 cm | 99.2 cm to 119.2 cm | 105.8 cm | |
| 111.5 cm | 99.2 cm to 118.9 cm | 106.0 cm | |
| 115.1 cm | 99.1 cm to 119.4 cm | 106.0 cm | |
| 112.6 cm | 99.0 cm to 120.0 cm | 105.9 cm | |
| 109.6 cm | 99.0 cm to 120.1 cm | 106.0 cm | |
| 110.3 cm | 98.9 cm to 119.4 cm | 105.9 cm | |
| 108.2 cm | 98.7 cm to 119.3 cm | 105.9 cm | |
| 108.8 cm | 98.6 cm to 119.3 cm | 105.6 cm | |
| 108.1 cm | 98.6 cm to 119.3 cm | 105.5 cm | |
| 108.8 cm | 98.6 cm to 119.2 cm | 105.4 cm | |
| 115.7 cm | 98.5 cm to 119.0 cm | 105.3 cm | |
| 114.3 cm | 98.4 cm to 118.8 cm | 105.2 cm | |
| 109.6 cm | 98.4 cm to 119.1 cm | 105.2 cm | |
| 111.1 cm | 98.3 cm to 118.8 cm | 105.1 cm | |
| 109.5 cm | 98.1 cm to 119.1 cm | 105.0 cm | |
| 109.0 cm | 98.1 cm to 119.1 cm | 104.9 cm | |
| 107.8 cm | 98.1 cm to 119.2 cm | 104.8 cm | |
| 108.4 cm | 98.0 cm to 119.1 cm | 104.6 cm | |
| 107.6 cm | 97.9 cm to 119.2 cm | 104.4 cm | |
| 108.5 cm | 97.8 cm to 119.1 cm | 104.3 cm | |
| 107.3 cm | 97.5 cm to 117.7 cm | 104.0 cm | |
| 107.6 cm | 97.4 cm to 117.7 cm | 103.8 cm | |
| 106.9 cm | 96.8 cm to 117.0 cm | 103.5 cm | |
| 112.2 cm | 96.5 cm to 116.9 cm | 103.4 cm | |
| 109.2 cm | 96.3 cm to 117.7 cm | 103.0 cm | |
| 110.3 cm | 96.2 cm to 118.3 cm | 102.8 cm | |
| 106.3 cm | 96.3 cm to 118.5 cm | 102.9 cm | |
| 104.0 cm | 96.2 cm to 118.6 cm | 102.6 cm | |
| 103.9 cm | 95.9 cm to 118.6 cm | 102.1 cm | |
| 103.7 cm | 95.8 cm to 118.7 cm | 102.0 cm | |
| 101.5 cm | 95.5 cm to 119.2 cm | 101.6 cm | |
| 101.5 cm | 95.3 cm to 119.4 cm | 101.3 cm | |
| 101.6 cm | 95.3 cm to 119.5 cm | 101.2 cm | |
| 101.4 cm | 95.3 cm to 119.3 cm | 101.2 cm | |
| 100.4 cm | 95.3 cm to 119.9 cm | 101.1 cm | |
| 99.3 cm | 95.3 cm to 120.3 cm | 101.0 cm | |
| 98.2 cm | 95.2 cm to 120.0 cm | 100.9 cm | |
| 99.1 cm | 95.1 cm to 119.3 cm | 100.8 cm | |
| 98.2 cm | 95.1 cm to 119.4 cm | 100.7 cm | |
| 95.7 cm | 95.0 cm to 119.2 cm | 100.7 cm | |
| 99.4 cm | 94.9 cm to 119.2 cm | 100.7 cm | |
| 97.3 cm | 94.9 cm to 120.2 cm | 100.5 cm | |
