LKN Husum river levels today
Are the rivers and lakes in the LKN Husum unusually low or high?
We follow 46 water level places in the LKN Husum. None read below their normal range for the date and none above it.
Last updated . This page normally updates every day; the latest update is late.
How many places do we follow in the LKN Husum?
46 places of the 1,158 we follow in Germany, as of 17 November 2026.
How many waters in the LKN Husum have a level gauge?
26 waters with a level gauge, of the 363 waters we follow in Germany, as of 17 November 2026.
How many places read below normal for the date?
0 places below their normal range, of the 14 places with a current reading and a normal range for the date, as of 17 November 2026.
How many places read above normal for the date?
0 places above their normal range, of the 14 places with a current reading and a normal range for the date, as of 17 November 2026.
How the places stand today
0 places below normal and 0 places above
Which gauges do we follow in LKN Husum?
| Place | Reading | Against normal for the date | Change in a day |
|---|---|---|---|
| Arlau | |||
| Jägerkrug | 532 cm | within the normal range for the date | 0 cm |
| Bek | |||
| Oeversee | 166 cm | ||
| Bollingstedter Au | |||
| Engbrück | 882 cm | ||
| Esperstoftfeld | 840 cm | ||
| Bondenau | |||
| Bondebrück | 836 cm | within the normal range for the date | 0 cm |
| Mühlenbrück | 657 cm | within the normal range for the date | 0 cm |
| Treßsee | 452 cm | ||
| Borsbüllerbach | |||
| Borsbüll | 685 cm | within the normal range for the date | +1 cm |
| Brebek | |||
| Achtrupfeld | 821 cm | ||
| Eider | |||
| Pahlhude | 448 cm | within the normal range for the date | +3 cm |
| Jerrisbek | |||
| Sollerupmühle | 702 cm | within the normal range for the date | -1 cm |
| Jübek | |||
| Esperstoft | 434 cm | within the normal range for the date | -2 cm |
| Kielstau | |||
| Soltfeld | 38 cm | ||
| Kleine Au | |||
| Lütjenholm | 653 cm | ||
| Lecker Au | |||
| Leck | 523 cm | within the normal range for the date | +2 cm |
| Lütjenhorn | 1,091 cm | ||
| Linnau | |||
| Lindewitt | 872 cm | ||
| Lindewitt-L12 | 871 cm | ||
| Linnau | 765 cm | ||
| Riesbriek | 778 cm | ||
| Riesbriek-Mitte | 769 cm | ||
| Maade | |||
| Husum-Nord | 447 cm | ||
| Meyner Mühlenstrom | |||
| Timmersiek | 601 cm | ||
| Unaften | 623 cm | ||
| Miele | |||
| Meldorf | 386 cm | within the normal range for the date | -3 cm |
| Mühlenstrom (Bondenau) | |||
| Obdrup | 592 cm | ||
| Ostenau | |||
| Drelsdorf | 529 cm | ||
| Rheider Au | |||
| Dörpstedt | 544 cm | within the normal range for the date | 0 cm |
| Rodau | |||
| Neuhörup | 939 cm | ||
| Schafflunder Mühlenstrom | |||
| Schafflund-Wassermühle | 990 cm | ||
| Spölbek | 838 cm | ||
| Wallsbüll K78 | 1,125 cm | ||
| Wallsbüll-Nord | 1,024 cm | ||
| Wallsbüll-Süd | 964 cm | ||
| Silberstedter Au | |||
| Friedrichsfeld | 632 cm | ||
| Soholmer Au | |||
| Knorburg | 686 cm | ||
| Soholm | 509 cm | 0 cm | |
| Südensee | |||
| Südensee | 142 cm | ||
| Tiebensee | |||
| Tiebensee | 465 cm | ||
| Treene | |||
| Augaard | 406 cm | within the normal range for the date | +2 cm |
| Eggebek | 512 cm | within the normal range for the date | +1 cm |
| Frörup-OW | 225 cm | ||
| Ipland | 863 cm | ||
| Sollerup | 629 cm | ||
| Tarp | 680 cm | within the normal range for the date | |
| Treia | 705 cm | within the normal range for the date | +3 cm |
Keep exploring
Country, Germany Are the rivers and lakes in Germany unusually low or high? Every river and lake we follow in Germany, against normal for the date.
Today's list, Germany Which places in Germany are furthest from normal today? The places in Germany furthest below and above normal today.
Records, world Which places have set a new record low or high? Record lows and highs in our data, and the newest set.
Today's list, world Which places are furthest from normal today? The places furthest below and above normal today.
Sources
- Landesamt für Landwirtschaft, Umwelt und ländliche Räume Schleswig-Holstein (LLUR-SH), names and waters edited (source). Licence: Data licence Germany, attribution, version 2.0