Veyre water level at Bagnac-sur-Célé today
Is the Veyre unusually high at Bagnac-sur-Célé?
The Veyre at Bagnac-sur-Célé read 273.357 m at .
Level now
higher than any day of these dates in 13 years273.357 m
Provisional
higher than any day of these dates in 13 years
Table: where the water stands
| Level | Value |
|---|---|
| Newest reading | 273.357 m, |
| Normal range for the date | 0.09 m to 0.33 m |
| Median for the date | 0.13 m |
| Highest in our series | 273.492 m |
| Lowest in our series | 0.063 m |
- Past day
- +0.023 m
- Past week
- +0.064 m
The gauge reads the height of the water above a fixed zero, not the depth of the river.
Level history
higher than any day of these dates in 13 yearsOn the Veyre at Bagnac-sur-Célé averaged 273.362 m.
The last 90 days, against the normal range for each day
- Level
- Above the normal range
- Normal range for the date
- Median for the date
- A year earlier
- Our record
Table: The last 90 days, against the normal range for each day
| Day | Daily high (m) | Normal range | Median | A year earlier |
|---|---|---|---|---|
| 273.293 m | 0.100 m to 0.210 m | 0.142 m | no value | |
| 273.289 m | 0.099 m to 0.204 m | 0.142 m | no value | |
| 273.275 m | 0.099 m to 0.202 m | 0.141 m | no value | |
| 273.273 m | 0.098 m to 0.202 m | 0.138 m | no value | |
| 273.280 m | 0.097 m to 0.204 m | 0.135 m | no value | |
| 273.278 m | 0.097 m to 0.204 m | 0.135 m | no value | |
| 273.277 m | 0.097 m to 0.202 m | 0.134 m | no value | |
| 273.290 m | 0.097 m to 0.199 m | 0.133 m | no value | |
| 273.292 m | 0.097 m to 0.195 m | 0.131 m | no value | |
| 273.287 m | 0.097 m to 0.195 m | 0.130 m | no value | |
| 273.277 m | 0.095 m to 0.195 m | 0.130 m | no value | |
| 273.275 m | 0.095 m to 0.191 m | 0.129 m | no value | |
| 273.269 m | 0.095 m to 0.186 m | 0.129 m | no value | |
| 273.288 m | 0.094 m to 0.186 m | 0.127 m | no value | |
| 273.299 m | 0.094 m to 0.181 m | 0.127 m | no value | |
| 273.291 m | 0.093 m to 0.181 m | 0.127 m | no value | |
| 273.281 m | 0.092 m to 0.176 m | 0.125 m | no value | |
| 273.273 m | 0.092 m to 0.172 m | 0.124 m | no value | |
| 273.269 m | 0.092 m to 0.172 m | 0.123 m | no value | |
| 273.281 m | 0.092 m to 0.167 m | 0.122 m | no value | |
| 273.286 m | 0.092 m to 0.166 m | 0.120 m | no value | |
| 273.283 m | 0.092 m to 0.164 m | 0.120 m | no value | |
| 273.277 m | 0.092 m to 0.165 m | 0.119 m | no value | |
| 273.279 m | 0.091 m to 0.165 m | 0.118 m | no value | |
| 273.293 m | 0.088 m to 0.162 m | 0.118 m | no value | |
| 273.300 m | 0.087 m to 0.160 m | 0.117 m | no value | |
| 273.289 m | 0.087 m to 0.156 m | 0.115 m | no value | |
| 273.327 m | 0.086 m to 0.156 m | 0.113 m | no value | |
| 273.354 m | 0.085 m to 0.156 m | 0.113 m | no value | |
| 273.320 m | 0.083 m to 0.155 m | 0.111 m | no value | |
| 273.360 m | 0.083 m to 0.151 m | 0.110 m | no value | |
| 273.492 m | 0.083 m to 0.148 m | 0.110 m | no value | |
| 273.324 m | 0.082 m to 0.148 m | 0.109 m | no value | |
| 273.303 m | 0.082 m to 0.146 m | 0.109 m | no value | |
| 273.298 m | 0.082 m to 0.144 m | 0.108 m | no value | |
| 273.296 m | 0.080 m to 0.143 m | 0.108 m | no value | |
| 273.289 m | 0.079 m to 0.145 m | 0.108 m | no value | |
| 273.291 m | 0.078 m to 0.143 m | 0.108 m | no value | |
| 273.282 m | 0.078 m to 0.143 m | 0.107 m | no value | |
| 273.277 m | 0.078 m to 0.146 m | 0.106 m | no value | |
| 273.277 m | 0.078 m to 0.146 m | 0.106 m | no value | |
| 273.277 m | 0.077 m to 0.148 m | 0.105 m | no value | |
| 273.276 m | 0.077 m to 0.152 m | 0.105 m | no value | |
| 273.275 m | 0.077 m to 0.155 m | 0.105 m | no value | |
| 273.276 m | 0.077 m to 0.158 m | 0.105 m | no value | |
| 273.273 m | 0.077 m to 0.173 m | 0.105 m | no value | |
| 273.270 m | 0.077 m to 0.177 m | 0.106 m | no value | |
| 273.264 m | 0.078 m to 0.189 m | 0.107 m | no value | |
| 273.264 m | 0.078 m to 0.199 m | 0.107 m | no value | |
| 273.271 m | 0.079 m to 0.206 m | 0.107 m | no value | |
| 273.266 m | 0.080 m to 0.212 m | 0.107 m | no value | |
| 273.266 m | 0.080 m to 0.208 m | 0.107 m | no value | |
| 273.274 m | 0.082 m to 0.208 m | 0.109 m | no value | |
| 273.269 m | 0.082 m to 0.213 m | 0.111 m | no value | |
| 273.280 m | 0.082 m to 0.220 m | 0.114 m | no value | |
| 273.264 m | 0.082 m to 0.223 m | 0.115 m | no value | |
| 273.265 m | 0.082 m to 0.222 m | 0.115 m | no value | |
| 273.253 m | 0.082 m to 0.219 m | 0.115 m | no value | |
| 273.249 m | 0.083 m to 0.216 m | 0.117 m | no value | |
| 273.251 m | 0.083 m to 0.216 m | 0.118 m | no value | |
| 273.250 m | 0.083 m to 0.214 m | 0.122 m | no value | |
| 273.256 m | 0.083 m to 0.216 m | 0.122 m | no value | |
| 273.258 m | 0.083 m to 0.220 m | 0.122 m | no value | |
| 273.254 m | 0.083 m to 0.221 m | 0.122 m | no value | |
| 273.248 m | 0.083 m to 0.221 m | 0.122 m | no value | |
| 273.308 m | 0.084 m to 0.222 m | 0.122 m | no value | |
| 273.294 m | 0.085 m to 0.224 m | 0.122 m | no value | |
| 273.283 m | 0.085 m to 0.227 m | 0.121 m | no value | |
| 273.282 m | 0.085 m to 0.227 m | 0.119 m | no value | |
| 273.280 m | 0.085 m to 0.230 m | 0.117 m | no value | |
| 273.276 m | 0.086 m to 0.230 m | 0.113 m | no value | |
| 273.423 m | 0.086 m to 0.242 m | 0.113 m | no value | |
| 273.489 m | 0.086 m to 0.249 m | 0.116 m | no value | |
| 273.344 m | 0.087 m to 0.249 m | 0.119 m | no value | |
| 273.313 m | 0.088 m to 0.249 m | 0.119 m | no value | |
| 273.315 m | 0.089 m to 0.246 m | 0.116 m | no value | |
| 273.307 m | 0.089 m to 0.230 m | 0.116 m | no value | |
| 273.302 m | 0.089 m to 0.229 m | 0.119 m | no value | |
| 273.295 m | 0.089 m to 0.227 m | 0.120 m | no value | |
| 273.301 m | 0.089 m to 0.225 m | 0.120 m | no value | |
| 273.294 m | 0.089 m to 0.227 m | 0.121 m | no value | |
| 273.300 m | 0.089 m to 0.234 m | 0.122 m | no value | |
| 273.296 m | 0.088 m to 0.257 m | 0.124 m | no value | |
| 273.318 m | 0.087 m to 0.268 m | 0.127 m | no value | |
| 273.346 m | 0.088 m to 0.272 m | 0.131 m | no value | |
| 273.451 m | 0.089 m to 0.280 m | 0.133 m | no value | |
| 273.345 m | 0.090 m to 0.273 m | 0.133 m | no value | |
| 273.332 m | 0.091 m to 0.272 m | 0.133 m | no value | |
| 273.335 m | 0.092 m to 0.281 m | 0.132 m | no value | |
| 273.362 m | 0.092 m to 0.306 m | 0.133 m | no value |
The last 12 months, against the normal range for each day
- Level
- Above the normal range
- Normal range for the date
- Median for the date
- Our record
Table: The last 12 months, against the normal range for each day
| Day | Daily high (m) | Normal range | Median |
|---|---|---|---|
| no value | 0.092 m to 0.306 m | 0.133 m | |
| no value | 0.092 m to 0.328 m | 0.134 m | |
| no value | 0.094 m to 0.346 m | 0.136 m | |
| no value | 0.096 m to 0.368 m | 0.138 m | |
| no value | 0.097 m to 0.427 m | 0.142 m | |
| no value | 0.097 m to 0.453 m | 0.152 m | |
| no value | 0.098 m to 0.475 m | 0.158 m | |
| no value | 0.100 m to 0.476 m | 0.158 m | |
| no value | 0.101 m to 0.506 m | 0.158 m | |
| no value | 0.101 m to 0.533 m | 0.161 m | |
| no value | 0.101 m to 0.536 m | 0.164 m | |
| no value | 0.101 m to 0.541 m | 0.166 m | |
| no value | 0.101 m to 0.558 m | 0.168 m | |
| no value | 0.101 m to 0.558 m | 0.180 m | |
| no value | 0.102 m to 0.558 m | 0.187 m | |
| no value | 0.103 m to 0.558 m | 0.193 m | |
| no value | 0.103 m to 0.558 m | 0.195 m | |
| no value | 0.103 m to 0.535 m | 0.196 m | |
| no value | 0.103 m to 0.518 m | 0.196 m | |
| no value | 0.103 m to 0.480 m | 0.193 m | |
| no value | 0.103 m to 0.472 m | 0.190 m | |
| no value | 0.102 m to 0.449 m | 0.191 m | |
| no value | 0.102 m to 0.444 m | 0.192 m | |
| no value | 0.102 m to 0.409 m | 0.194 m | |
| no value | 0.102 m to 0.399 m | 0.199 m | |
| no value | 0.102 m to 0.385 m | 0.210 m | |
| no value | 0.102 m to 0.383 m | 0.203 m | |
| no value | 0.102 m to 0.389 m | 0.210 m | |
| no value | 0.102 m to 0.393 m | 0.211 m | |
| no value | 0.101 m to 0.395 m | 0.211 m | |
| no value | 0.101 m to 0.393 m | 0.211 m | |
| no value | 0.101 m to 0.395 m | 0.211 m | |
| no value | 0.101 m to 0.404 m | 0.212 m | |
| no value | 0.102 m to 0.416 m | 0.215 m | |
| no value | 0.102 m to 0.450 m | 0.219 m | |
| no value | 0.104 m to 0.463 m | 0.220 m | |
| no value | 0.110 m to 0.482 m | 0.220 m | |
| no value | 0.115 m to 0.501 m | 0.221 m | |
| no value | 0.125 m to 0.534 m | 0.221 m | |
| no value | 0.127 m to 0.542 m | 0.220 m | |
| no value | 0.125 m to 0.603 m | 0.220 m | |
| no value | 0.125 m to 0.643 m | 0.221 m | |
| no value | 0.127 m to 0.643 m | 0.223 m | |
| no value | 0.128 m to 0.655 m | 0.237 m | |
| no value | 0.130 m to 0.697 m | 0.245 m | |
| no value | 0.130 m to 0.719 m | 0.253 m | |
| no value | 0.131 m to 0.719 m | 0.259 m | |
| no value | 0.131 m to 0.719 m | 0.290 m | |
| no value | 0.131 m to 0.697 m | 0.295 m | |
| no value | 0.130 m to 0.697 m | 0.312 m | |
| no value | 0.130 m to 0.702 m | 0.313 m | |
| no value | 0.130 m to 0.719 m | 0.314 m | |
| no value | 0.129 m to 0.695 m | 0.316 m | |
| no value | 0.129 m to 0.695 m | 0.316 m | |
| no value | 0.129 m to 0.673 m | 0.316 m | |
| no value | 0.132 m to 0.652 m | 0.314 m | |
| no value | 0.133 m to 0.626 m | 0.314 m | |
| no value | 0.143 m to 0.617 m | 0.316 m | |
| no value | 0.148 m to 0.617 m | 0.316 m | |
| no value | 0.148 m to 0.617 m | 0.314 m | |
| no value | 0.148 m to 0.635 m | 0.313 m | |
| no value | 0.148 m to 0.664 m | 0.311 m | |
| no value | 0.149 m to 0.698 m | 0.304 m | |
| no value | 0.153 m to 0.705 m | 0.304 m | |
| no value | 0.153 m to 0.712 m | 0.311 m | |
| no value | 0.153 m to 0.721 m | 0.314 m | |
| no value | 0.153 m to 0.734 m | 0.321 m | |
| no value | 0.160 m to 0.734 m | 0.332 m | |
| no value | 0.160 m to 0.722 m | 0.369 m | |
| no value | 0.160 m to 0.717 m | 0.378 m | |
| no value | 0.169 m to 0.720 m | 0.388 m | |
| no value | 0.174 m to 0.720 m | 0.388 m | |
| no value | 0.175 m to 0.720 m | 0.385 m | |
| no value | 0.181 m to 0.710 m | 0.382 m | |
| no value | 0.186 m to 0.695 m | 0.383 m | |
| no value | 0.186 m to 0.689 m | 0.380 m | |
| no value | 0.188 m to 0.667 m | 0.380 m | |
| no value | 0.190 m to 0.641 m | 0.378 m | |
| no value | 0.190 m to 0.644 m | 0.371 m | |
| no value | 0.191 m to 0.637 m | 0.367 m | |
| no value | 0.192 m to 0.632 m | 0.369 m | |
| no value | 0.193 m to 0.622 m | 0.367 m | |
| no value | 0.196 m to 0.612 m | 0.363 m | |
| no value | 0.197 m to 0.607 m | 0.361 m | |
| no value | 0.198 m to 0.607 m | 0.357 m | |
| no value | 0.199 m to 0.606 m | 0.351 m | |
| no value | 0.201 m to 0.632 m | 0.345 m | |
| no value | 0.204 m to 0.648 m | 0.343 m | |
| no value | 0.208 m to 0.636 m | 0.339 m | |
| no value | 0.210 m to 0.667 m | 0.337 m | |
| no value | 0.211 m to 0.711 m | 0.336 m | |
| no value | 0.219 m to 0.711 m | 0.336 m | |
| no value | 0.230 m to 0.735 m | 0.336 m | |
| no value | 0.233 m to 0.745 m | 0.336 m | |
| no value | 0.236 m to 0.745 m | 0.339 m | |
| no value | 0.239 m to 0.745 m | 0.340 m | |
| no value | 0.242 m to 0.744 m | 0.345 m | |
| no value | 0.242 m to 0.744 m | 0.357 m | |
| no value | 0.242 m to 0.740 m | 0.369 m | |
| no value | 0.242 m to 0.740 m | 0.390 m | |
| no value | 0.242 m to 0.746 m | 0.400 m | |
| no value | 0.242 m to 0.757 m | 0.407 m | |
| no value | 0.241 m to 0.762 m | 0.412 m | |
| no value | 0.238 m to 0.789 m | 0.415 m | |
| no value | 0.235 m to 0.770 m | 0.417 m | |
| no value | 0.235 m to 0.757 m | 0.421 m | |
| no value | 0.232 m to 0.757 m | 0.420 m | |
| no value | 0.231 m to 0.748 m | 0.420 m | |
| no value | 0.230 m to 0.746 m | 0.420 m | |
| no value | 0.228 m to 0.744 m | 0.408 m | |
| no value | 0.224 m to 0.740 m | 0.403 m | |
| no value | 0.224 m to 0.736 m | 0.396 m | |
| no value | 0.224 m to 0.711 m | 0.394 m | |
| no value | 0.224 m to 0.695 m | 0.393 m | |
| no value | 0.226 m to 0.685 m | 0.390 m | |
| no value | 0.228 m to 0.663 m | 0.390 m | |
| no value | 0.231 m to 0.617 m | 0.390 m | |
| no value | 0.228 m to 0.612 m | 0.391 m | |
| no value | 0.226 m to 0.601 m | 0.388 m | |
| no value | 0.225 m to 0.595 m | 0.378 m | |
| no value | 0.222 m to 0.590 m | 0.376 m | |
| no value | 0.222 m to 0.572 m | 0.374 m | |
| no value | 0.222 m to 0.572 m | 0.373 m | |
| no value | 0.221 m to 0.580 m | 0.369 m | |
| no value | 0.221 m to 0.597 m | 0.365 m | |
| no value | 0.220 m to 0.610 m | 0.364 m | |
| no value | 0.220 m to 0.641 m | 0.359 m | |
| no value | 0.219 m to 0.662 m | 0.365 m | |
| no value | 0.218 m to 0.666 m | 0.365 m | |
| no value | 0.218 m to 0.666 m | 0.372 m | |
| no value | 0.217 m to 0.680 m | 0.373 m | |
| no value | 0.216 m to 0.697 m | 0.376 m | |
| no value | 0.216 m to 0.697 m | 0.378 m | |
| no value | 0.216 m to 0.697 m | 0.379 m | |
| no value | 0.216 m to 0.680 m | 0.380 m | |
| no value | 0.217 m to 0.664 m | 0.380 m | |
| no value | 0.217 m to 0.655 m | 0.383 m | |
| no value | 0.220 m to 0.626 m | 0.383 m | |
| no value | 0.222 m to 0.602 m | 0.380 m | |
| no value | 0.223 m to 0.576 m | 0.379 m | |
| no value | 0.225 m to 0.551 m | 0.378 m | |
| no value | 0.237 m to 0.535 m | 0.375 m | |
| no value | 0.256 m to 0.514 m | 0.368 m | |
| no value | 0.264 m to 0.500 m | 0.362 m | |
| no value | 0.264 m to 0.489 m | 0.357 m | |
| no value | 0.263 m to 0.479 m | 0.351 m | |
| no value | 0.264 m to 0.464 m | 0.348 m | |
| no value | 0.263 m to 0.459 m | 0.342 m | |
| no value | 0.262 m to 0.458 m | 0.339 m | |
| no value | 0.258 m to 0.449 m | 0.333 m | |
| no value | 0.255 m to 0.450 m | 0.330 m | |
| no value | 0.249 m to 0.456 m | 0.327 m | |
| no value | 0.246 m to 0.450 m | 0.325 m | |
| no value | 0.241 m to 0.444 m | 0.322 m | |
| no value | 0.241 m to 0.443 m | 0.320 m | |
| no value | 0.238 m to 0.446 m | 0.318 m | |
| no value | 0.238 m to 0.451 m | 0.317 m | |
| no value | 0.236 m to 0.458 m | 0.315 m | |
| no value | 0.235 m to 0.461 m | 0.313 m | |
| no value | 0.232 m to 0.461 m | 0.311 m | |
| no value | 0.232 m to 0.466 m | 0.311 m | |
| no value | 0.234 m to 0.458 m | 0.313 m | |
| no value | 0.232 m to 0.458 m | 0.311 m | |
| no value | 0.229 m to 0.458 m | 0.310 m | |
| no value | 0.228 m to 0.446 m | 0.305 m | |
| no value | 0.224 m to 0.440 m | 0.302 m | |
| no value | 0.224 m to 0.418 m | 0.296 m | |
| no value | 0.221 m to 0.418 m | 0.294 m | |
| no value | 0.220 m to 0.418 m | 0.291 m | |
| no value | 0.219 m to 0.429 m | 0.289 m | |
| no value | 0.217 m to 0.423 m | 0.289 m | |
| no value | 0.215 m to 0.423 m | 0.289 m | |
| no value | 0.215 m to 0.428 m | 0.288 m | |
| no value | 0.213 m to 0.436 m | 0.287 m | |
| no value | 0.210 m to 0.442 m | 0.289 m | |
| no value | 0.209 m to 0.458 m | 0.289 m | |
| no value | 0.209 m to 0.461 m | 0.290 m | |
| no value | 0.206 m to 0.470 m | 0.290 m | |
| no value | 0.205 m to 0.475 m | 0.291 m | |
| no value | 0.202 m to 0.487 m | 0.293 m | |
| no value | 0.201 m to 0.505 m | 0.299 m | |
| no value | 0.201 m to 0.511 m | 0.301 m | |
| no value | 0.201 m to 0.515 m | 0.304 m | |
| no value | 0.201 m to 0.515 m | 0.306 m | |
| no value | 0.201 m to 0.528 m | 0.311 m | |
| no value | 0.204 m to 0.528 m | 0.316 m | |
| no value | 0.206 m to 0.534 m | 0.317 m | |
| no value | 0.209 m to 0.539 m | 0.324 m | |
| no value | 0.209 m to 0.548 m | 0.325 m | |
| no value | 0.211 m to 0.539 m | 0.326 m | |
| no value | 0.211 m to 0.525 m | 0.327 m | |
| no value | 0.214 m to 0.514 m | 0.325 m | |
| no value | 0.221 m to 0.502 m | 0.319 m | |
| no value | 0.221 m to 0.493 m | 0.313 m | |
| no value | 0.222 m to 0.485 m | 0.304 m | |
| no value | 0.220 m to 0.449 m | 0.301 m | |
| no value | 0.218 m to 0.441 m | 0.297 m | |
| no value | 0.217 m to 0.426 m | 0.293 m | |
| no value | 0.215 m to 0.421 m | 0.290 m | |
| no value | 0.214 m to 0.417 m | 0.290 m | |
| no value | 0.212 m to 0.410 m | 0.289 m | |
| no value | 0.210 m to 0.406 m | 0.282 m | |
| no value | 0.209 m to 0.413 m | 0.280 m | |
| no value | 0.209 m to 0.426 m | 0.277 m | |
| no value | 0.208 m to 0.413 m | 0.274 m | |
| no value | 0.208 m to 0.406 m | 0.269 m | |
| no value | 0.206 m to 0.406 m | 0.268 m | |
| no value | 0.205 m to 0.406 m | 0.261 m | |
| no value | 0.202 m to 0.406 m | 0.259 m | |
| no value | 0.198 m to 0.436 m | 0.256 m | |
| no value | 0.197 m to 0.444 m | 0.253 m | |
| no value | 0.195 m to 0.446 m | 0.253 m | |
| no value | 0.194 m to 0.454 m | 0.249 m | |
| no value | 0.193 m to 0.454 m | 0.243 m | |
| no value | 0.193 m to 0.457 m | 0.241 m | |
| no value | 0.194 m to 0.460 m | 0.243 m | |
| 273.373 m | 0.193 m to 0.453 m | 0.241 m | |
| 273.371 m | 0.192 m to 0.433 m | 0.240 m | |
| 273.372 m | 0.190 m to 0.416 m | 0.239 m | |
| 273.376 m | 0.190 m to 0.413 m | 0.239 m | |
| 273.387 m | 0.189 m to 0.412 m | 0.238 m | |
| 273.385 m | 0.187 m to 0.412 m | 0.236 m | |
| no value | 0.186 m to 0.412 m | 0.233 m | |
| 273.475 m | 0.186 m to 0.412 m | 0.236 m | |
| 273.401 m | 0.184 m to 0.408 m | 0.235 m | |
| 273.385 m | 0.181 m to 0.399 m | 0.235 m | |
| 273.380 m | 0.173 m to 0.396 m | 0.231 m | |
| 273.378 m | 0.171 m to 0.392 m | 0.231 m | |
| 273.369 m | 0.169 m to 0.389 m | 0.228 m | |
| 273.368 m | 0.167 m to 0.382 m | 0.224 m | |
| 273.365 m | 0.163 m to 0.376 m | 0.221 m | |
| 273.362 m | 0.159 m to 0.376 m | 0.216 m | |
| 273.358 m | 0.159 m to 0.381 m | 0.213 m | |
| 273.350 m | 0.156 m to 0.376 m | 0.211 m | |
| 273.348 m | 0.155 m to 0.373 m | 0.210 m | |
| 273.346 m | 0.151 m to 0.376 m | 0.207 m | |
| 273.340 m | 0.149 m to 0.382 m | 0.206 m | |
| 273.326 m | 0.147 m to 0.383 m | 0.205 m | |
| 273.323 m | 0.146 m to 0.374 m | 0.202 m | |
| 273.323 m | 0.143 m to 0.385 m | 0.201 m | |
| 273.318 m | 0.141 m to 0.389 m | 0.197 m | |
| 273.314 m | 0.140 m to 0.392 m | 0.195 m | |
| 273.310 m | 0.139 m to 0.392 m | 0.193 m | |
| 273.308 m | 0.137 m to 0.389 m | 0.193 m | |
| 273.304 m | 0.134 m to 0.383 m | 0.192 m | |
| 273.302 m | 0.133 m to 0.355 m | 0.192 m | |
| 273.300 m | 0.129 m to 0.342 m | 0.194 m | |
| 273.307 m | 0.127 m to 0.338 m | 0.197 m | |
| 273.305 m | 0.123 m to 0.327 m | 0.195 m | |
| 273.301 m | 0.119 m to 0.320 m | 0.193 m | |
| 273.310 m | 0.116 m to 0.299 m | 0.194 m | |
| 273.305 m | 0.119 m to 0.295 m | 0.192 m | |
| 273.295 m | 0.119 m to 0.290 m | 0.192 m | |
| 273.292 m | 0.116 m to 0.287 m | 0.190 m | |
| 273.289 m | 0.116 m to 0.278 m | 0.186 m | |
| 273.286 m | 0.116 m to 0.269 m | 0.185 m | |
| 273.284 m | 0.116 m to 0.267 m | 0.181 m | |
| 273.289 m | 0.116 m to 0.257 m | 0.179 m | |
| 273.288 m | 0.116 m to 0.253 m | 0.178 m | |
| 273.296 m | 0.116 m to 0.241 m | 0.175 m | |
| 273.297 m | 0.116 m to 0.238 m | 0.173 m | |
| 273.291 m | 0.115 m to 0.236 m | 0.172 m | |
| 273.284 m | 0.114 m to 0.238 m | 0.172 m | |
| 273.282 m | 0.114 m to 0.238 m | 0.170 m | |
| 273.290 m | 0.113 m to 0.237 m | 0.167 m | |
| 273.281 m | 0.111 m to 0.237 m | 0.166 m | |
| 273.283 m | 0.110 m to 0.237 m | 0.163 m | |
| 273.282 m | 0.106 m to 0.237 m | 0.160 m | |
| 273.275 m | 0.106 m to 0.237 m | 0.158 m | |
| 273.272 m | 0.106 m to 0.230 m | 0.155 m | |
| 273.269 m | 0.106 m to 0.228 m | 0.153 m | |
| 273.273 m | 0.105 m to 0.228 m | 0.152 m | |
| 273.269 m | 0.103 m to 0.226 m | 0.149 m | |
| 273.299 m | 0.102 m to 0.226 m | 0.148 m | |
| 273.317 m | 0.101 m to 0.225 m | 0.147 m | |
| 273.303 m | 0.100 m to 0.213 m | 0.145 m | |
| 273.293 m | 0.100 m to 0.210 m | 0.142 m | |
| 273.289 m | 0.099 m to 0.204 m | 0.142 m | |
| 273.275 m | 0.099 m to 0.202 m | 0.141 m | |
| 273.273 m | 0.098 m to 0.202 m | 0.138 m | |
| 273.280 m | 0.097 m to 0.204 m | 0.135 m | |
| 273.278 m | 0.097 m to 0.204 m | 0.135 m | |
| 273.277 m | 0.097 m to 0.202 m | 0.134 m | |
| 273.290 m | 0.097 m to 0.199 m | 0.133 m | |
| 273.292 m | 0.097 m to 0.195 m | 0.131 m | |
| 273.287 m | 0.097 m to 0.195 m | 0.130 m | |
| 273.277 m | 0.095 m to 0.195 m | 0.130 m | |
| 273.275 m | 0.095 m to 0.191 m | 0.129 m | |
| 273.269 m | 0.095 m to 0.186 m | 0.129 m | |
| 273.288 m | 0.094 m to 0.186 m | 0.127 m | |
| 273.299 m | 0.094 m to 0.181 m | 0.127 m | |
| 273.291 m | 0.093 m to 0.181 m | 0.127 m | |
| 273.281 m | 0.092 m to 0.176 m | 0.125 m | |
| 273.273 m | 0.092 m to 0.172 m | 0.124 m | |
| 273.269 m | 0.092 m to 0.172 m | 0.123 m | |
| 273.281 m | 0.092 m to 0.167 m | 0.122 m | |
| 273.286 m | 0.092 m to 0.166 m | 0.120 m | |
| 273.283 m | 0.092 m to 0.164 m | 0.120 m | |
| 273.277 m | 0.092 m to 0.165 m | 0.119 m | |
| 273.279 m | 0.091 m to 0.165 m | 0.118 m | |
| 273.293 m | 0.088 m to 0.162 m | 0.118 m | |
| 273.300 m | 0.087 m to 0.160 m | 0.117 m | |
| 273.289 m | 0.087 m to 0.156 m | 0.115 m | |
| 273.327 m | 0.086 m to 0.156 m | 0.113 m | |
| 273.354 m | 0.085 m to 0.156 m | 0.113 m | |
| 273.320 m | 0.083 m to 0.155 m | 0.111 m | |
| 273.360 m | 0.083 m to 0.151 m | 0.110 m | |
| 273.492 m | 0.083 m to 0.148 m | 0.110 m | |
| 273.324 m | 0.082 m to 0.148 m | 0.109 m | |
| 273.303 m | 0.082 m to 0.146 m | 0.109 m | |
| 273.298 m | 0.082 m to 0.144 m | 0.108 m | |
| 273.296 m | 0.080 m to 0.143 m | 0.108 m | |
| 273.289 m | 0.079 m to 0.145 m | 0.108 m | |
| 273.291 m | 0.078 m to 0.143 m | 0.108 m | |
| 273.282 m | 0.078 m to 0.143 m | 0.107 m | |
| 273.277 m | 0.078 m to 0.146 m | 0.106 m | |
| 273.277 m | 0.078 m to 0.146 m | 0.106 m | |
| 273.277 m | 0.077 m to 0.148 m | 0.105 m | |
| 273.276 m | 0.077 m to 0.152 m | 0.105 m | |
| 273.275 m | 0.077 m to 0.155 m | 0.105 m | |
| 273.276 m | 0.077 m to 0.158 m | 0.105 m | |
| 273.273 m | 0.077 m to 0.173 m | 0.105 m | |
| 273.270 m | 0.077 m to 0.177 m | 0.106 m | |
| 273.264 m | 0.078 m to 0.189 m | 0.107 m | |
| 273.264 m | 0.078 m to 0.199 m | 0.107 m | |
| 273.271 m | 0.079 m to 0.206 m | 0.107 m | |
| 273.266 m | 0.080 m to 0.212 m | 0.107 m | |
| 273.266 m | 0.080 m to 0.208 m | 0.107 m | |
| 273.274 m | 0.082 m to 0.208 m | 0.109 m | |
| 273.269 m | 0.082 m to 0.213 m | 0.111 m | |
| 273.280 m | 0.082 m to 0.220 m | 0.114 m | |
| 273.264 m | 0.082 m to 0.223 m | 0.115 m | |
| 273.265 m | 0.082 m to 0.222 m | 0.115 m | |
| 273.253 m | 0.082 m to 0.219 m | 0.115 m | |
| 273.249 m | 0.083 m to 0.216 m | 0.117 m | |
| 273.251 m | 0.083 m to 0.216 m | 0.118 m | |
| 273.250 m | 0.083 m to 0.214 m | 0.122 m | |
| 273.256 m | 0.083 m to 0.216 m | 0.122 m | |
| 273.258 m | 0.083 m to 0.220 m | 0.122 m | |
| 273.254 m | 0.083 m to 0.221 m | 0.122 m | |
| 273.248 m | 0.083 m to 0.221 m | 0.122 m | |
| 273.308 m | 0.084 m to 0.222 m | 0.122 m | |
| 273.294 m | 0.085 m to 0.224 m | 0.122 m | |
| 273.283 m | 0.085 m to 0.227 m | 0.121 m | |
| 273.282 m | 0.085 m to 0.227 m | 0.119 m | |
| 273.280 m | 0.085 m to 0.230 m | 0.117 m | |
| 273.276 m | 0.086 m to 0.230 m | 0.113 m | |
| 273.423 m | 0.086 m to 0.242 m | 0.113 m | |
| 273.489 m | 0.086 m to 0.249 m | 0.116 m | |
| 273.344 m | 0.087 m to 0.249 m | 0.119 m | |
