Seille (Saône-et-Loire) water level at Saint-Usuge today
Is the Seille (Saône-et-Loire) at Saint-Usuge within its normal range for the date?
The Seille (Saône-et-Loire) at Saint-Usuge read 0.993 m at .
Level now
within the normal range for the date0.993 m
Provisional
within the normal range for the date
Table: where the water stands
| Level | Value |
|---|---|
| Newest reading | 0.993 m, |
| Normal range for the date | 0.64 m to 1.66 m |
| Median for the date | 1.02 m |
- Past day
- -0.001 m
- Past week
- +0.011 m
The gauge reads the height of the water above a fixed zero, not the depth of the river. Its zero lies at 177 m above NGF 1884 (the former French sea-level datum, Lallemand).
Level history
within the normal range for the dateOn the Seille (Saône-et-Loire) at Saint-Usuge averaged 1.007 m.
The last 90 days, against the normal range for each day
- Level
- Normal range for the date
- Median for the date
- A year earlier
Table: The last 90 days, against the normal range for each day
| Day | Daily high (m) | Normal range | Median | A year earlier |
|---|---|---|---|---|
| 0.959 m | 0.560 m to 1.045 m | 0.758 m | 1.008 m | |
| 0.959 m | 0.559 m to 1.042 m | 0.752 m | 1.021 m | |
| 0.961 m | 0.559 m to 1.041 m | 0.740 m | 1.024 m | |
| 0.969 m | 0.555 m to 1.042 m | 0.740 m | 1.021 m | |
| 0.974 m | 0.553 m to 1.043 m | 0.741 m | 1.001 m | |
| 0.974 m | 0.552 m to 1.045 m | 0.748 m | 1.006 m | |
| 0.969 m | 0.552 m to 1.045 m | 0.748 m | 1.002 m | |
| 0.968 m | 0.550 m to 1.045 m | 0.748 m | 1.006 m | |
| 0.968 m | 0.550 m to 1.048 m | 0.748 m | 1.003 m | |
| 0.967 m | 0.550 m to 1.048 m | 0.741 m | 1.004 m | |
| 0.963 m | 0.550 m to 1.052 m | 0.730 m | 0.990 m | |
| 0.965 m | 0.550 m to 1.054 m | 0.730 m | 0.986 m | |
| 0.966 m | 0.550 m to 1.054 m | 0.728 m | 0.985 m | |
| 0.964 m | 0.550 m to 1.055 m | 0.728 m | 0.983 m | |
| 0.965 m | 0.547 m to 1.055 m | 0.728 m | 0.991 m | |
| 0.967 m | 0.544 m to 1.059 m | 0.730 m | 1.057 m | |
| 0.968 m | 0.541 m to 1.060 m | 0.746 m | 0.956 m | |
| 0.961 m | 0.544 m to 1.070 m | 0.750 m | 0.964 m | |
| 0.959 m | 0.546 m to 1.072 m | 0.750 m | 0.969 m | |
| 0.958 m | 0.544 m to 1.070 m | 0.750 m | 0.976 m | |
| 0.966 m | 0.541 m to 1.070 m | 0.745 m | 0.976 m | |
| 0.974 m | 0.542 m to 1.067 m | 0.735 m | 0.977 m | |
| 0.968 m | 0.542 m to 1.067 m | 0.731 m | 0.969 m | |
| 0.965 m | 0.545 m to 1.070 m | 0.731 m | 0.977 m | |
| 0.968 m | 0.545 m to 1.070 m | 0.750 m | 0.979 m | |
| 0.968 m | 0.545 m to 1.067 m | 0.768 m | 0.998 m | |
| 0.968 m | 0.545 m to 1.066 m | 0.768 m | 0.980 m | |
| 0.988 m | 0.545 m to 1.066 m | 0.769 m | 0.979 m | |
| 0.987 m | 0.542 m to 1.067 m | 0.774 m | 0.976 m | |
| 0.985 m | 0.545 m to 1.066 m | 0.791 m | 0.987 m | |
| 0.989 m | 0.542 m to 1.066 m | 0.805 m | 0.978 m | |
| 0.998 m | 0.543 m to 1.065 m | 0.805 m | 1.030 m | |
| 0.992 m | 0.542 m to 1.061 m | 0.817 m | 1.044 m | |
| 0.998 m | 0.542 m to 1.058 m | 0.824 m | 1.029 m | |
| 0.986 m | 0.542 m to 1.055 m | 0.817 m | 1.044 m | |
| 0.984 m | 0.540 m to 1.053 m | 0.824 m | 1.045 m | |
| 0.983 m | 0.542 m to 1.053 m | 0.826 m | 1.045 m | |
| 0.984 m | 0.543 m to 1.053 m | 0.826 m | 1.028 m | |
| 0.982 m | 0.547 m to 1.053 m | 0.824 m | 1.021 m | |
| 0.982 m | 0.548 m to 1.052 m | 0.824 m | 1.055 m | |
| 0.984 m | 0.550 m to 1.055 m | 0.852 m | 1.055 m | |
| 0.989 m | 0.550 m to 1.058 m | 0.876 m | 1.019 m | |
| 0.992 m | 0.550 m to 1.059 m | 0.884 m | 1.008 m | |
| 1.004 m | 0.559 m to 1.064 m | 0.895 m | 1.067 m | |
| 0.996 m | 0.560 m to 1.066 m | 0.903 m | 1.075 m | |
| 1.018 m | 0.562 m to 1.070 m | 0.911 m | 1.040 m | |
| 1.014 m | 0.564 m to 1.085 m | 0.911 m | 1.039 m | |
| 1.033 m | 0.566 m to 1.088 m | 0.912 m | 1.012 m | |
| 0.997 m | 0.567 m to 1.088 m | 0.914 m | 1.006 m | |
| 0.995 m | 0.569 m to 1.100 m | 0.918 m | 1.013 m | |
| 0.995 m | 0.569 m to 1.115 m | 0.920 m | 1.011 m | |
| 1.001 m | 0.570 m to 1.125 m | 0.921 m | 1.003 m | |
| 1.000 m | 0.571 m to 1.132 m | 0.922 m | 0.991 m | |
| 1.001 m | 0.571 m to 1.136 m | 0.924 m | 1.022 m | |
| 0.986 m | 0.572 m to 1.150 m | 0.925 m | 1.022 m | |
| 0.989 m | 0.575 m to 1.160 m | 0.925 m | 1.040 m | |
| 0.989 m | 0.576 m to 1.161 m | 0.926 m | 1.042 m | |
| 0.978 m | 0.580 m to 1.161 m | 0.926 m | 1.053 m | |
| 0.972 m | 0.580 m to 1.178 m | 0.927 m | 1.062 m | |
| 0.975 m | 0.580 m to 1.185 m | 0.929 m | 1.059 m | |
| 0.979 m | 0.580 m to 1.185 m | 0.931 m | 1.030 m | |
| 0.979 m | 0.586 m to 1.207 m | 0.933 m | 1.017 m | |
| 0.981 m | 0.586 m to 1.238 m | 0.936 m | 1.045 m | |
| 0.984 m | 0.589 m to 1.267 m | 0.938 m | 1.030 m | |
| 0.987 m | 0.589 m to 1.299 m | 0.941 m | 1.025 m | |
| 0.992 m | 0.590 m to 1.317 m | 0.948 m | 1.021 m | |
| 0.995 m | 0.590 m to 1.372 m | 0.957 m | 1.008 m | |
| 0.998 m | 0.590 m to 1.398 m | 0.961 m | 1.005 m | |
| 1.002 m | 0.592 m to 1.410 m | 0.965 m | 1.008 m | |
| 1.003 m | 0.590 m to 1.435 m | 0.968 m | 1.024 m | |
| 1.003 m | 0.590 m to 1.459 m | 0.971 m | 1.036 m | |
| 1.005 m | 0.592 m to 1.511 m | 0.975 m | 1.035 m | |
| 1.018 m | 0.594 m to 1.542 m | 0.980 m | 1.026 m | |
| 1.029 m | 0.599 m to 1.560 m | 0.984 m | 1.025 m | |
| 1.027 m | 0.600 m to 1.567 m | 0.988 m | 1.014 m | |
| 1.019 m | 0.603 m to 1.570 m | 0.989 m | 1.013 m | |
| 0.988 m | 0.606 m to 1.575 m | 0.994 m | 1.009 m | |
| 0.983 m | 0.610 m to 1.583 m | 0.996 m | 1.012 m | |
| 0.980 m | 0.612 m to 1.599 m | 0.998 m | 1.007 m | |
| 0.978 m | 0.615 m to 1.624 m | 1.004 m | 1.008 m | |
| 0.984 m | 0.620 m to 1.608 m | 1.008 m | 1.009 m | |
| 0.987 m | 0.622 m to 1.605 m | 1.009 m | 1.002 m | |
| 0.986 m | 0.625 m to 1.625 m | 1.012 m | 0.999 m | |
| 0.984 m | 0.629 m to 1.640 m | 1.012 m | 0.998 m | |
| 1.010 m | 0.630 m to 1.632 m | 1.015 m | 1.012 m | |
| 1.036 m | 0.635 m to 1.626 m | 1.017 m | 1.033 m | |
| 1.016 m | 0.637 m to 1.630 m | 1.018 m | 1.043 m | |
| 1.014 m | 0.640 m to 1.640 m | 1.020 m | 1.134 m | |
| 1.010 m | 0.643 m to 1.643 m | 1.021 m | 1.248 m | |
| 1.007 m | 0.643 m to 1.647 m | 1.020 m | 1.213 m |
The last 12 months, against the normal range for each day
- Level
- Above the normal range
- Normal range for the date
- Median for the date
- Our record
Table: The last 12 months, against the normal range for each day
| Day | Daily high (m) | Normal range | Median |
|---|---|---|---|
| 1.213 m | 0.643 m to 1.647 m | 1.020 m | |
| 1.402 m | 0.643 m to 1.661 m | 1.023 m | |
| 1.622 m | 0.646 m to 1.742 m | 1.024 m | |
| 1.891 m | 0.647 m to 1.805 m | 1.026 m | |
| 1.879 m | 0.648 m to 1.870 m | 1.027 m | |
| 1.569 m | 0.650 m to 1.912 m | 1.028 m | |
| 1.416 m | 0.651 m to 1.939 m | 1.030 m | |
| 1.249 m | 0.655 m to 1.955 m | 1.032 m | |
| 2.022 m | 0.657 m to 1.954 m | 1.032 m | |
| 2.217 m | 0.666 m to 1.949 m | 1.033 m | |
| 2.217 m | 0.670 m to 1.945 m | 1.034 m | |
| 2.047 m | 0.670 m to 1.949 m | 1.035 m | |
| 1.654 m | 0.670 m to 1.995 m | 1.044 m | |
| 1.149 m | 0.675 m to 2.034 m | 1.050 m | |
| 1.079 m | 0.680 m to 2.078 m | 1.054 m | |
| 1.063 m | 0.680 m to 2.149 m | 1.057 m | |
| 1.050 m | 0.685 m to 2.171 m | 1.062 m | |
| 1.060 m | 0.690 m to 2.176 m | 1.065 m | |
| 1.056 m | 0.690 m to 2.158 m | 1.071 m | |
| 1.033 m | 0.690 m to 2.149 m | 1.073 m | |
| 1.043 m | 0.690 m to 2.114 m | 1.073 m | |
| 1.205 m | 0.690 m to 2.116 m | 1.074 m | |
| 1.530 m | 0.690 m to 2.131 m | 1.077 m | |
| 1.743 m | 0.690 m to 2.150 m | 1.083 m | |
| 1.781 m | 0.695 m to 2.154 m | 1.085 m | |
| 1.734 m | 0.696 m to 2.176 m | 1.090 m | |
| 1.581 m | 0.697 m to 2.180 m | 1.097 m | |
| 1.248 m | 0.700 m to 2.170 m | 1.104 m | |
| 1.197 m | 0.700 m to 2.133 m | 1.108 m | |
| 1.137 m | 0.700 m to 2.125 m | 1.115 m | |
| 2.059 m | 0.702 m to 2.111 m | 1.116 m | |
| 2.707 m | 0.709 m to 2.111 m | 1.119 m | |
| 3.007 m | 0.717 m to 2.112 m | 1.120 m | |
| 2.992 m | 0.717 m to 2.121 m | 1.119 m | |
| 2.709 m | 0.720 m to 2.129 m | 1.119 m | |
| 2.127 m | 0.730 m to 2.144 m | 1.123 m | |
| 1.630 m | 0.730 m to 2.159 m | 1.127 m | |
| 1.624 m | 0.734 m to 2.164 m | 1.130 m | |
| 1.536 m | 0.737 m to 2.201 m | 1.136 m | |
| 1.533 m | 0.740 m to 2.220 m | 1.137 m | |
| 1.577 m | 0.740 m to 2.235 m | 1.140 m | |
| 1.512 m | 0.742 m to 2.261 m | 1.145 m | |
| 1.414 m | 0.745 m to 2.281 m | 1.147 m | |
| 1.703 m | 0.752 m to 2.281 m | 1.147 m | |
| 1.989 m | 0.754 m to 2.276 m | 1.142 m | |
| 2.002 m | 0.752 m to 2.240 m | 1.140 m | |
| 1.953 m | 0.756 m to 2.231 m | 1.137 m | |
| 1.734 m | 0.759 m to 2.234 m | 1.137 m | |
| 1.437 m | 0.760 m to 2.266 m | 1.139 m | |
| 1.120 m | 0.760 m to 2.280 m | 1.147 m | |
| 1.085 m | 0.761 m to 2.279 m | 1.159 m | |
| 1.076 m | 0.770 m to 2.268 m | 1.165 m | |
| 1.063 m | 0.790 m to 2.255 m | 1.174 m | |
| 1.053 m | 0.799 m to 2.238 m | 1.175 m | |
| 1.054 m | 0.800 m to 2.231 m | 1.174 m | |
| 1.034 m | 0.795 m to 2.229 m | 1.176 m | |
| 1.192 m | 0.796 m to 2.220 m | 1.174 m | |
| 1.192 m | 0.796 m to 2.220 m | 1.174 m | |
| 1.124 m | 0.804 m to 2.226 m | 1.177 m | |
| 1.084 m | 0.805 m to 2.238 m | 1.187 m | |
| 1.065 m | 0.805 m to 2.277 m | 1.197 m | |
| 1.041 m | 0.800 m to 2.281 m | 1.220 m | |
| 1.049 m | 0.798 m to 2.291 m | 1.221 m | |
| 1.036 m | 0.792 m to 2.288 m | 1.226 m | |
| 1.015 m | 0.790 m to 2.280 m | 1.214 m | |
| 1.062 m | 0.790 m to 2.270 m | 1.211 m | |
| 1.045 m | 0.790 m to 2.270 m | 1.202 m | |
| 1.051 m | 0.778 m to 2.281 m | 1.198 m | |
| 1.034 m | 0.770 m to 2.271 m | 1.194 m | |
| 1.024 m | 0.765 m to 2.263 m | 1.194 m | |
| 1.024 m | 0.763 m to 2.248 m | 1.191 m | |
| 1.044 m | 0.765 m to 2.261 m | 1.186 m | |
| 1.055 m | 0.765 m to 2.248 m | 1.178 m | |
| 1.055 m | 0.761 m to 2.243 m | 1.178 m | |
| 1.045 m | 0.760 m to 2.229 m | 1.172 m | |
| 1.042 m | 0.760 m to 2.219 m | 1.161 m | |
| 1.322 m | 0.760 m to 2.169 m | 1.152 m | |
| 1.323 m | 0.761 m to 2.146 m | 1.147 m | |
| 1.149 m | 0.762 m to 2.142 m | 1.145 m | |
| 1.111 m | 0.761 m to 2.148 m | 1.144 m | |
| 1.102 m | 0.761 m to 2.163 m | 1.143 m | |
| 1.070 m | 0.761 m to 2.160 m | 1.142 m | |
| 1.081 m | 0.767 m to 2.147 m | 1.142 m | |
| 1.067 m | 0.769 m to 2.168 m | 1.143 m | |
| 1.067 m | 0.769 m to 2.174 m | 1.144 m | |
| 1.068 m | 0.769 m to 2.222 m | 1.147 m | |
| 1.079 m | 0.768 m to 2.239 m | 1.148 m | |
| 1.048 m | 0.769 m to 2.247 m | 1.167 m | |
| 1.071 m | 0.769 m to 2.252 m | 1.179 m | |
| 1.072 m | 0.775 m to 2.297 m | 1.192 m | |
| 1.120 m | 0.781 m to 2.309 m | 1.198 m | |
| 1.214 m | 0.790 m to 2.327 m | 1.209 m | |
| 1.174 m | 0.793 m to 2.330 m | 1.224 m | |
| 1.118 m | 0.800 m to 2.327 m | 1.228 m | |
| 1.468 m | 0.803 m to 2.309 m | 1.238 m | |
| 2.281 m | 0.810 m to 2.303 m | 1.241 m | |
| 3.075 m | 0.809 m to 2.303 m | 1.244 m | |
| 3.103 m | 0.810 m to 2.306 m | 1.250 m | |
| 2.957 m | 0.809 m to 2.306 m | 1.251 m | |
| 2.609 m | 0.802 m to 2.306 m | 1.243 m | |
| 2.072 m | 0.800 m to 2.303 m | 1.242 m | |
| 1.569 m | 0.802 m to 2.303 m | 1.239 m | |
| 1.252 m | 0.802 m to 2.308 m | 1.237 m | |
| 1.218 m | 0.802 m to 2.312 m | 1.236 m | |
| 1.250 m | 0.798 m to 2.312 m | 1.231 m | |
| 1.377 m | 0.793 m to 2.312 m | 1.228 m | |
| 1.356 m | 0.791 m to 2.274 m | 1.218 m | |
| 1.174 m | 0.792 m to 2.307 m | 1.217 m | |
| 1.266 m | 0.812 m to 2.365 m | 1.217 m | |
| 1.962 m | 0.811 m to 2.386 m | 1.192 m | |
| 2.339 m | 0.811 m to 2.388 m | 1.186 m | |
| 2.600 m | 0.814 m to 2.388 m | 1.180 m | |
| 2.575 m | 0.821 m to 2.376 m | 1.172 m | |
| 2.326 m | 0.828 m to 2.368 m | 1.164 m | |
| 1.988 m | 0.830 m to 2.350 m | 1.157 m | |
| 1.990 m | 0.837 m to 2.316 m | 1.145 m | |
| 1.858 m | 0.840 m to 2.282 m | 1.139 m | |
| 2.030 m | 0.833 m to 2.229 m | 1.128 m | |
| 2.312 m | 0.830 m to 2.189 m | 1.117 m | |
| 2.378 m | 0.830 m to 2.175 m | 1.110 m | |
| 2.295 m | 0.830 m to 2.130 m | 1.107 m | |
| 1.967 m | 0.829 m to 2.123 m | 1.107 m | |
| 1.559 m | 0.828 m to 2.103 m | 1.104 m | |
| 1.219 m | 0.820 m to 2.074 m | 1.101 m | |
| 1.155 m | 0.817 m to 2.069 m | 1.093 m | |
| 1.118 m | 0.810 m to 2.052 m | 1.092 m | |
| 1.093 m | 0.807 m to 2.015 m | 1.089 m | |
| 1.094 m | 0.801 m to 2.001 m | 1.089 m | |
| 1.062 m | 0.790 m to 1.993 m | 1.089 m | |
| 1.079 m | 0.780 m to 1.987 m | 1.088 m | |
| 1.054 m | 0.770 m to 1.987 m | 1.088 m | |
| 1.066 m | 0.756 m to 1.973 m | 1.088 m | |
| 1.049 m | 0.752 m to 1.983 m | 1.087 m | |
| 1.040 m | 0.750 m to 1.986 m | 1.082 m | |
| 1.022 m | 0.750 m to 1.994 m | 1.081 m | |
| 1.017 m | 0.752 m to 1.993 m | 1.079 m | |
| 1.016 m | 0.750 m to 1.993 m | 1.078 m | |
| 1.038 m | 0.746 m to 1.974 m | 1.079 m | |
| 1.108 m | 0.743 m to 1.971 m | 1.081 m | |
| 1.102 m | 0.740 m to 1.950 m | 1.083 m | |
| 2.043 m | 0.737 m to 1.940 m | 1.084 m | |
| 2.102 m | 0.737 m to 1.940 m | 1.085 m | |
| 2.072 m | 0.736 m to 1.969 m | 1.085 m | |
| 2.065 m | 0.740 m to 1.974 m | 1.084 m | |
| 1.729 m | 0.740 m to 1.974 m | 1.084 m | |
| 1.332 m | 0.740 m to 1.974 m | 1.084 m | |
| 1.096 m | 0.740 m to 1.973 m | 1.085 m | |
| 1.071 m | 0.736 m to 1.973 m | 1.086 m | |
| 1.057 m | 0.735 m to 1.968 m | 1.090 m | |
| 1.067 m | 0.731 m to 1.949 m | 1.090 m | |
| 1.065 m | 0.723 m to 1.947 m | 1.089 m | |
| 1.040 m | 0.716 m to 1.940 m | 1.088 m | |
| 1.031 m | 0.713 m to 1.936 m | 1.085 m | |
| 1.026 m | 0.713 m to 1.940 m | 1.082 m | |
| 1.041 m | 0.713 m to 1.943 m | 1.080 m | |
| 1.046 m | 0.712 m to 1.951 m | 1.080 m | |
| 1.045 m | 0.712 m to 1.951 m | 1.078 m | |
| 1.051 m | 0.712 m to 1.943 m | 1.078 m | |
| 1.032 m | 0.710 m to 1.938 m | 1.077 m | |
| 1.019 m | 0.709 m to 1.948 m | 1.077 m | |
| 1.013 m | 0.707 m to 1.958 m | 1.076 m | |
| 1.009 m | 0.706 m to 1.969 m | 1.072 m | |
| 1.052 m | 0.709 m to 1.970 m | 1.070 m | |
| 1.021 m | 0.709 m to 1.993 m | 1.068 m | |
| 1.012 m | 0.700 m to 2.010 m | 1.066 m | |
| 1.007 m | 0.700 m to 2.019 m | 1.061 m | |
| 1.044 m | 0.700 m to 2.037 m | 1.058 m | |
| 1.042 m | 0.700 m to 2.047 m | 1.057 m | |
| 1.039 m | 0.700 m to 2.055 m | 1.055 m | |
| 1.068 m | 0.699 m to 2.055 m | 1.054 m | |
| 1.188 m | 0.693 m to 2.041 m | 1.053 m | |
| 1.241 m | 0.690 m to 2.031 m | 1.053 m | |
| 1.212 m | 0.688 m to 2.028 m | 1.051 m | |
| 1.072 m | 0.681 m to 2.034 m | 1.050 m | |
| 1.074 m | 0.681 m to 2.028 m | 1.049 m | |
| 1.063 m | 0.680 m to 1.980 m | 1.047 m | |
| 1.060 m | 0.680 m to 1.956 m | 1.045 m | |
| 1.038 m | 0.675 m to 1.943 m | 1.042 m | |
| 1.081 m | 0.672 m to 1.940 m | 1.040 m | |
| 1.032 m | 0.670 m to 1.940 m | 1.039 m | |
| 1.007 m | 0.670 m to 1.943 m | 1.036 m | |
| 1.004 m | 0.670 m to 1.940 m | 1.038 m | |
| 1.043 m | 0.670 m to 1.940 m | 1.038 m | |
| 1.044 m | 0.670 m to 1.931 m | 1.040 m | |
| 1.038 m | 0.670 m to 1.916 m | 1.039 m | |
| 1.019 m | 0.670 m to 1.898 m | 1.036 m | |
| 1.012 m | 0.675 m to 1.870 m | 1.035 m | |
| 1.009 m | 0.675 m to 1.838 m | 1.032 m | |
| 1.005 m | 0.676 m to 1.838 m | 1.030 m | |
| 0.999 m | 0.676 m to 1.838 m | 1.028 m | |
| 1.026 m | 0.680 m to 1.839 m | 1.026 m | |
| 1.042 m | 0.680 m to 1.840 m | 1.024 m | |
| 1.040 m | 0.680 m to 1.828 m | 1.023 m | |
| 1.129 m | 0.683 m to 1.801 m | 1.024 m | |
| 1.168 m | 0.686 m to 1.801 m | 1.025 m | |
| 1.064 m | 0.686 m to 1.801 m | 1.028 m | |
| 1.037 m | 0.686 m to 1.780 m | 1.028 m | |
| 1.051 m | 0.683 m to 1.801 m | 1.027 m | |
| 1.060 m | 0.682 m to 1.821 m | 1.024 m | |
| 1.233 m | 0.680 m to 1.829 m | 1.024 m | |
| 1.208 m | 0.677 m to 1.830 m | 1.028 m | |
| 1.113 m | 0.671 m to 1.830 m | 1.028 m | |
| 1.228 m | 0.670 m to 1.837 m | 1.028 m | |
| 1.208 m | 0.666 m to 1.840 m | 1.026 m | |
| 1.134 m | 0.661 m to 1.846 m | 1.025 m | |
| 1.087 m | 0.660 m to 1.841 m | 1.024 m | |
| 1.073 m | 0.654 m to 1.832 m | 1.022 m | |
| 1.066 m | 0.652 m to 1.830 m | 1.025 m | |
| 1.031 m | 0.651 m to 1.827 m | 1.021 m | |
| 1.044 m | 0.646 m to 1.799 m | 1.018 m | |
| 1.037 m | 0.640 m to 1.761 m | 1.015 m | |
| 1.022 m | 0.640 m to 1.735 m | 1.011 m | |
| 1.045 m | 0.637 m to 1.713 m | 1.009 m | |
| 1.072 m | 0.635 m to 1.675 m | 1.006 m | |
| 1.052 m | 0.630 m to 1.623 m | 1.002 m | |
| 1.035 m | 0.626 m to 1.592 m | 1.000 m | |
| 1.028 m | 0.624 m to 1.531 m | 1.000 m | |
| 1.026 m | 0.620 m to 1.524 m | 1.000 m | |
| 1.022 m | 0.620 m to 1.488 m | 1.001 m | |
| 1.028 m | 0.620 m to 1.470 m | 1.003 m | |
| 1.028 m | 0.620 m to 1.469 m | 1.004 m | |
| 1.036 m | 0.620 m to 1.459 m | 1.009 m | |
| 1.039 m | 0.620 m to 1.451 m | 1.004 m | |
| 1.038 m | 0.620 m to 1.450 m | 1.003 m | |
| 1.041 m | 0.620 m to 1.436 m | 1.000 m | |
| 1.037 m | 0.621 m to 1.436 m | 0.996 m | |
| 1.019 m | 0.622 m to 1.430 m | 0.995 m | |
| 0.997 m | 0.622 m to 1.426 m | 0.994 m | |
| 1.000 m | 0.623 m to 1.419 m | 0.992 m | |
| 1.018 m | 0.623 m to 1.396 m | 0.990 m | |
| 1.003 m | 0.624 m to 1.358 m | 0.988 m | |
| 1.001 m | 0.621 m to 1.283 m | 0.984 m | |
| 0.995 m | 0.621 m to 1.250 m | 0.975 m | |
| 1.026 m | 0.621 m to 1.239 m | 0.970 m | |
| 1.024 m | 0.620 m to 1.222 m | 0.968 m | |
| 1.018 m | 0.620 m to 1.204 m | 0.966 m | |
| 1.010 m | 0.619 m to 1.188 m | 0.962 m | |
| 1.006 m | 0.616 m to 1.188 m | 0.962 m | |
| 1.009 m | 0.610 m to 1.201 m | 0.962 m | |
| 1.004 m | 0.607 m to 1.207 m | 0.961 m | |
| 1.000 m | 0.603 m to 1.208 m | 0.961 m | |
| 0.998 m | 0.602 m to 1.175 m | 0.957 m | |
| 0.996 m | 0.602 m to 1.167 m | 0.956 m | |
| 0.993 m | 0.601 m to 1.167 m | 0.954 m | |
| 0.986 m | 0.601 m to 1.171 m | 0.950 m | |
| 0.984 m | 0.600 m to 1.173 m | 0.949 m | |
| 0.981 m | 0.600 m to 1.171 m | 0.949 m | |
| 0.986 m | 0.600 m to 1.184 m | 0.949 m | |
| 0.986 m | 0.600 m to 1.195 m | 0.950 m | |
| 0.978 m | 0.598 m to 1.205 m | 0.950 m | |
| 0.984 m | 0.597 m to 1.216 m | 0.950 m | |
| 0.981 m | 0.594 m to 1.216 m | 0.950 m | |
| 0.978 m | 0.593 m to 1.216 m | 0.950 m | |
| 0.974 m | 0.590 m to 1.211 m | 0.950 m | |
| 0.971 m | 0.590 m to 1.194 m | 0.949 m | |
| 0.969 m | 0.590 m to 1.184 m | 0.947 m | |
| 0.969 m | 0.588 m to 1.185 m | 0.945 m | |
| 0.967 m | 0.586 m to 1.185 m | 0.943 m | |
| 0.962 m | 0.583 m to 1.183 m | 0.942 m | |
| 0.961 m | 0.580 m to 1.176 m | 0.942 m | |
| 0.960 m | 0.580 m to 1.183 m | 0.941 m | |
| 0.958 m | 0.580 m to 1.183 m | 0.940 m | |
| 0.958 m | 0.578 m to 1.171 m | 0.935 m | |
| 0.958 m | 0.579 m to 1.149 m | 0.927 m | |
| 0.965 m | 0.578 m to 1.131 m | 0.920 m | |
| 0.965 m | 0.578 m to 1.118 m | 0.918 m | |
| 0.962 m | 0.579 m to 1.114 m | 0.916 m | |
| 0.964 m | 0.573 m to 1.107 m | 0.912 m | |
| 0.963 m | 0.570 m to 1.090 m | 0.909 m | |
| 0.961 m | 0.567 m to 1.082 m | 0.900 m | |
| 0.959 m | 0.561 m to 1.072 m | 0.896 m | |
| 0.959 m | 0.560 m to 1.068 m | 0.889 m | |
| 0.959 m | 0.560 m to 1.063 m | 0.866 m | |
| 0.963 m | 0.560 m to 1.058 m | 0.857 m | |
| 0.961 m | 0.560 m to 1.055 m | 0.804 m | |
| 0.959 m | 0.560 m to 1.048 m | 0.770 m | |
| 0.959 m | 0.560 m to 1.045 m | 0.758 m | |
| 0.959 m | 0.559 m to 1.042 m | 0.752 m | |
| 0.961 m | 0.559 m to 1.041 m | 0.740 m | |
| 0.969 m | 0.555 m to 1.042 m | 0.740 m | |
| 0.974 m | 0.553 m to 1.043 m | 0.741 m | |
| 0.974 m | 0.552 m to 1.045 m | 0.748 m | |
| 0.969 m | 0.552 m to 1.045 m | 0.748 m | |
| 0.968 m | 0.550 m to 1.045 m | 0.748 m | |
| 0.968 m | 0.550 m to 1.048 m | 0.748 m | |
| 0.967 m | 0.550 m to 1.048 m | 0.741 m | |
| 0.963 m | 0.550 m to 1.052 m | 0.730 m | |
| 0.965 m | 0.550 m to 1.054 m | 0.730 m | |
| 0.966 m | 0.550 m to 1.054 m | 0.728 m | |
| 0.964 m | 0.550 m to 1.055 m | 0.728 m | |
| 0.965 m | 0.547 m to 1.055 m | 0.728 m | |
| 0.967 m | 0.544 m to 1.059 m | 0.730 m | |
| 0.968 m | 0.541 m to 1.060 m | 0.746 m | |
| 0.961 m | 0.544 m to 1.070 m | 0.750 m | |
| 0.959 m | 0.546 m to 1.072 m | 0.750 m | |
| 0.958 m | 0.544 m to 1.070 m | 0.750 m | |
| 0.966 m | 0.541 m to 1.070 m | 0.745 m | |
| 0.974 m | 0.542 m to 1.067 m | 0.735 m | |
| 0.968 m | 0.542 m to 1.067 m | 0.731 m | |
| 0.965 m | 0.545 m to 1.070 m | 0.731 m | |
| 0.968 m | 0.545 m to 1.070 m | 0.750 m | |
| 0.968 m | 0.545 m to 1.067 m | 0.768 m | |
| 0.968 m | 0.545 m to 1.066 m | 0.768 m | |
| 0.988 m | 0.545 m to 1.066 m | 0.769 m | |
| 0.987 m | 0.542 m to 1.067 m | 0.774 m | |
| 0.985 m | 0.545 m to 1.066 m | 0.791 m | |
| 0.989 m | 0.542 m to 1.066 m | 0.805 m | |
| 0.998 m | 0.543 m to 1.065 m | 0.805 m | |
| 0.992 m | 0.542 m to 1.061 m | 0.817 m | |
| 0.998 m | 0.542 m to 1.058 m | 0.824 m | |
| 0.986 m | 0.542 m to 1.055 m | 0.817 m | |
| 0.984 m | 0.540 m to 1.053 m | 0.824 m | |
| 0.983 m | 0.542 m to 1.053 m | 0.826 m | |
| 0.984 m | 0.543 m to 1.053 m | 0.826 m | |
| 0.982 m | 0.547 m to 1.053 m | 0.824 m | |
| 0.982 m | 0.548 m to 1.052 m | 0.824 m | |
| 0.984 m | 0.550 m to 1.055 m | 0.852 m | |
| 0.989 m | 0.550 m to 1.058 m | 0.876 m | |
| 0.992 m | 0.550 m to 1.059 m | 0.884 m | |
