North Savo lake and river levels today
Are the rivers and lakes in North Savo unusually low or high?
We follow 41 water level places in North Savo. None read below their normal range for the date and 6 places above it.
How many places do we follow in North Savo?
41 places of the 541 we follow in Finland, as of 27 October 2026.
How many waters in North Savo have a level gauge?
32 waters with a level gauge, of the 343 waters we follow in Finland, as of 27 October 2026.
How many places read below normal for the date?
0 places below their normal range, of the 20 places with a current reading and a normal range for the date, as of 27 October 2026.
How many places read above normal for the date?
6 places above their normal range, of the 20 places with a current reading and a normal range for the date, as of 27 October 2026.
How the places stand today
0 places below normal and 6 places above
Which places are furthest above normal?
More places
Which gauges do we follow in North Savo?
| Place | Reading | Against normal for the date | Change in a day |
|---|---|---|---|
| Kymijoki | |||
| Ahveninen | 101.50 m | within the normal range for the date | -0.01 m |
| Kiesimä, Kerkonkoski (upstream) | 3.03 m | ||
| Suonenjoki | 0.64 m | within the normal range for the date | +0.02 m |
| Lake Haapajärvi (Iisalmi) | |||
| Lake Haapajärvi (Iisalmi) | 1.04 m | 0 m | |
| Lake Hankavesi (North Savo) | |||
| Lake Hankavesi (North Savo) | 0.56 m | within the normal range for the date | 0 m |
| Lake Iisvesi | |||
| Lake Iisvesi | 0.62 m | within the normal range for the date | 0 m |
| Lake Kallavesi | |||
| Itkonniemi | 1.49 m | in the highest 10 percent for the date | +0.01 m |
| Konnus (upstream) | 81.85 m | in the highest 10 percent for the date | -0.01 m |
| Lake Keyritty | |||
| Lake Keyritty | 0.91 m | in the highest 5 percent for the date | -0.02 m |
| Lake Kilpijärvi | |||
| Lake Kilpijärvi | 0.92 m | -0.04 m | |
| Lake Kiltuanjärvi | |||
| Lake Kiltuanjärvi | 145.91 m | ||
| Lake Kiuruvesi | |||
| Lake Kiuruvesi | 88.46 m | within the normal range for the date | +0.01 m |
| Lake Koivujärvi | |||
| Lake Koivujärvi | 1.03 m | within the normal range for the date | 0 m |
| Lake Korpijärvi | |||
| Lake Korpijärvi | 110.15 m | ||
| Lake Laakajärvi | |||
| Lake Laakajärvi | 164.69 m | ||
| Lake Maaninkajärvi | |||
| Ahkionlahti (downstream) | 2.58 m | within the normal range for the date | -0.02 m |
| Lake Maavesi | |||
| Lake Maavesi | 99.00 m | ||
| Lake Naarajärvi | |||
| Lake Naarajärvi | 1.30 m | within the normal range for the date | 0 m |
| Lake Niinivesi | |||
| Kerkonkoski (downstream) | 3.82 m | ||
| Lake Onkivesi | |||
| Ahkionlahti (upstream) | 84.53 m | within the normal range for the date | -0.02 m |
| Lake Osmanginjärvi | |||
| Lake Osmanginjärvi | 1.14 m | 0 m | |
| Lake Pielavesi | |||
| Säviä | 2.48 m | within the normal range for the date | 0 m |
| Lake Porovesi | |||
| Nerkoo (upstream) | 85.55 m | within the normal range for the date | +0.01 m |
| Lake Pöljänjärvi | |||
| Lake Pöljänjärvi | 1.28 m | +0.01 m | |
| Lake Saarijärvi (Kaavi) | |||
| Lake Saarijärvi (Kaavi) | 1.00 m | within the normal range for the date | -0.01 m |
| Lake Salahminjärvi | |||
| Lake Salahminjärvi | 7.08 m | ||
| Lake Sonkajärvi | |||
| Lake Sonkajärvi | 2.55 m | in the highest 5 percent for the date | -0.01 m |
| Lake Sorsavesi | |||
| Sorsakoski (upstream) | 0.97 m | ||
| Lake Suuri-Pieksä | |||
| Lake Suuri-Pieksä | 1.71 m | within the normal range for the date | 0 m |
| Lake Sysmäjärvi | |||
| Lake Sysmäjärvi | 87.47 m | ||
| Lake Syväri | |||
| Lastukoski (upstream) | 2.76 m | ||
| Lake Sälevä | |||
| Lake Sälevä | 117.57 m | ||
| Lake Unnukka | |||
| Taipale (upstream) | 1.27 m | in the highest 5 percent for the date | -0.01 m |
| Lake Vuotjärvi | |||
| Irvinlahti | 95.01 m | ||
| Vuoksi | |||
| Atron voimalaitos (upstream) | 109.40 m | ||
| Karjalankoski, Ala (upstream) | 82.01 m | ||
| Karjalankoski, Ylä (upstream) | 88.04 m | ||
| Konnuksen kanava (downstream) | 81.34 m | in the highest 5 percent for the date | +0.01 m |
| Paasikoski (upstream) | 88.18 m | ||
| Pulkonkoski | 0.84 m | within the normal range for the date | 0 m |
| Vehkalahti (upstream) | 86.17 m | ||
Keep exploring
Country, Finland Are the rivers and lakes in Finland unusually low or high? Every river and lake we follow in Finland, against normal for the date.
Today's list, Finland Which places in Finland are furthest from normal today? The places in Finland furthest below and above normal today.
Lake, Finland Is Lake Sonkajärvi unusually high? Level now, history, the same date in past years and each year's range.
Lake, Finland Is Lake Keyritty unusually high? Level now, history, the same date in past years and each year's range.